![]() |
Sophie Winter
|
|---|---|
![]() |
Alexandra
New Zealand |
![]() |
Country Association
New Zealand |
| Gender: | Female |
| Age: | 19 |
| Ice Miles: | 0 |
| Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 500m Freestyle | 13 Jul 2024 | IISA NZ & Southern Hem... | Alexandra Aquatic Center | New Zealand | 07:04.52 | 2.26°C | -3.0°C | 150m 45.24°S | view | |
| 500m Freestyle | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 07:06.09 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 250m Freestyle | 13 Jul 2025 | IISA NZ National Open ... | Blue Lake St Bathans | New Zealand | 03:25.01 | 4.91°C | 2.0°C | 585m 44.87°S | view | |
| 200m Individual Medley | 12 Jul 2024 | 200IM NZ & Sthrn Hemis... | Alexandra Pool | New Zealand | 02:43.50 | 2.18°C | -3.0°C | 150m 45.24°S | view | |
| 200m Individual Medley | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 02:51.83 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 100m Breaststroke | 13 Jul 2024 | IISA NZ & Southern Hem... | Alexandra Aquatic Center | New Zealand | 01:25.06 | 2.26°C | -3.0°C | 150m 45.24°S | view | |
| 100m Breaststroke | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 01:27.80 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 100m Breaststroke | 18 Jan 2025 | [FINALS] IISA 6th WC -... | Molveno, Italy | Italy | 01:25.86 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 100m Individual Medley | 13 Jul 2024 | IISA NZ & Southern Hem... | Alexandra Aquatic Center | New Zealand | 01:12.82 | 2.26°C | -3.0°C | 150m 45.24°S | view | |
| 50m Breaststroke | 13 Jul 2024 | IISA NZ & Southern Hem... | Alexandra Aquatic Center | New Zealand | 00:41.15 | 2.26°C | -3.0°C | 150m 45.24°S | view | |
| 50m Breaststroke | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 00:41.66 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 50m Breaststroke | 18 Jan 2025 | [FINALS] IISA 6th WC -... | Molveno, Italy | Italy | 00:39.90 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 50m Butterfly | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 00:33.13 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 50m Butterfly | 18 Jan 2025 | [FINALS] IISA 6th WC -... | Molveno, Italy | Italy | 00:32.57 | 1.94°C | 1.0°C | 864m 49.90°N | view |
| Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 x 250m Country Relay Frees... | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 13:40.63 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 4 x 50m Mixed Freestyle Relay | 13 Jul 2024 | IISA NZ & Southern Hem... | Alexandra Aquatic Center | New Zealand | 02:27.78 | 2.26°C | -3.0°C | 150m 45.24°S | view | |
| 4 x 50m Mixed Medley Relay | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 02:14.30 | 1.94°C | 1.0°C | 864m 49.90°N | view |