Kathrin Döring
|
|
Freital
Germany |
|
Country Association
Germany |
|
Gender: | Female |
Age: | 60 |
Ice Miles: | 0 |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 Dec 2016 | Ice Cup Burghausen pow... | Germany | Burghausen | 23:01.70 | 3.80°C | 1.00°C | view | ||||||
2 | 18 Dec 2016 | ICE Cup (D+A) and Aust... | Austria | Vienna | 22:45.01 | 4.30°C | -2.00°C | 48.21°N | Open Water | view | ||||
3 | 8 Jan 2017 | 3rd Ice Swimming Aqua ... | Germany | Burghausen, Bavaria | 22:39.87 | 0.00°C | 0.00°C | view | ||||||
4 | 4 Feb 2017 | IISA Ice Cup Grundlsee... | Austria | Grundlsee | 30:30.15 | 1.80°C | 1.80°C | 47.62°N | Open Water | view | ||||
5 | 7 Jan 2018 | Ice Swimming German Open | Germany | Veitsbronn | 22:38.90 | 3.80°C | 6.00°C | view | ||||||
6 | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Germany | Veitsbronn | 22:25.50 | 1.40°C | 2.00°C | view |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 09:50.70 | 3.80°C | 6.0°C | 49.51°N | view | |
500m Freestyle | 9 Dec 2018 | internationale Norddeu... | Silbersee Langenhagen | Germany | 09:47.38 | 0.00°C | 0.0°C | 52.43°N | view | |
500m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 09:15.74 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
500m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 09:44.69 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
250m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 04:30.81 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
250m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 04:41.07 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 01:37.20 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
100m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:44.93 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Freestyle | 14 Jan 2017 | Eiskönig Chiemsee pow... | Prien am Chiemsee | Germany | 00:49.00 | 3.30°C | -11.4°C | 47.86°N | view | |
50m Freestyle | 4 Feb 2017 | IISA Ice Cup Grundlsee... | Grundlsee | Austria | 01:01.66 | 1.80°C | 1.8°C | 47.62°N | view | |
50m Freestyle | 9 Dec 2018 | internationale Norddeu... | Silbersee Langenhagen | Germany | 01:04.25 | 0.00°C | 0.0°C | 52.43°N | view | |
50m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 00:42.93 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
50m Freestyle | 25 Feb 2023 | ZOLLHAUS OPEN - German... | Landhotel Altes Zollha... | Germany | 00:44.37 | 2.00°C | 0.0°C | 720m 50.73°N | view | |
50m Breaststroke | 14 Jan 2017 | Eiskönig Chiemsee pow... | Prien am Chiemsee | Germany | 00:58.80 | 3.30°C | -11.4°C | 47.86°N | view | |
200m Freestyle | 14 Jan 2017 | Eiskönig Chiemsee pow... | Prien am Chiemsee | Germany | 04:12.90 | 3.30°C | -11.4°C | 47.86°N | view | |
200m Freestyle | 4 Feb 2017 | IISA Ice Cup Grundlsee... | Grundlsee | Austria | 05:05.60 | 1.80°C | 1.8°C | 47.62°N | view | |
200m Freestyle | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 03:38.80 | 3.80°C | 6.0°C | 49.51°N | view | |
200m Freestyle | 9 Dec 2018 | internationale Norddeu... | Silbersee Langenhagen | Germany | 05:05.16 | 0.00°C | 0.0°C | 52.43°N | view | |
200m Freestyle | 25 Feb 2023 | ZOLLHAUS OPEN - German... | Landhotel Altes Zollha... | Germany | 03:34.85 | 2.00°C | 0.0°C | 720m 50.73°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03 Dec 2016 | Burghausen, Germany | 1000m | Crawl | Accepted | 0.00°C | 0.00°C | 23:01.00 | - | christof wandratsch | view | ||
2 | 18 Dec 2016 | Vienna | 1000m | Crawl | Accepted | 4.30°C | 0.00°C | 22:45.00 | - | Josef Köberl | view | ||
3 | 24 Feb 2024 | Landhotel Altes... | ZOLLHAUS OPEN German... | 50m | Crawl | Accepted | 5.20°C | 0.00°C | 00:47.25 | 750m | Aaron Curcio | view | |
4 | 24 Feb 2024 | Landhotel Altes... | ZOLLHAUS OPEN German... | 200m | Crawl | Accepted | 5.20°C | 0.00°C | 03:37.30 | 750m | Aaron Curcio | view |
Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
4 x 50m Mixed Freestyle Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 03:02.46 | 4.07°C | 0.6°C | 0m 47.40°N | view |