IISA Member Bio

IISA ID:  2409
Membership Level Icon
Christoph Sivich
Austria
Wien
Austria
Austria
Country Association
Austria
Gender: Male
Age: 48
Ice Miles: 0
About Christoph Sivich
Ironman (Langdistanz Triathlon)
1 Ironman Regensburg 07.08.2011 GER 11:19:13
2 Ironman Kärnten Austria 13.07.2008 AUT 12:13:54
3 Triathlon Vitoria Gasteiz 13.07.2014 ESP 12:14:24
4 Ironman Switzerland 25.07.2010 CH 12:25:01
5 Ironman Kärnten Austria 05.07.2009 AUT 12:33:54
6 Ironman Vitoria Gasteiz 14.07.2019 ESP 12:41:37
7 Ironman France Nizza 24.06.2012 FRA 12:42:51
8 Callange Venice 05.06.2016 IT 12:44:16
9 Callange Roth 12.07.2015 GER 13:12:12
10 Ironman Frankfurt 07.07.2013 GER 13:14:51
11 Ironman Kärnten Austria 01.07.2018 AUT 14:02:16
12 Ironman Mallorca 16.10.2021 ESP 14:11:34

Socialman 5 km/ 186 km/ 25 km 08.07.2017 AUT 16:40:00

Halbdistanz Triathlon 70.3
1 (Ironman 70.3) Podersdorf 25.08.2012 04:59:06
2 (Ironman 70.3) Podersdorf 05.09.2015 05:03:17
3 (Ironman 70.3) Podersdorf 24.08.2013 05:17:34
4 (Ironman 70.3) Podersdorf 03.09.2016 05:19:14
5 (Ironman 70.3) Podersdorf 27.08.2011 05:20:57
6 (Ironman 70.3) Podersdorf 01.09.2018 05:34:25
7 (Ironman 70.3) Trumer Triathlon 22.07.2012 05:44:27
8 (Ironman 70.3) Linz 31.05.2014 05:45:19
9 (Ironman 70.3) Linz 01.06.2019 05:45:26
10 (Ironman 70.3) Walchsee 05.09.2010 05:49:21
11 Ironman 70.3 St Pölten 02.06.2007 05:57:01
12 (Ironman 70.3) Mondsee 29.08.2021 06:06:04

Ironman 70.3 St Pölten on swim 26.05.2013 4:57:59

IISA 1km Swims

Only IISA Swims <= 5.0°C
  Swim
Date
Event Name Country
Association
Event Venue Swim
Time
Water
Temp
Wind
Chill
Altitude (m)
GPS Latitude
AR ER WR WC    
1 15 Feb 2020 International IC Alten... Austria Altenwörth, Austria 23:40.70 4.80°C 5.00°C           PDF Icon view
2 5 Mar 2022 Hallstättersee Ice Sw... Austria Obertraun 20:39.56 4.50°C -5.00°C           PDF Icon view
3 4 Feb 2024 IISA 1st European Cham... Romania Oradea, Romania 20:56.03 4.07°C 0.60°C           PDF Icon view
4 24 Feb 2024 Hallstättersee Ice Sw... Austria Bad Goisern Untersee 19:41.83 4.96°C 5.00°C 508m  47.61°N Non-Certified Pool PDF Icon view
AR = Age-Group Record
ER = Swim Event Record
WR = World Record
WC = World Championship Record

Short and Other IISA distances

Only IISA Swims <= 5.0°C
Event Distance Swim Date Event Name Event Venue Country
Association
Swim Time
(mm:ss:cc)
Water
Temp
Wind
Chill
Altitude (m)
GPS Latitude
   
250m Freestyle 4 Feb 2024 IISA 1st European Cham... Oradea, Romania Romania 04:37.05 4.07°C 0.6°C 0m  47.40°N PDF Icon view
50m Freestyle 5 Mar 2022 Hallstättersee Ice Sw... Obertraun Austria 00:43.68 4.50°C -5.0°C 0m  47.56°N PDF Icon view
50m Freestyle 24 Feb 2024 Hallstättersee Ice Sw... Bad Goisern Untersee Austria 00:40.45 4.96°C 5.0°C 508m  47.61°N PDF Icon view

Qualifying Swims

IISA Qualifying Swims & IISA Event Swims > 5.0°C
  Swim
Date
Swim
Location
Event Name Swim
Distance
Stroke Status Water
Temp
Wind
Chill
Swim
Time
Altitude
(m)
Observer    
1 14 Feb 2020 Altenwörth 1000m Crawl Accepted 4.85°C 0.00°C 23:40.70 - Peter Kadletz PDF Icon view
2 05 Mar 2022 Hallstättersee 1000m Crawl Accepted 4.70°C -5.00°C 20:39.56 - Josef Köberl PDF Icon view
3 10 Dec 2022 Burghausen 450m Crawl Accepted 3.00°C 1.00°C 08:30.57 - Markus Günthner PDF Icon view
4 25 Feb 2023 Hallstättersee 1000m Crawl Accepted 4.80°C 2.00°C 21:18.00 - Josef Köberl PDF Icon view
5 13 Jan 2024 Altenwörth 500m Crawl Accepted 1.40°C 0.00°C 10:07.89 0m Josef Köberl PDF Icon view

Other Swims

Solo
  Swim
Date
Location
(Description)
Time
Taken
Swim
Distance
Avg Dist.
Per Day
Water
Temp
Wind
Chill
Observer /
Witness
Awards  
1 18 Jan 2020 Burghausen
(Burghauser Stadtmeisterschaft )
04:18 200 m - 3.8°C 0°C Stefan Hetzer   view

Photos

IISA Members

Login

Register | Lost your password?
0

Your Cart