![]() |
Valentin Cinciulescu
|
|---|---|
![]() |
Bucharest
Romania |
![]() |
Country Association
Romania |
| Gender: | Male |
| Age: | 49 |
| Ice Miles: | 0 |
| Membership: |
Global (until 13/12/2026)
|
| Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 500m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 08:24.90 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
| 500m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 08:17.33 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
| 500m Freestyle | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 08:37.11 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 250m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 03:50.34 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
| 250m Freestyle | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 03:56.49 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 250m Freestyle | 7 Feb 2026 | IISA 2nd European Open... | Molveno, Italy | Italy | 03:56.59 | 2.10°C | -1.9°C | 864m 46.13°N | view | |
| 200m Individual Medley | 7 Feb 2026 | IISA 2nd European Open... | Molveno, Italy | Italy | 03:30.98 | 2.10°C | -1.9°C | 864m 46.13°N | view | |
| 100m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 01:15.17 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
| 100m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:12.02 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
| 100m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:14.53 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
| 100m Freestyle | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 01:15.47 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 100m Freestyle | 9 Feb 2025 | Romania National Ice ... | Daimon Sport Club, Buc... | Romania | 01:11.80 | 3.01°C | -5.7°C | 0m 44.40°N | view | |
| 100m Freestyle | 7 Feb 2026 | IISA 2nd European Open... | Molveno, Italy | Italy | 01:15.60 | 2.10°C | -1.9°C | 864m 46.13°N | view | |
| 100m Individual Medley | 9 Feb 2025 | Romania National Ice ... | Daimon Sport Club, Buc... | Romania | 01:25.44 | 3.01°C | -5.7°C | 0m 44.40°N | view | |
| 50m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 00:32.00 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
| 50m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:32.04 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
| 50m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:32.72 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
| 50m Freestyle | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 00:32.39 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 50m Freestyle | 9 Feb 2025 | Romania National Ice ... | Daimon Sport Club, Buc... | Romania | 00:32.10 | 3.01°C | -5.7°C | 0m 44.40°N | view | |
| 50m Freestyle | 7 Feb 2026 | IISA 2nd European Open... | Molveno, Italy | Italy | 00:31.73 | 2.10°C | -1.9°C | 864m 46.13°N | view | |
| 50m Breaststroke | 9 Feb 2025 | Romania National Ice ... | Daimon Sport Club, Buc... | Romania | 00:43.94 | 3.01°C | -5.7°C | 0m 44.40°N | view | |
| 50m Backstroke | 7 Feb 2026 | IISA 2nd European Open... | Molveno, Italy | Italy | 00:41.47 | 2.10°C | -1.9°C | 864m 46.13°N | view |
| Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 x 50m Mixed Freestyle Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 02:04.11 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
| 4 x 250m Country Relay Frees... | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 14:34.19 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
| 4 x 50m Mixed Freestyle Relay | 15 Jan 2023 | 5th World Championship... | Samoens | France | 02:25.86 | 3.70°C | 2.0°C | 1000m 46.06°N | view |