Florian Battermann
|
|
Hannover
Germany |
|
Country Association
Germany |
|
ICE ID: | 151 |
Gender: | Male |
Age: | 50 |
Ice Miles: | 1 |
ICE 7s: | 1 |
Swim Date | Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Body of Water |
Altitude (m) GPS Latitude |
|||
---|---|---|---|---|---|---|---|---|---|---|
1 | 30 Jan 2016 | Volendam, Netherlands | 4.97°C | 2.00°C | 1.0000mi | 0:28:35 | Pool | 52.50°N | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 Jan 2016 | 2. Aqua Sphere Ice Swi... | Germany | Burghausen | 16:39.00 | 3.90°C | 0.00°C | view | ||||||
2 | 31 Jan 2016 | Dutch open ice swim ch... | Netherlands | Zwembad De Waterdam in... | 16:22.00 | 4.90°C | 0.00°C | view | ||||||
3 | 6 Jan 2017 | 2nd Ice Swimming Aqua ... | Germany | Burghausen, Bavaria | 16:48.45 | 3.40°C | -11.10°C | view | ||||||
4 | 30 Dec 2017 | Amstel Ice Swim | Netherlands | Amsterdam | 22:30.32 | 4.50°C | 0.20°C | 52.37°N | Open Water | view | ||||
5 | 7 Jan 2018 | Ice Swimming German Open | Germany | Veitsbronn | 16:26.80 | 3.80°C | 6.00°C | view | ||||||
6 | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Germany | Veitsbronn | 16:33.80 | 1.40°C | 2.00°C | view | ||||||
7 | 7 Dec 2019 | Silbersee-Ice-Cup | Germany | Silbersee Langenhagen | 19:29.75 | 4.90°C | 5.20°C | 52.43°N | Open Water | view | ||||
8 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Germany | Veitsbronn Germany | 17:09.30 | 2.80°C | 4.00°C | view | ||||||
9 | 17 Dec 2022 | Amsterdam Ice Swim | Netherlands | Amsterdam | 17:26.44 | 1.90°C | -10.40°C | 0m 52.36°N | Non-Certified Pool | view |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Veitsbronn | Germany | 07:49.00 | 1.40°C | 2.0°C | 49.51°N | view | |
500m Freestyle | 8 Dec 2019 | Silbersee-Ice-Cup | Silbersee Langenhagen | Germany | 09:34.29 | 4.90°C | 5.2°C | 52.43°N | view | |
500m Freestyle | 18 Dec 2022 | Amsterdam Ice Swim | Amsterdam | Netherlands | 08:12.47 | 1.90°C | -10.4°C | 0m 52.36°N | view | |
500m Freestyle | 28 Jan 2024 | DM i is-svømning | Faaborg | Denmark | 08:16.09 | 3.38°C | 1.4°C | 0m 55.10°N | view | |
50m Freestyle | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 00:32.52 | 3.80°C | 6.0°C | 49.51°N | view | |
50m Freestyle | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Veitsbronn | Germany | 00:34.17 | 1.40°C | 2.0°C | 49.51°N | view | |
50m Freestyle | 8 Dec 2019 | Silbersee-Ice-Cup | Silbersee Langenhagen | Germany | 00:44.07 | 4.90°C | 5.2°C | 52.43°N | view | |
50m Freestyle | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 00:33.98 | 2.80°C | 4.0°C | 49.51°N | view | |
50m Butterfly | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 00:34.79 | 3.80°C | 6.0°C | 49.51°N | view | |
50m Butterfly | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Veitsbronn | Germany | 00:35.30 | 1.40°C | 2.0°C | 49.51°N | view | |
50m Butterfly | 8 Dec 2019 | Silbersee-Ice-Cup | Silbersee Langenhagen | Germany | 00:42.30 | 4.90°C | 5.2°C | 52.43°N | view | |
200m Freestyle | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 02:52.10 | 3.80°C | 6.0°C | 49.51°N | view | |
200m Freestyle | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Veitsbronn | Germany | 02:53.40 | 1.40°C | 2.0°C | 49.51°N | view | |
200m Freestyle | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 02:52.20 | 2.80°C | 4.0°C | 49.51°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06 Dec 2015 | Obernkirchen,... | 1000m | Crawl | Accepted | 6.73°C | 9.00°C | 18:00.00 | - | Marcus Reineke | view | ||
2 | 04 Jan 2016 | Obernkirchen,... | 1000m | Crawl | Accepted | 3.50°C | -3.00°C | 18:30.00 | - | Marcus Reineke | view | ||
3 | 09 Jan 2021 | Silbersee Langenhagen | 1064m | Crawl | Accepted | 3.66°C | -1.50°C | 21:33.00 | - | tina deeken | view | ||
4 | 03 Dec 2022 | Silbersee Langenhagen | 910m | Crawl | Accepted | 0.00°C | -13.00°C | 20:29.00 | - | Melanie Battermann | view | ||
5 | 30 Dec 2018 | Amsterdam, the Amstel | Amstel Ice Swim | 1000m | Crawl | Accepted | 5.70°C | 5.50°C | 21:29.39 | - | Fergil Hesterman | view | |
6 | 29 Dec 2019 | Amsterdam, The Amstel | Amstel Ice Swim | 1000m | Crawl | Accepted | 5.30°C | -2.80°C | 20:29.66 | - | Fergil Hesterman | view | |
7 | 05 Feb 2023 | Bodegraven-Reeuwijk | Green Heart Ice Swim 2023 | 1000m | Crawl | Accepted | 5.70°C | 0.00°C | 19:40.84 | 0m | Arthur van Dijk | view | |
8 | 29 Dec 2019 | Amsterdam, The Amstel | Amstel Ice Swim | 500m | Crawl | Accepted | 5.30°C | -2.80°C | 09:46.90 | - | Fergil Hesterman | view | |
9 | 05 Feb 2023 | Bodegraven-Reeuwijk | Green Heart Ice Swim 2023 | 500m | Crawl | Accepted | 5.70°C | 0.00°C | 09:44.00 | 0m | Arthur van Dijk | view | |
10 | 30 Dec 2018 | Amsterdam, the Amstel | Amstel Ice Swim | 50m | Crawl | Accepted | 5.70°C | 5.50°C | 00:41.51 | - | Fergil Hesterman | view | |
11 | 29 Dec 2019 | Amsterdam, The Amstel | Amstel Ice Swim | 50m | Crawl | Accepted | 5.30°C | -2.80°C | 00:36.73 | - | Fergil Hesterman | view |