Naja Soerensen
|
|
Kolind
Denmark |
|
Country Association
Denmark |
|
Gender: | Female |
Age: | 18 |
Ice Miles: | 0 |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
100m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:13.79 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Freestyle | 30 Dec 2023 | Ruds-Vedby IISA Event | Ruds-Vedby Frilufstbad | Denmark | 00:33.41 | 4.43°C | 1.2°C | 10m 55.54°N | view | |
50m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:33.79 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Breaststroke | 30 Dec 2023 | Ruds-Vedby IISA Event | Ruds-Vedby Frilufstbad | Denmark | 00:45.18 | 4.43°C | 1.2°C | 10m 55.54°N | view | |
50m Breaststroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:46.27 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Butterfly | 30 Dec 2023 | Ruds-Vedby IISA Event | Ruds-Vedby Frilufstbad | Denmark | 00:39.56 | 4.43°C | 1.2°C | 10m 55.54°N | view | |
50m Butterfly | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:37.66 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Backstroke | 30 Dec 2023 | Ruds-Vedby IISA Event | Ruds-Vedby Frilufstbad | Denmark | 00:41.89 | 4.43°C | 1.2°C | 10m 55.54°N | view | |
50m Backstroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:38.98 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Backstroke | 4 Feb 2024 | [FINALS] IISA 1st Euro... | Oradea | Romania | 00:39.04 | 4.07°C | 0.0°C | 0m 47.40°N | view |
Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
4 x 50m Mixed Medley Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 02:11.63 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
4 x 50m Mixed Medley Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 02:27.04 | 4.07°C | 0.6°C | 0m 47.40°N | view |