Bartlomiej Nagalewski
|
|
Witnica
Poland |
|
Country Association
Poland |
|
Gender: | Male |
Age: | 47 |
Ice Miles: | 0 |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 9 Jan 2022 | Gdynia Winter Swimming... | GDYNIA | Poland | 12:47.77 | 2.39°C | -4.0°C | 0m 54.52°N | view | |
500m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 16:09.43 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
250m Freestyle | 9 Jan 2022 | Gdynia Winter Swimming... | GDYNIA | Poland | 05:56.89 | 2.39°C | -4.0°C | 0m 54.52°N | view | |
250m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 05:40.97 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
250m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 06:45.12 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Freestyle | 9 Jan 2022 | Gdynia Winter Swimming... | GDYNIA | Poland | 02:10.89 | 2.39°C | -4.0°C | 0m 54.52°N | view | |
100m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 02:07.49 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
100m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 02:12.49 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Breaststroke | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 02:32.03 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
50m Freestyle | 9 Jan 2022 | Gdynia Winter Swimming... | GDYNIA | Poland | 00:56.38 | 2.39°C | -4.0°C | 0m 54.52°N | view | |
50m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 00:49.73 | 3.00°C | 1.5°C | 0m 51.39°N | view |
Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
4 x 50m Mixed Freestyle Relay | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 02:48.22 | 3.00°C | 1.5°C | 0m 51.39°N | view |