Antje Mexner
|
|
Ronnenberg
Germany |
|
Country Association
Germany |
|
ICE ID: | 451 |
Gender: | Female |
Age: | 55 |
Ice Miles: | 3 |
ICE 7s: | 1 |
Swim Date | Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Body of Water |
Altitude (m) GPS Latitude |
|||
---|---|---|---|---|---|---|---|---|---|---|
1 | 19 Feb 2022 | Wörthersee in Krumpendorf,... | 4.17°C | 7.20°C | 1.0000mi | 0:29:29 | Lake | 439m 46.62°N | view | |
2 | 27 Feb 2022 | Veitsbad in Veitsbronn, Ger... | 4.50°C | 0.00°C | 1.0000mi | 0:29:06 | Outdoor Pool | 300m 49.51°N | view | |
3 | 6 Mar 2022 | Obertraun, Hallstättersee,... | 4.63°C | -5.00°C | 1.0000mi | 0:28:27 | Pool in Lake | 508m 47.34°N | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 Jan 2018 | Ice Swimming German Open | Germany | Veitsbronn | 18:20.40 | 3.80°C | 6.00°C | view | ||||||
2 | 7 Dec 2018 | internationale Norddeu... | Germany | Silbersee Langenhagen | 21:44.84 | 0.00°C | 0.00°C | 52.43°N | Open Water | view | ||||
3 | 7 Dec 2019 | Silbersee-Ice-Cup | Germany | Silbersee Langenhagen | 18:54.65 | 4.90°C | 5.20°C | 52.43°N | Open Water | view | ||||
4 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Germany | Veitsbronn Germany | 17:25.50 | 2.80°C | 4.00°C | view | ||||||
5 | 7 Feb 2022 | IISA 4th World Champio... | Poland | Glogow, Poland | 17:40.77 | 3.00°C | 1.50°C | view | ||||||
6 | 5 Mar 2022 | Hallstättersee Ice Sw... | Austria | Obertraun | 17:09.86 | 4.50°C | -5.00°C | view |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 9 Dec 2018 | internationale Norddeu... | Silbersee Langenhagen | Germany | 07:59.00 | 0.00°C | 0.0°C | 52.43°N | view | |
500m Freestyle | 8 Dec 2019 | Silbersee-Ice-Cup | Silbersee Langenhagen | Germany | 09:07.31 | 4.90°C | 5.2°C | 52.43°N | view | |
500m Freestyle | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 08:17.10 | 2.80°C | 4.0°C | 49.51°N | view | |
500m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 08:22.78 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
250m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 04:05.11 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
100m Freestyle | 30 Dec 2017 | Amstel Ice Swim | Amsterdam | Netherlands | 01:49.37 | 4.50°C | 0.2°C | 52.37°N | view | |
100m Freestyle | 8 Dec 2019 | Silbersee-Ice-Cup | Silbersee Langenhagen | Germany | 01:46.47 | 4.90°C | 5.2°C | 52.43°N | view | |
50m Freestyle | 30 Dec 2017 | Amstel Ice Swim | Amsterdam | Netherlands | 00:43.33 | 4.50°C | 0.2°C | 52.37°N | view | |
50m Freestyle | 8 Dec 2019 | Silbersee-Ice-Cup | Silbersee Langenhagen | Germany | 00:44.05 | 4.90°C | 5.2°C | 52.43°N | view | |
50m Butterfly | 8 Dec 2019 | Silbersee-Ice-Cup | Silbersee Langenhagen | Germany | 00:56.43 | 4.90°C | 5.2°C | 52.43°N | view | |
200m Freestyle | 30 Dec 2017 | Amstel Ice Swim | Amsterdam | Netherlands | 03:58.76 | 4.50°C | 0.2°C | 52.37°N | view | |
200m Freestyle | 9 Dec 2018 | internationale Norddeu... | Silbersee Langenhagen | Germany | 03:50.20 | 0.00°C | 0.0°C | 52.43°N | view | |
200m Freestyle | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 03:05.80 | 2.80°C | 4.0°C | 49.51°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05 Jan 2018 | Veitsbronn | 1000m | Crawl | Accepted | 0.00°C | 0.00°C | 18:20.04 | - | Britta Uhde | view | ||
2 | 07 Dec 2019 | Langenhagen, Silbersee | 1000m | Crawl | Accepted | 0.00°C | 0.00°C | 18:54.65 | - | Britta Uhde | view | ||
3 | 04 Jan 2020 | Veitsbronn | 1000m | Crawl | Accepted | 0.00°C | 0.00°C | 17:25.50 | - | tina deeken | view | ||
4 | 05 Feb 2022 | Glogow, Poland | 1000m | Crawl | Accepted | 0.00°C | 0.00°C | 17:40.77 | - | tina deeken | view | ||
5 | 30 Dec 2018 | Amsterdam, the Amstel | Amstel Ice Swim | 1000m | Crawl | Accepted | 5.70°C | 5.50°C | 20:23.50 | - | Fergil Hesterman | view | |
6 | 30 Dec 2018 | Amsterdam, the Amstel | Amstel Ice Swim | 50m | Crawl | Accepted | 5.70°C | 5.50°C | 00:46.33 | - | Fergil Hesterman | view | |
7 | 30 Dec 2018 | Amsterdam, the Amstel | Amstel Ice Swim | 200m | Crawl | Accepted | 5.70°C | 5.50°C | 03:43.83 | - | Fergil Hesterman | view |