View IISA Event

CANCELLED - Championnat de France de Nage en Eau Froide

Fri, 12 Jan 2024 - Sun, 14 Jan 2024

ENTRY STATUS:CLOSED
Event Venue:Lacs aux dames
GPS Location:46.00° N   6.00° E
Altitude:700m
Country:France
Country Association:France
Continent:Europe
World Champs:No
National Champs:Yes
ICE SWIMMING
World Cup Event:
No
Referee:Denis Cadon
Medical Officer:alexandre fuzeau
IISA Official:Jacques Tuset
Event Director:Catherine PLEWINSKI
Water Temperature:0.00°C
Air Temperature:0.00°C
Wind Speed:0.0 km/h
Wind Chill:0.0°C
Course:Open Water
Fresh/Salt Water:Fresh Water
Contact Name:Clémence BEGUE
Event Brochure:[VIEW BROCHURE]
Event Distances:16 distances
Payment Link:CLICK HERE

EVENT SEEDING TIMES

  1. 1000m Freestyle   (1KM)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 BENEDICTE BOSSON France France 66 00:00.00.00 0 0
    2 Catherine Munro Great Britain Great Britain 61 00:00.00.00 0 0
    3 Frederic TAILLANDIER France France 53 00:00.00.00 0 0
    4 Julien Cherrier France France 38 00:00.00.00 0 0
    5 Stanka Sylvestre Slovakia Slovakia 43 00:00.00.00 0 0
    SORTED BY FIRST NAMEAR = Age-Group RecordER = Swim Event RecordWR = World RecordWC = World Championship RecordDNF = Did Not FinishDQ = Disqualified
  2. 500m Freestyle   (SOLO)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Aude Tiberghien France France 64 00:00.00.00 0 0
    2 Audrey Julia Tomasini France France 40 00:00.00.00 0 0
    3 AURELIEN AGNELLET France France 39 00:00.00.00 0 0
    4 BENEDICTE BOSSON France France 66 00:00.00.00 0 0
    5 Catherine Atkinson Great Britain Great Britain 40 00:00.00.00 0 0
    6 Emmanuelle Giraud France France 53 00:00.00.00 0 0
    7 Frederic TAILLANDIER France France 53 00:00.00.00 0 0
    8 Gaelle SCULO France France 52 00:00.00.00 0 0
    9 Isabelle Simon France France 52 00:00.00.00 0 0
    10 Laure Moriot France France 39 00:00.00.00 0 0
    11 Romain Derenne France France 37 00:00.00.00 0 0
    SORTED BY FIRST NAMEAR = Age-Group RecordER = Swim Event RecordWR = World RecordWC = World Championship RecordDNF = Did Not FinishDQ = Disqualified
  3. 250m Freestyle   (SOLO)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 AURELIEN AGNELLET France France 39 00:00.00.00 0 0
    2 BENEDICTE BOSSON France France 66 00:00.00.00 0 0
    3 Delphine TRITZ France France 45 00:00.00.00 0 0
    4 Emmanuel Debost France France 65 00:00.00.00 0 0
    5 Faith Stimpson Great Britain Great Britain 42 00:00.00.00 0 0
    6 Franck JULLIEN France France 50 00:00.00.00 0 0
    7 Francois Panchaud Switzerland Switzerland 51 00:00.00.00 0 0
    8 Frederic TAILLANDIER France France 53 00:00.00.00 0 0
    9 Gaelle SCULO France France 52 00:00.00.00 0 0
    10 Isabelle Simon France France 52 00:00.00.00 0 0
    11 Jean manuel Torras France France 63 00:00.00.00 0 0
    12 Justine Arsac France France 28 00:00.00.00 0 0
    13 Laure Moriot France France 39 00:00.00.00 0 0
    14 Lea DUMOULIN France France 26 00:00.00.00 0 0
    15 Romain Derenne France France 37 00:00.00.00 0 0
    16 Stanka Sylvestre Slovakia Slovakia 43 00:00.00.00 0 0
    17 Thibaut Mulin France France 27 00:00.00.00 0 0
    SORTED BY FIRST NAMEAR = Age-Group RecordER = Swim Event RecordWR = World RecordWC = World Championship RecordDNF = Did Not FinishDQ = Disqualified
  4. 250m Breaststroke   (SOLO)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Beatrice De Polo Switzerland Switzerland 51 00:00.00.00 0 0
    2 HERVE THOMMASSON France France 57 00:00.00.00 0 0
    3 Sandrine Grand France France 49 00:00.00.00 0 0
    4 Valentin Miolane France France 30 00:00.00.00 0 0
    SORTED BY FIRST NAMEAR = Age-Group RecordER = Swim Event RecordWR = World RecordWC = World Championship RecordDNF = Did Not FinishDQ = Disqualified
  5. 100m Freestyle   (SOLO)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Antoine JAFFIOL France France 32 00:00.00.00 0 0
    2 Benjamin Guibert France France 41 00:00.00.00 0 0
    3 Catherine Munro Great Britain Great Britain 61 00:00.00.00 0 0
    4 Claude ARNAUD France France 56 00:00.00.00 0 0
    5 Delphine TRITZ France France 45 00:00.00.00 0 0
    6 Faith Stimpson Great Britain Great Britain 42 00:00.00.00 0 0
    7 Franck JULLIEN France France 50 00:00.00.00 0 0
    8 FREDERIQUE PETIT REMAUD France France 58 00:00.00.00 0 0
    9 Georges Dourassof France France 66 00:00.00.00 0 0
    10 Jean manuel Torras France France 63 00:00.00.00 0 0
    11 Julien Cherrier France France 38 00:00.00.00 0 0
    12 Lea DUMOULIN France France 26 00:00.00.00 0 0
    13 Lilian Schug France France 21 00:00.00.00 0 0
    14 Mathias MOYNE France France 36 00:00.00.00 0 0
    15 Mathieu Soulayrol France France 24 00:00.00.00 0 0
    16 Mathilde Boula de Mareuil France France 41 00:00.00.00 0 0
    17 Mouldi KACHERMI France France 49 00:00.00.00 0 0
    18 Romain Derenne France France 37 00:00.00.00 0 0
    19 Romain Carlino France France 29 00:00.00.00 0 0
    20 Simon Mallegol France France 29 00:00.00.00 0 0
    SORTED BY FIRST NAMEAR = Age-Group RecordER = Swim Event RecordWR = World RecordWC = World Championship RecordDNF = Did Not FinishDQ = Disqualified
  6. 100m Breaststroke   (SOLO)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 FREDERIQUE PETIT REMAUD France France 58 00:00.00.00 0 0
    2 HERVE THOMMASSON France France 57 00:00.00.00 0 0
    3 Jean Yves DANJON France France 72 00:00.00.00 0 0
    4 Lucille Zongaro France France 39 00:00.00.00 0 0
    5 Nicolas Miletic France France 18 00:00.00.00 0 0
    6 Odile Larguier France France 52 00:00.00.00 0 0
    7 Richard Loustau France France 53 00:00.00.00 0 0
    8 Romain Carlino France France 29 00:00.00.00 0 0
    9 Sandrine Grand France France 49 00:00.00.00 0 0
    10 Valentin Miolane France France 30 00:00.00.00 0 0
    SORTED BY FIRST NAMEAR = Age-Group RecordER = Swim Event RecordWR = World RecordWC = World Championship RecordDNF = Did Not FinishDQ = Disqualified
  7. 100m Backstroke   (SOLO)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Romain Carlino France France 29 00:00.00.00 0 0
    SORTED BY FIRST NAMEAR = Age-Group RecordER = Swim Event RecordWR = World RecordWC = World Championship RecordDNF = Did Not FinishDQ = Disqualified
  8. 100m Individual Medley   (SOLO)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 AURELIEN AGNELLET France France 39 00:00.00.00 0 0
    2 Justine Arsac France France 28 00:00.00.00 0 0
    3 Kerstin Panchaud Switzerland Switzerland 47 00:00.00.00 0 0
    4 Romain Carlino France France 29 00:00.00.00 0 0
    5 Stanka Sylvestre Slovakia Slovakia 43 00:00.00.00 0 0
    6 Theo Goyeaud France France 23 00:00.00.00 0 0
    7 Valentin Miolane France France 30 00:00.00.00 0 0
    SORTED BY FIRST NAMEAR = Age-Group RecordER = Swim Event RecordWR = World RecordWC = World Championship RecordDNF = Did Not FinishDQ = Disqualified
  9. 100m Butterfly   (SOLO)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Antoine JAFFIOL France France 32 00:00.00.00 0 0
    2 Justine Arsac France France 28 00:00.00.00 0 0
    SORTED BY FIRST NAMEAR = Age-Group RecordER = Swim Event RecordWR = World RecordWC = World Championship RecordDNF = Did Not FinishDQ = Disqualified
  10. 50m Freestyle   (SOLO)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Amy Favieres Great Britain Great Britain 38 00:00.00.00 0 0
    2 Antoine JAFFIOL France France 32 00:00.00.00 0 0
    3 Faith Stimpson Great Britain Great Britain 42 00:00.00.00 0 0
    4 Florian Milesi France France 46 00:00.00.00 0 0
    5 FREDERIQUE PETIT REMAUD France France 58 00:00.00.00 0 0
    6 Georges Dourassof France France 66 00:00.00.00 0 0
    7 HERVE THOMMASSON France France 57 00:00.00.00 0 0
    8 Laure Moriot France France 39 00:00.00.00 0 0
    9 Lilian Schug France France 21 00:00.00.00 0 0
    10 Lucille Zongaro France France 39 00:00.00.00 0 0
    11 Martine Minam Borier France France 55 00:00.00.00 0 0
    12 Mathieu Soulayrol France France 24 00:00.00.00 0 0
    13 Mathilde Boula de Mareuil France France 41 00:00.00.00 0 0
    14 Michael Buisset Switzerland Switzerland 44 00:00.00.00 0 0
    15 Odile Larguier France France 52 00:00.00.00 0 0
    16 Raymond Choleau France France 60 00:00.00.00 0 0
    17 Vincent Moroso Barre France France 25 00:00.00.00 0 0
    SORTED BY FIRST NAMEAR = Age-Group RecordER = Swim Event RecordWR = World RecordWC = World Championship RecordDNF = Did Not FinishDQ = Disqualified
  11. 50m Breaststroke   (SOLO)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Florian Milesi France France 46 00:00.00.00 0 0
    2 Gouttebroze Gouttebroze France France 72 00:00.00.00 0 0
    3 HERVE THOMMASSON France France 57 00:00.00.00 0 0
    4 Kerstin Panchaud Switzerland Switzerland 47 00:00.00.00 0 0
    5 Magdalena Jarvin France France 50 00:00.00.00 0 0
    6 Nicolas Miletic France France 18 00:00.00.00 0 0
    7 Odile Larguier France France 52 00:00.00.00 0 0
    8 Richard Loustau France France 53 00:00.00.00 0 0
    SORTED BY FIRST NAMEAR = Age-Group RecordER = Swim Event RecordWR = World RecordWC = World Championship RecordDNF = Did Not FinishDQ = Disqualified
  12. 50m Backstroke   (SOLO)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Florian Milesi France France 46 00:00.00.00 0 0
    2 Raymond Choleau France France 60 00:00.00.00 0 0
    SORTED BY FIRST NAMEAR = Age-Group RecordER = Swim Event RecordWR = World RecordWC = World Championship RecordDNF = Did Not FinishDQ = Disqualified
  13. 50m Butterfly   (SOLO)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Antoine JAFFIOL France France 32 00:00.00.00 0 0
    2 Emmanuel Debost France France 65 00:00.00.00 0 0
    3 Theo Goyeaud France France 23 00:00.00.00 0 0
    4 Vincent Moroso Barre France France 25 00:00.00.00 0 0
    SORTED BY FIRST NAMEAR = Age-Group RecordER = Swim Event RecordWR = World RecordWC = World Championship RecordDNF = Did Not FinishDQ = Disqualified
  14. 4 x 250m Country Relay Freestyle   (RELAY)
      Country / Team Team
    Captain
    Team
    Swimmer 2
    Team
    Swimmer 3
    Team
    Swimmer 4
    Seeding
    MM:SS
    Heat Lane
    SORTED BY FIRST NAMEDNF = Did Not FinishDQ = DisqualifiedNS = No Show
  15. 4 x 50m Mixed Freestyle Relay   (RELAY)
      Country / Team Team
    Captain
    Team
    Swimmer 2
    Team
    Swimmer 3
    Team
    Swimmer 4
    Seeding
    MM:SS
    Heat Lane
    SORTED BY FIRST NAMEDNF = Did Not FinishDQ = DisqualifiedNS = No Show
  16. 4 x 50m Mixed Medley Relay   (RELAY)
      Country / Team Team
    Captain
    Team
    Swimmer 2
    Team
    Swimmer 3
    Team
    Swimmer 4
    Seeding
    MM:SS
    Heat Lane
    SORTED BY FIRST NAMEDNF = Did Not FinishDQ = DisqualifiedNS = No Show
Click a swim distance above to view the swim times for that distance

Login

Register | Lost your password?
0

Your Cart