Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS.CC |
Heat | Lane | |||
---|---|---|---|---|---|---|---|---|
1 | Josef Köberl | ![]() |
Austria | 46 | ![]() |
18:00.00.00 | 0 | 0 |
2 | Peter Plavec | ![]() |
Slovakia | 35 | ![]() |
15:00.00.00 | 0 | 0 |
3 | Ulrich Fürlinger | ![]() |
Austria | 43 | ![]() |
19:15.00.00 | 0 | 0 |
Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS.CC |
Heat | Lane | |||
---|---|---|---|---|---|---|---|---|
1 | Alexandra Lehensteiner | ![]() |
Austria | 42 | ![]() |
12:28.65.00 | 0 | 0 |
2 | Bjork Runarsdottir | ![]() |
Iceland | 43 | ![]() |
11:25.00.00 | 0 | 0 |
3 | Josef Köberl | ![]() |
Austria | 46 | ![]() |
00:00.00.00 | 0 | 0 |
4 | Peter Plavec | ![]() |
Slovakia | 35 | ![]() |
07:00.00.00 | 0 | 0 |
Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS.CC |
Heat | Lane | |||
---|---|---|---|---|---|---|---|---|
1 | Bettina Hausmann | ![]() |
Austria | 36 | ![]() |
05:00.00.00 | 0 | 0 |
2 | Jan Girkinger | ![]() |
Austria | 16 | ![]() |
02:48.44.00 | 0 | 0 |
3 | Josef Köberl | ![]() |
Austria | 46 | ![]() |
00:00.00.00 | 0 | 0 |
4 | Peter Plavec | ![]() |
Slovakia | 35 | ![]() |
03:00.00.00 | 0 | 0 |
5 | Renate Erlinger | ![]() |
Austria | 57 | ![]() |
06:00.00.00 | 0 | 0 |
Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS.CC |
Heat | Lane | |||
---|---|---|---|---|---|---|---|---|
1 | Bettina Hausmann | ![]() |
Austria | 36 | ![]() |
01:58.00.00 | 0 | 0 |
2 | Jan Girkinger | ![]() |
Austria | 16 | ![]() |
01:14.47.00 | 0 | 0 |
3 | Josef Köberl | ![]() |
Austria | 46 | ![]() |
00:00.00.00 | 0 | 0 |
4 | Markus FLECK | ![]() |
Austria | 37 | ![]() |
02:00.00.00 | 0 | 0 |
5 | Renate Erlinger | ![]() |
Austria | 57 | ![]() |
03:00.00.00 | 0 | 0 |
6 | Ulrich Fürlinger | ![]() |
Austria | 43 | ![]() |
01:25.00.00 | 0 | 0 |
Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS.CC |
Heat | Lane | |||
---|---|---|---|---|---|---|---|---|
1 | Barbara Anderl | ![]() |
Austria | 38 | ![]() |
01:50.00.00 | 0 | 0 |
2 | Bjork Runarsdottir | ![]() |
Iceland | 43 | ![]() |
02:15.96.00 | 0 | 0 |
3 | Doris Reich-Rohrwig | ![]() |
Austria | 57 | ![]() |
02:20.00.00 | 0 | 0 |
4 | Heike Sator | ![]() |
Austria | 43 | ![]() |
03:00.00.00 | 0 | 0 |
5 | Johannes Kapeller | ![]() |
Austria | 48 | ![]() |
01:50.00.00 | 0 | 0 |
6 | Josef Köberl | ![]() |
Austria | 46 | ![]() |
00:00.00.00 | 0 | 0 |
7 | Vladimir Tarasov | ![]() |
Serbia | 44 | ![]() |
02:09.50.00 | 0 | 0 |
Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS.CC |
Heat | Lane | |||
---|---|---|---|---|---|---|---|---|
1 | Bettina Hausmann | ![]() |
Austria | 36 | ![]() |
00:53.00.00 | 0 | 0 |
2 | Jan Girkinger | ![]() |
Austria | 16 | ![]() |
00:31.55.00 | 0 | 0 |
3 | Johannes Kapeller | ![]() |
Austria | 48 | ![]() |
00:45.00.00 | 0 | 0 |
4 | Josef Köberl | ![]() |
Austria | 46 | ![]() |
00:00.00.00 | 0 | 0 |
5 | Karin Thell Liess | ![]() |
Austria | 46 | ![]() |
00:56.43.00 | 0 | 0 |
6 | Katharina Schroll | ![]() |
Austria | 45 | ![]() |
00:59.96.00 | 0 | 0 |
7 | Markus FLECK | ![]() |
Austria | 37 | ![]() |
00:50.00.00 | 0 | 0 |
8 | Renate Erlinger | ![]() |
Austria | 57 | ![]() |
01:30.00.00 | 0 | 0 |
9 | Vladimir Tarasov | ![]() |
Serbia | 44 | ![]() |
00:46.89.00 | 0 | 0 |
Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS.CC |
Heat | Lane | |||
---|---|---|---|---|---|---|---|---|
1 | Alexandra Lehensteiner | ![]() |
Austria | 42 | ![]() |
00:58.79.00 | 0 | 0 |
2 | Barbara Anderl | ![]() |
Austria | 38 | ![]() |
00:56.00.00 | 0 | 0 |
3 | Bettina Hausmann | ![]() |
Austria | 36 | ![]() |
55:00.00.00 | 0 | 0 |
4 | Doris Reich-Rohrwig | ![]() |
Austria | 57 | ![]() |
01:05.00.00 | 0 | 0 |
5 | Heike Sator | ![]() |
Austria | 43 | ![]() |
01:30.00.00 | 0 | 0 |
6 | Jan Girkinger | ![]() |
Austria | 16 | ![]() |
00:46.53.00 | 0 | 0 |
7 | Johannes Kapeller | ![]() |
Austria | 48 | ![]() |
00:46.00.00 | 0 | 0 |
8 | Josef Köberl | ![]() |
Austria | 46 | ![]() |
00:00.00.00 | 0 | 0 |
9 | Karin Thell Liess | ![]() |
Austria | 46 | ![]() |
01:05.44.00 | 0 | 0 |
10 | Katharina Schroll | ![]() |
Austria | 45 | ![]() |
01:21.23.00 | 0 | 0 |
11 | Sascha Schroll | ![]() |
Austria | 50 | ![]() |
01:04.04.00 | 0 | 0 |
12 | Vladimir Tarasov | ![]() |
Serbia | 44 | ![]() |
00:55.05.00 | 0 | 0 |
Country / Team | Team Captain |
Team Swimmer 2 |
Team Swimmer 3 |
Team Swimmer 4 |
Seeding MM:SS |
Heat | Lane | ||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
Donauweibchen SU M... | ![]() |
![]() |
![]() |
![]() |
03:15.35.00 | 0 | 0 |
2 | ![]() |
Donauweibchen SU M... | ![]() |
![]() |
![]() |
![]() |
03:15.35.00 | 0 | 0 |