IISA Event Distance Records

Fastest Ice Miles

Only approved IISA Ice Mile swims are listed within this records page

Fastest Ice Miles: Overall

time/mile = swim time ÷ distance (in miles)

    Name (age) Time/Mile
h:mm:ss
Time
h:mm:ss
Dist
miles
Swim
Date
Water
Temp
Air
Temp
Water
Type
Swim Location  
1 Great Britain James Bridges 0:19:45 0:21:43 1.1000 2 Mar 2014 4.60°C 0.00°C OW 64acre Lake, UK view
2 Czech Republic Rostislav Vitek (39) 0:20:29 0:20:29 1.0000 7 Mar 2015 4.83°C 9.00°C OW Blansko, Czech Republic view
3 Netherlands Fergil Hesterman (22) 0:20:40 0:20:40 1.0000 30 Jan 2016 4.97°C 2.00°C Pool The Netherlands, Volendam, Z.. view
4 Germany Christof Wandratsch (48) 0:21:25 0:21:38 1.0100 27 Dec 2014 3.47°C -2.00°C OW Wöhrsee (Germany) view
5 Germany Ines Hahn (28) 0:21:33 0:21:33 1.0000 20 Dec 2019 3.20°C 4.00°C Lake Burghausen, Germany view
6 Germany Julia Wittig (40) 0:21:33 0:21:33 1.0000 20 Dec 2019 3.20°C 4.00°C Lake Wöhrsee, Burghausen, Germany view
7 Australia Benjamin Freeman (21) 0:22:08 0:23:54 1.0800 2 Jun 2019 4.80°C 8.00°C Lake Lake Crackenback, NSW, Austr.. view
8 Great Britain James Leitch (42) 0:22:16 0:22:16 1.0000 10 Mar 2018 3.57°C 3.52°C Lake Hatfield Outdoor Activity Ce.. view
9 South Africa Philip Emslie 0:22:30 0:22:30 1.0000 23 Jul 2011 5.00°C 0.00°C OW Fraserburg, RSA view
10 Romania Paul Eugen Dorin Georgescu (40) 0:22:43 0:22:43 1.0000 4 Feb 2019 3.02°C 8.00°C Pool BUCHAREST, ROMANIA view
11 Ireland Colleen Mallon (34) 0:22:47 0:32:49 1.4400 29 Aug 2020 4.27°C 4.40°C Lake Lake Crackenback, NSW, Austr.. view
12 Poland Hanna Bakuniak (23) 0:22:53 0:23:07 1.0100 7 Dec 2019 3.93°C 8.00°C River Gdansk, Poland view
13 Germany Marcus Reineke (46) 0:22:54 0:22:54 1.0000 30 Jan 2016 4.97°C 8.00°C Pool Zwembad Waterdam De Edam Vol.. view
14 Czech Republic Magda Okurková (23) 0:23:09 0:24:05 1.0400 14 Dec 2014 4.23°C 6.00°C OW Dun. Streda Slovakia view
15 Germany Sarah Anne Richter (42) 0:23:22 0:23:22 1.0000 19 Jan 2020 4.40°C 2.00°C Pool Wöhrsee, Burghausen, Germany view
16 United States Jaimie Monahan (37) 0:23:27 0:26:44 1.1400 15 May 2017 2.37°C 14.00°C Lake Tasman Lake, Aoraki Mt. Cook.. view
17 South Africa Brad Gale 0:23:38 0:23:38 1.0000 23 Jul 2011 5.00°C 0.00°C OW Fraserburg, RSA view
18 South Africa Ray Butcher (41) 0:23:43 0:23:43 1.0000 23 Jul 2011 5.00°C 0.00°C OW Fraserburg, RSA view
19 Great Britain Rory Fitzgerald (58) 0:23:51 0:25:03 1.0500 6 Mar 2017 2.90°C -3.90°C Sea Mikkelvik Brygge, Norway view
20 South Africa Rouen Smit (21) 0:23:57 0:23:57 1.0000 23 Jul 2011 5.00°C 0.00°C OW Fraserburg, RSA view
21 Poland Marek Rother (52) 0:24:00 0:24:14 1.0100 3 Apr 2021 4.37°C 6.40°C Lake Bystrzyckie Lake, Poland view
22 Czech Republic Jiri Polansky (40) 0:24:08 0:24:22 1.0100 10 Feb 2019 3.47°C 7.00°C River Branik, Prague, Czech Republic view
23 United States Stephen Rouch (38) 0:24:14 0:25:12 1.0400 23 Jan 2019 4.05°C 8.30°C Lake Rivers Landing Lake, Prospec.. view
24 United States Joseph Zemaitis (38) 0:24:19 0:24:19 1.0000 15 Feb 2019 4.80°C 8.30°C Pool Prescott, AZ, USA view
25 Great Britain Colin Hill (42) 0:24:22 0:24:22 1.0000 6 Feb 2013 4.70°C 0.00°C OW Lake Windermere, Cumbria, UK view
26 Argentina Sergio Salomone (48) 0:24:23 0:24:23 1.0000 31 Oct 2015 3.90°C 6.00°C Lake Nahuel Huapi lake, Black Riv.. view
27 South Africa Andrew Chin (42) 0:24:24 0:24:24 1.0000 23 Jul 2011 5.00°C 0.00°C OW Fraserburg, RSA view
28 Slovakia Richard Nyary (40) 0:24:29 0:24:58 1.0200 17 Dec 2016 4.80°C -1.50°C Pool Samorin, Slovakia view
29 Estonia Henri Kaarma (38) 0:24:38 0:33:00 1.3400 23 Mar 2013 0.00°C 0.00°C OW Murmansk, Russia view
30 Czech Republic Renata Nováková (18) 0:24:39 0:24:54 1.0100 13 Dec 2015 4.20°C 9.00°C River Hradec Kralove view
31 United States Sarah Thomas (33) 0:24:39 0:27:07 1.1000 21 Nov 2015 4.57°C 4.40°C Lake Wellington Lake, Bailey, Col.. view
32 United States Ned Denison (55) 0:24:42 0:24:42 1.0000 10 Feb 2013 4.60°C 0.00°C OW Lake Holborough, Kent, UK view
33 Australia Sam Penny (45) 0:25:04 0:25:04 1.0000 30 Jun 2019 3.93°C 3.00°C Lake Lake Crackenback, New South .. view
34 New Zealand Charlotte J Brynn 0:25:12 0:25:27 1.0100 1 May 2014 4.96°C 0.00°C OW Lake Champlain, Vermont, USA view
35 Australia Joseph Pascall (19) 0:25:14 0:25:14 1.0000 27 Jun 2020 4.57°C 2.00°C Lake Lake Crackenback NSW Australia view
36 Great Britain John Myatt (45) 0:25:22 0:28:25 1.1200 6 Jan 2018 4.43°C 1.70°C Lake Lake 32, South Cerney, England view
37 Ireland Colm Breathnach 0:25:25 0:25:25 1.0000 24 Feb 2013 3.60°C 0.00°C OW Lough Dan, Co. Wicklow, Irel.. view
38 Great Britain Adam Walker (38) 0:25:26 0:25:26 1.0000 4 Feb 2017 4.53°C 9.00°C Lake Lough Dan, Ireland view
39 France Denis COLOMBE (54) 0:25:27 0:25:27 1.0000 15 Feb 2019 4.97°C 4.00°C Pool Volendam, Netherland view
40 South Africa Kieron Palframan (37) 0:25:28 0:25:28 1.0000 23 Jul 2011 5.00°C 0.00°C OW Fraserburg, RSA view
41 Germany Lars Mack (44) 0:25:30 0:25:30 1.0000 19 Jan 2020 4.40°C 2.00°C Lake Wöhrsee zu Burghausen, Germ.. view
42 France Frederic Kocen (46) 0:25:30 0:25:30 1.0000 18 Jan 2019 4.97°C 4.00°C Pool zwembad de waterdam Edam, Vo.. view
43 Great Britain Andrew Allum (40) 0:25:30 0:47:25 1.8600 9 Feb 2015 4.60°C 7.00°C OW Wycombe Rye Lido, High Wycom.. view
44 South Africa Toks Viviers (51) 0:25:30 0:25:30 1.0000 2 Mar 2014 0.50°C 0.00°C Lake Paradaise Bay, Antarctica view
45 Great Britain Jessie Campbell (46) 0:25:37 0:26:08 1.0200 23 Jan 2017 4.73°C 4.10°C Lake Hatfield Marina, Doncaster, UK view
46 Austria Michael Pranckl (46) 0:25:37 0:25:37 1.0000 27 Jun 2020 3.73°C -1.00°C Lake Thredbo Snow Pond, Thredbo N.. view
47 Czech Republic Vit Polansky (40) 0:25:47 0:26:02 1.0100 10 Feb 2019 3.47°C 7.00°C River Branik, Prague, Czech Republic view
48 Switzerland Sabrina Wiedmer (25) 0:25:51 0:25:51 1.0000 22 Feb 2014 3.30°C 0.00°C OW Lough Dan, Co. Wicklow, Irel.. view
49 Great Britain Mark Gardner (38) 0:25:55 0:25:55 1.0000 19 Nov 2016 4.93°C 5.00°C Lake Harthill reservoir, Rotherham view
50 South Africa Tim Stiff (53) 0:25:55 0:25:55 1.0000 15 Jul 2012 1.70°C 0.00°C OW Fraserburg, RSA view
SHOW TOP 50

Fastest Ice Miles: Male

time/mile = swim time ÷ distance (in miles)

    Name (age) Time/Mile
h:mm:ss
Time
h:mm:ss
Dist
miles
Swim
Date
Water
Temp
Air
Temp
Water
Type
Swim Location  
1 Great Britain James Bridges 0:19:45 0:21:43 1.1000 2 Mar 2014 4.60°C 0.00°C OW 64acre Lake, UK view
2 Czech Republic Rostislav Vitek (39) 0:20:29 0:20:29 1.0000 7 Mar 2015 4.83°C 9.00°C OW Blansko, Czech Republic view
3 Netherlands Fergil Hesterman (22) 0:20:40 0:20:40 1.0000 30 Jan 2016 4.97°C 2.00°C Pool The Netherlands, Volendam, Z.. view
4 Germany Christof Wandratsch (48) 0:21:25 0:21:38 1.0100 27 Dec 2014 3.47°C -2.00°C OW Wöhrsee (Germany) view
5 Australia Benjamin Freeman (21) 0:22:08 0:23:54 1.0800 2 Jun 2019 4.80°C 8.00°C Lake Lake Crackenback, NSW, Austr.. view
6 Great Britain James Leitch (42) 0:22:16 0:22:16 1.0000 10 Mar 2018 3.57°C 3.52°C Lake Hatfield Outdoor Activity Ce.. view
7 South Africa Philip Emslie 0:22:30 0:22:30 1.0000 23 Jul 2011 5.00°C 0.00°C OW Fraserburg, RSA view
8 Romania Paul Eugen Dorin Georgescu (40) 0:22:43 0:22:43 1.0000 4 Feb 2019 3.02°C 8.00°C Pool BUCHAREST, ROMANIA view
9 Germany Marcus Reineke (46) 0:22:54 0:22:54 1.0000 30 Jan 2016 4.97°C 8.00°C Pool Zwembad Waterdam De Edam Vol.. view
10 South Africa Brad Gale 0:23:38 0:23:38 1.0000 23 Jul 2011 5.00°C 0.00°C OW Fraserburg, RSA view
11 South Africa Ray Butcher (41) 0:23:43 0:23:43 1.0000 23 Jul 2011 5.00°C 0.00°C OW Fraserburg, RSA view
12 Great Britain Rory Fitzgerald (58) 0:23:51 0:25:03 1.0500 6 Mar 2017 2.90°C -3.90°C Sea Mikkelvik Brygge, Norway view
13 South Africa Rouen Smit (21) 0:23:57 0:23:57 1.0000 23 Jul 2011 5.00°C 0.00°C OW Fraserburg, RSA view
14 Poland Marek Rother (52) 0:24:00 0:24:14 1.0100 3 Apr 2021 4.37°C 6.40°C Lake Bystrzyckie Lake, Poland view
15 Czech Republic Jiri Polansky (40) 0:24:08 0:24:22 1.0100 10 Feb 2019 3.47°C 7.00°C River Branik, Prague, Czech Republic view
16 United States Stephen Rouch (38) 0:24:14 0:25:12 1.0400 23 Jan 2019 4.05°C 8.30°C Lake Rivers Landing Lake, Prospec.. view
17 United States Joseph Zemaitis (38) 0:24:19 0:24:19 1.0000 15 Feb 2019 4.80°C 8.30°C Pool Prescott, AZ, USA view
18 Great Britain Colin Hill (42) 0:24:22 0:24:22 1.0000 6 Feb 2013 4.70°C 0.00°C OW Lake Windermere, Cumbria, UK view
19 Argentina Sergio Salomone (48) 0:24:23 0:24:23 1.0000 31 Oct 2015 3.90°C 6.00°C Lake Nahuel Huapi lake, Black Riv.. view
20 South Africa Andrew Chin (42) 0:24:24 0:24:24 1.0000 23 Jul 2011 5.00°C 0.00°C OW Fraserburg, RSA view
21 Slovakia Richard Nyary (40) 0:24:29 0:24:58 1.0200 17 Dec 2016 4.80°C -1.50°C Pool Samorin, Slovakia view
22 Estonia Henri Kaarma (38) 0:24:38 0:33:00 1.3400 23 Mar 2013 0.00°C 0.00°C OW Murmansk, Russia view
23 United States Ned Denison (55) 0:24:42 0:24:42 1.0000 10 Feb 2013 4.60°C 0.00°C OW Lake Holborough, Kent, UK view
24 Australia Sam Penny (45) 0:25:04 0:25:04 1.0000 30 Jun 2019 3.93°C 3.00°C Lake Lake Crackenback, New South .. view
25 Australia Joseph Pascall (19) 0:25:14 0:25:14 1.0000 27 Jun 2020 4.57°C 2.00°C Lake Lake Crackenback NSW Australia view
26 Great Britain John Myatt (45) 0:25:22 0:28:25 1.1200 6 Jan 2018 4.43°C 1.70°C Lake Lake 32, South Cerney, England view
27 Ireland Colm Breathnach 0:25:25 0:25:25 1.0000 24 Feb 2013 3.60°C 0.00°C OW Lough Dan, Co. Wicklow, Irel.. view
28 Great Britain Adam Walker (38) 0:25:26 0:25:26 1.0000 4 Feb 2017 4.53°C 9.00°C Lake Lough Dan, Ireland view
29 France Denis COLOMBE (54) 0:25:27 0:25:27 1.0000 15 Feb 2019 4.97°C 4.00°C Pool Volendam, Netherland view
30 South Africa Kieron Palframan (37) 0:25:28 0:25:28 1.0000 23 Jul 2011 5.00°C 0.00°C OW Fraserburg, RSA view
31 France Frederic Kocen (46) 0:25:30 0:25:30 1.0000 18 Jan 2019 4.97°C 4.00°C Pool zwembad de waterdam Edam, Vo.. view
32 South Africa Toks Viviers (51) 0:25:30 0:25:30 1.0000 2 Mar 2014 0.50°C 0.00°C Lake Paradaise Bay, Antarctica view
33 Germany Lars Mack (44) 0:25:30 0:25:30 1.0000 19 Jan 2020 4.40°C 2.00°C Lake Wöhrsee zu Burghausen, Germ.. view
34 Great Britain Andrew Allum (40) 0:25:30 0:47:25 1.8600 9 Feb 2015 4.60°C 7.00°C OW Wycombe Rye Lido, High Wycom.. view
35 Austria Michael Pranckl (46) 0:25:37 0:25:37 1.0000 27 Jun 2020 3.73°C -1.00°C Lake Thredbo Snow Pond, Thredbo N.. view
36 Czech Republic Vit Polansky (40) 0:25:47 0:26:02 1.0100 10 Feb 2019 3.47°C 7.00°C River Branik, Prague, Czech Republic view
37 South Africa Tim Stiff (53) 0:25:55 0:25:55 1.0000 15 Jul 2012 1.70°C 0.00°C OW Fraserburg, RSA view
38 Great Britain Mark Gardner (38) 0:25:55 0:25:55 1.0000 19 Nov 2016 4.93°C 5.00°C Lake Harthill reservoir, Rotherham view
39 Poland Marcin Trudnowski (45) 0:25:56 0:25:56 1.0000 19 Mar 2017 4.52°C 9.40°C Lake Zywieckie lake, Zarzecze, Po.. view
40 South Africa Gavin Pike 0:25:57 0:25:57 1.0000 2 Mar 2014 0.50°C 0.00°C Lake Paradaise Bay, Antarctica view
41 United States Gordon Gridley (43) 0:26:00 0:26:00 1.0000 7 Dec 2013 1.19°C 0.00°C OW Great Salt Lake, UTAH, USA view
42 Russian Federation Pavel Bainov (30) 0:26:11 0:26:11 1.0000 12 Jun 2017 4.70°C 18.00°C Lake Lake Baikal, Russia view
43 United States Robert Kingery (45) 0:26:15 0:28:05 1.0700 21 Nov 2015 4.17°C -1.00°C Lake Wellington Lake, Colorado, USA view
44 New Zealand Jonathan Ridler (31) 0:26:15 0:26:15 1.0000 24 Jul 2021 3.83°C 14.90°C Lake Lake Lyndon, Canterbury, New.. view
45 South Africa Ryan Stramrood (38) 0:26:18 0:26:18 1.0000 15 Jul 2012 1.70°C 0.00°C OW Fraserburg, RSA view
46 Ireland Padraig Mallon (38) 0:26:24 0:26:24 1.0000 12 Dec 2015 4.10°C 2.00°C Pool Wild Water Armagh view
47 Ireland John Ryan (47) 0:26:34 0:26:34 1.0000 21 Feb 2016 4.63°C 8.00°C Pool Wild Water Armagh view
48 Germany Stefan Göritzer (39) 0:26:38 0:26:38 1.0000 16 Feb 2020 4.77°C 4.80°C Pool Altenwörth, Austria view
49 Ireland Jack Boyle (20) 0:26:41 0:54:59 2.0600 21 Feb 2016 4.63°C 8.00°C Pool Wild Water Armagh Ireland view
50 Ireland Patrick Corcoran (39) 0:26:47 0:26:47 1.0000 22 Feb 2015 4.30°C 5.80°C Pool Wild Water Co Armagh view
SHOW TOP 50

Fastest Ice Miles: Female

time/mile = swim time ÷ distance (in miles)

    Name (age) Time/Mile
h:mm:ss
Time
h:mm:ss
Dist
miles
Swim
Date
Water
Temp
Air
Temp
Water
Type
Swim Location  
1 Germany Ines Hahn (28) 0:21:33 0:21:33 1.0000 20 Dec 2019 3.20°C 4.00°C Lake Burghausen, Germany view
2 Germany Julia Wittig (40) 0:21:33 0:21:33 1.0000 20 Dec 2019 3.20°C 4.00°C Lake Wöhrsee, Burghausen, Germany view
3 Ireland Colleen Mallon (34) 0:22:47 0:32:49 1.4400 29 Aug 2020 4.27°C 4.40°C Lake Lake Crackenback, NSW, Austr.. view
4 Poland Hanna Bakuniak (23) 0:22:53 0:23:07 1.0100 7 Dec 2019 3.93°C 8.00°C River Gdansk, Poland view
5 Czech Republic Magda Okurková (23) 0:23:09 0:24:05 1.0400 14 Dec 2014 4.23°C 6.00°C OW Dun. Streda Slovakia view
6 Germany Sarah Anne Richter (42) 0:23:22 0:23:22 1.0000 19 Jan 2020 4.40°C 2.00°C Pool Wöhrsee, Burghausen, Germany view
7 United States Jaimie Monahan (37) 0:23:27 0:26:44 1.1400 15 May 2017 2.37°C 14.00°C Lake Tasman Lake, Aoraki Mt. Cook.. view
8 United States Sarah Thomas (33) 0:24:39 0:27:07 1.1000 21 Nov 2015 4.57°C 4.40°C Lake Wellington Lake, Bailey, Col.. view
9 Czech Republic Renata Nováková (18) 0:24:39 0:24:54 1.0100 13 Dec 2015 4.20°C 9.00°C River Hradec Kralove view
10 New Zealand Charlotte J Brynn 0:25:12 0:25:27 1.0100 1 May 2014 4.96°C 0.00°C OW Lake Champlain, Vermont, USA view
11 Great Britain Jessie Campbell (46) 0:25:37 0:26:08 1.0200 23 Jan 2017 4.73°C 4.10°C Lake Hatfield Marina, Doncaster, UK view
12 Switzerland Sabrina Wiedmer (25) 0:25:51 0:25:51 1.0000 22 Feb 2014 3.30°C 0.00°C OW Lough Dan, Co. Wicklow, Irel.. view
13 Chile Bárbara Hernández (33) 0:26:11 0:26:11 1.0000 13 Oct 2019 3.90°C 9.00°C Lake Inca lagoon, Portillo, Chile view
14 Germany Kathrin Lammers (47) 0:26:14 0:26:14 1.0000 19 Jan 2018 3.93°C 4.99°C Pool Volendam,Nederlands view
15 Ireland Olive Conroy (18) 0:26:15 0:27:50 1.0600 19 Nov 2016 4.63°C -2.10°C Lake Camlough lake, Newry, Northe.. view
16 Finland Elina Mäkinen (23) 0:26:19 0:26:19 1.0000 14 Jan 2017 2.03°C 3.00°C Pool Armagh, N Ireland view
17 South Africa Cecelia Schutte 0:26:45 0:26:45 1.0000 23 Jul 2011 5.00°C 0.00°C OW Fraserburg, RSA view
18 Ireland Therese Molyneux (57) 0:27:00 0:27:00 1.0000 10 Mar 2019 4.60°C 5.00°C Pool Wild Water Armagh, N Ireland view
19 Czech Republic Eliska Podmelova (33) 0:27:06 0:27:39 1.0200 17 Dec 2016 4.80°C -1.50°C Pool Samorin, Slovakia view
20 New Zealand Rebecca Hollingsworth (33) 0:27:15 0:27:15 1.0000 24 Jul 2021 3.83°C 4.00°C Lake Lake Lyndon, Canterbury, New.. view
21 Ireland Rachel Doyle (29) 0:27:21 0:27:21 1.0000 19 Jan 2018 3.93°C 4.50°C Pool Volendom, Netherlands view
22 Netherlands Irene Van der Laan (56) 0:27:41 0:27:41 1.0000 27 Jan 2017 4.10°C 4.00°C Pool Volendam view
23 United States Lisa Yamamoto (29) 0:27:43 0:44:38 1.6100 26 Feb 2022 2.83°C 2.20°C Lake Fallen Leaf Lake, Camas,WA, .. view
24 United States Martha Wood (58) 0:27:57 0:31:18 1.1200 16 Dec 2020 3.98°C -6.70°C Sea M Street Beach, Boston MA, USA view
25 New Zealand Breanna Ward (23) 0:27:57 0:27:57 1.0000 23 Jul 2021 4.33°C 16.00°C Lake Lake Lyndon, New Zealand view
26 Ireland Carmel Collins (36) 0:28:10 0:57:45 2.0500 21 Feb 2016 4.63°C 8.00°C Pool Wild Water, Armagh , Ireland view
27 Great Britain Wendy Figures (50) 0:28:12 0:29:37 1.0500 10 Feb 2016 5.00°C 4.00°C Lake Harthill reservoir, S yorksh.. view
28 Great Britain Laura Hardy (35) 0:28:24 0:31:14 1.1000 7 Mar 2020 4.77°C 7.00°C Lake Melton Mowbray, Leicestershi.. view
29 Germany Antje Mexner (52) 0:28:27 0:28:27 1.0000 6 Mar 2022 4.63°C -5.00°C Pool in Lake Obertraun, Hallstättersee, .. view
30 United States Elaine K Howley (35) 0:28:27 0:29:18 1.0300 8 Dec 2012 5.00°C 0.00°C OW Boston Harbour, USA view
31 Great Britain Caroline Saxon (26) 0:28:30 0:28:30 1.0000 10 Mar 2018 3.60°C 7.00°C Lake Hatfield Outdoor Activity C.. view
32 Australia Tara Diversi (38) 0:28:32 0:28:32 1.0000 2 Jun 2019 4.60°C 8.00°C Lake lake crackenback Snowy Mount.. view
33 Great Britain Kate Steels (52) 0:28:32 0:28:49 1.0100 22 Jan 2022 4.60°C 4.40°C Pool Llanwit, Wales, UK view
34 Denmark Nadja joy Tønnesen (30) 0:28:33 0:28:33 1.0000 19 Jan 2018 3.00°C 0.00°C Pool Volendam, Holland view
35 Great Britain Samantha Farrow (28) 0:28:38 0:29:12 1.0200 22 Jan 2022 4.43°C 0.80°C Lake Hatfield outdoor activity ce.. view
36 United States Kellie Latimer (28) 0:28:51 0:30:18 1.0500 14 Dec 2014 5.00°C 5.50°C OW Boston Harbor, Massachusetts.. view
37 Isle Of Man Carole Laporte (40) 0:28:52 0:29:27 1.0200 18 Feb 2017 4.93°C 8.50°C Lake Cringle reservoir Isle of Man view
38 Argentina Ailén Lascano Micaz (29) 0:28:56 0:28:56 1.0000 16 Jan 2020 3.60°C 7.00°C Lake Wöhrsee, Burghausen, Germany view
39 Austria Claudia Müller (49) 0:28:59 0:28:59 1.0000 19 Jan 2020 4.40°C 2.00°C Pool Wöhrsee, Burghausen, Germany view
40 India Bhakti Sharma (25) 0:29:02 0:41:14 1.4200 10 Jan 2015 1.00°C 4.00°C Lake Paradise Harbour, Antarctica view
41 Great Britain Andrea Startin (41) 0:29:05 0:29:05 1.0000 27 Feb 2016 4.70°C 4.50°C Lake Harthill, Rotherham view
42 Great Britain Heidi Brice (21) 0:29:08 0:30:00 1.0300 6 Jan 2018 4.07°C 2.80°C Lake Hatfield, England view
43 Great Britain Sarah Poll (39) 0:29:22 0:34:21 1.1700 9 Mar 2020 4.83°C 7.00°C Lake Six Hills, Melton Mowbray, UK view
44 Belgium Célestine Van hoorickx (36) 0:29:27 0:29:27 1.0000 18 Jan 2019 4.97°C 4.00°C Pool volendam, the netherlands view
45 Australia Charmian Frend (50) 0:29:39 0:37:04 1.2500 23 Aug 2020 4.07°C 8.10°C Lake Lake Crackenback, NSW, Austr.. view
46 United States McKinlee Hand (27) 0:29:41 0:29:41 1.0000 13 Feb 2021 4.24°C -1.11°C Lake Greenlake, Seattle, USA view
47 United States Marian Cardwell (50) 0:29:47 0:30:23 1.0200 6 Dec 2020 4.15°C 2.20°C Lake Gillson Beach, Wilmette, Ill.. view
48 Great Britain Jane Mulderrig (45) 0:29:52 0:29:52 1.0000 5 Feb 2017 4.80°C 5.40°C Lake Harthill, UK view
49 Germany Conny Prasser (41) 0:30:03 0:30:03 1.0000 27 Jan 2017 4.33°C 3.50°C Pool Zwembad De Waterdam Volendam view
50 Great Britain Caroline Baldwin (47) 0:30:10 0:30:10 1.0000 11 Mar 2018 4.70°C 13.02°C Lake Harthill, South Yorkshire, UK view
SHOW TOP 50

Fastest Ice Miles: Disabled Category

MALE

    Name (age) Time
h:mm:ss
Dist
miles
Swim
Date
Water
Temp
Air
Temp
Water
Type
Swim Location  
1 Great Britain Jonty Warneken (41) 0:58:54 1.3100 19 Jan 2014 4.87°C 0.00°C OW (fresh) Lake Ellerton, England view

Fastest Ice Miles: Disabled Category

FEMALE

    Name (age) Time
h:mm:ss
Dist
miles
Swim
Date
Water
Temp
Air
Temp
Water
Type
Swim Location  

Fastest Ice Miles: Junior

MALE

    Name (age) Time/Mile
h:mm:ss
Time
h:mm:ss
Dist
miles
Swim
Date
Water
Temp
Air
Temp
Water
Type
Swim Location  
1 Ireland Jon Glover (17) 0:30:32 0:30:32 1.0000 22 Feb 2015 4.30°C 5.80°C Pool Northern Ireland view

FEMALE

    Name (age) Time/Mile
h:mm:ss
Time
h:mm:ss
Dist
miles
Swim
Date
Water
Temp
Air
Temp
Water
Type
Swim Location  
1 Great Britain Hazel Killingbeck (16) 0:30:31 0:32:39 1.0700 27 Jan 2015 2.05°C 3.80°C OW Harthil Reservoir, Carver Wa.. view

Fastest Ice Miles: 18 years - 24 years

MALE

    Name (age) Time/Mile
h:mm:ss
Time
h:mm:ss
Dist
miles
Swim
Date
Water
Temp
Air
Temp
Water
Type
Swim Location  
1 Netherlands Fergil Hesterman (22) 0:20:40 0:20:40 1.0000 30 Jan 2016 4.97°C 2.00°C Pool The Netherlands, Volendam, Z.. view
2 Australia Benjamin Freeman (21) 0:22:08 0:23:54 1.0800 2 Jun 2019 4.80°C 8.00°C Lake Lake Crackenback, NSW, Austr.. view
3 South Africa Rouen Smit (21) 0:23:57 0:23:57 1.0000 23 Jul 2011 5.00°C 0.00°C OW Fraserburg, RSA view
4 Australia Joseph Pascall (19) 0:25:14 0:25:14 1.0000 27 Jun 2020 4.57°C 2.00°C Lake Lake Crackenback NSW Australia view
5 Ireland Jack Boyle (20) 0:26:41 0:54:59 2.0600 21 Feb 2016 4.63°C 8.00°C Pool Wild Water Armagh Ireland view

FEMALE

    Name (age) Time/Mile
h:mm:ss
Time
h:mm:ss
Dist
miles
Swim
Date
Water
Temp
Air
Temp
Water
Type
Swim Location  
1 Poland Hanna Bakuniak (23) 0:22:53 0:23:07 1.0100 7 Dec 2019 3.93°C 8.00°C River Gdansk, Poland view
2 Czech Republic Magda Okurková (23) 0:23:09 0:24:05 1.0400 14 Dec 2014 4.23°C 6.00°C OW Dun. Streda Slovakia view
3 Czech Republic Renata Nováková (18) 0:24:39 0:24:54 1.0100 13 Dec 2015 4.20°C 9.00°C River Hradec Kralove view
4 Ireland Olive Conroy (18) 0:26:15 0:27:50 1.0600 19 Nov 2016 4.63°C -2.10°C Lake Camlough lake, Newry, Northe.. view
5 Finland Elina Mäkinen (23) 0:26:19 0:26:19 1.0000 14 Jan 2017 2.03°C 3.00°C Pool Armagh, N Ireland view

Fastest Ice Miles: 25 years - 29 years

MALE

    Name (age) Time/Mile
h:mm:ss
Time
h:mm:ss
Dist
miles
Swim
Date
Water
Temp
Air
Temp
Water
Type
Swim Location  
1 Netherlands Fergil Hesterman (25) 0:21:51 0:21:51 1.0000 16 Jun 2018 3.00°C 8.00°C Lake Mountains of Lesotho, Africa view
2 Finland Antti Mäkinen (29) 0:28:19 0:28:19 1.0000 22 Jan 2022 -0.60°C -9.00°C Pool in Lake Ollilantie 12, Kyrö, Finland view
3 Austria Philipp Tiefenbrunn (27) 0:28:49 0:28:49 1.0000 19 Jan 2020 4.43°C 2.00°C Lake Wöhrsee, Burghausen, Deutsc.. view
4 Great Britain Thomas Gascoigne (27) 0:30:19 0:30:55 1.0200 11 Feb 2017 4.63°C 2.60°C Lake Hatfield Lake, GB view
5 Ireland Thomas O'Hagan (25) 0:32:20 0:32:20 1.0000 10 Jan 2016 4.20°C 2.00°C Pool Wild Water Armagh, Ireland view

FEMALE

    Name (age) Time/Mile
h:mm:ss
Time
h:mm:ss
Dist
miles
Swim
Date
Water
Temp
Air
Temp
Water
Type
Swim Location  
1 Germany Ines Hahn (28) 0:21:33 0:21:33 1.0000 20 Dec 2019 3.20°C 4.00°C Lake Burghausen, Germany view
2 Switzerland Sabrina Wiedmer (25) 0:25:51 0:25:51 1.0000 22 Feb 2014 3.30°C 0.00°C OW Lough Dan, Co. Wicklow, Irel.. view
3 Ireland Rachel Doyle (29) 0:27:21 0:27:21 1.0000 19 Jan 2018 3.93°C 4.50°C Pool Volendom, Netherlands view
4 United States Lisa Yamamoto (29) 0:27:43 0:44:38 1.6100 26 Feb 2022 2.83°C 2.20°C Lake Fallen Leaf Lake, Camas,WA, .. view
5 Great Britain Caroline Saxon (26) 0:28:30 0:28:30 1.0000 10 Mar 2018 3.60°C 7.00°C Lake Hatfield Outdoor Activity C.. view

Fastest Ice Miles: 30 years - 34 years

MALE

    Name (age) Time/Mile
h:mm:ss
Time
h:mm:ss
Dist
miles
Swim
Date
Water
Temp
Air
Temp
Water
Type
Swim Location  
1 Russian Federation Pavel Bainov (30) 0:26:11 0:26:11 1.0000 12 Jun 2017 4.70°C 18.00°C Lake Lake Baikal, Russia view
