Marek Rother
|
|
Wrocław
Poland |
|
Country Association
Poland |
|
ICE ID: | 413 |
Gender: | Male |
Age: | 56 |
Ice Miles: | 1 |
ICE 7s: | 1 |
Swim Date | Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Body of Water |
Altitude (m) GPS Latitude |
|||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 Apr 2021 | Bystrzyckie Lake, Poland | 4.37°C | 5.70°C | 1.0100mi | 0:24:14 | Lake | 50.27°N | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 Jan 2019 | Polish Championship In... | Poland | Katowice | 15:23.00 | 0.60°C | -4.60°C | 50.26°N | Open Water | view | ||||
2 | 7 Feb 2022 | IISA 4th World Champio... | Poland | Glogow, Poland | 13:11.82 | 3.00°C | 1.50°C | view | ||||||
3 | 15 Jan 2023 | 5th World Championship... | France | Samoens | 13:07.63 | 3.70°C | 2.00°C | AR | view | |||||
4 | 4 Feb 2024 | IISA 1st European Cham... | Romania | Oradea, Romania | 13:41.09 | 4.07°C | 0.60°C | view |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 06:21.00 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
500m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 06:17.75 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
500m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 06:32.49 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
250m Freestyle | 9 Jan 2022 | Gdynia Winter Swimming... | GDYNIA | Poland | 03:06.64 | 2.39°C | -4.0°C | 0m 54.52°N | view | |
250m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 03:03.60 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
250m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 03:01.53 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
250m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 03:07.01 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Individual Medley | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 01:13.31 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
100m Individual Medley | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:12.95 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Backstroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:11.90 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Backstroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:15.48 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Butterfly | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 00:32.70 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
50m Backstroke | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 00:32.24 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
50m Backstroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:32.51 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Backstroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:33.36 | 4.07°C | 0.6°C | 0m 47.40°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 Mar 2021 | Poland, Wolin | 1000m | Crawl | Accepted | 4.40°C | 0.00°C | 12:33.00 | - | Leszek Naziemiec | view |