![]() |
Adrian Nae
|
|---|---|
![]() |
Mioveni
Romania |
![]() |
Country Association
Romania |
| Gender: | Male |
| Age: | 20 |
| Ice Miles: | 0 |
| Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 100m Breaststroke | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 01:13.08 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 100m Breaststroke | 18 Jan 2025 | [FINALS] IISA 6th WC -... | Molveno, Italy | Italy | 01:12.06 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 100m Breaststroke | 9 Feb 2025 | Romania National Ice ... | Daimon Sport Club, Buc... | Romania | 01:08.48 | 3.01°C | -5.7°C | 0m 44.40°N | view | |
| 50m Breaststroke | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 00:32.08 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 50m Breaststroke | 18 Jan 2025 | [FINALS] IISA 6th WC -... | Molveno, Italy | Italy | 00:32.12 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 50m Breaststroke | 9 Feb 2025 | Romania National Ice ... | Daimon Sport Club, Buc... | Romania | 00:31.47 | 3.01°C | -5.7°C | 0m 44.40°N | view |
| Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 x 50m Mixed Freestyle Relay | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 01:55.06 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 4 x 50m Mixed Medley Relay | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 02:13.03 | 1.94°C | 1.0°C | 864m 49.90°N | view |