Bengisu Avci
|
|
Canakkale
Turkey |
|
Country Association
Turkey |
|
Gender: | Female |
Age: | 28 |
Ice Miles: | 0 |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
100m Breaststroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:30.74 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Breaststroke | 4 Feb 2024 | [FINALS] IISA 1st Euro... | Oradea | Romania | 01:31.44 | 4.07°C | 0.0°C | 0m 47.40°N | view | |
50m Breaststroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:42.69 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Breaststroke | 4 Feb 2024 | [FINALS] IISA 1st Euro... | Oradea | Romania | 00:43.22 | 4.07°C | 0.0°C | 0m 47.40°N | view | |
50m Butterfly | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:34.65 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Butterfly | 4 Feb 2024 | [FINALS] IISA 1st Euro... | Oradea | Romania | 00:34.19 | 4.07°C | 0.0°C | 0m 47.40°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08 Dec 2024 | Natuurspeeltuin... | 1000m | Crawl | Accepted | 6.50°C | 7.00°C | 15:41.15 | 0m | Cor Hesterman | view |