Tobias Staghoj Andersen
|
|
Esbjerg
Denmark |
|
Country Association
Denmark |
|
Gender: | Male |
Age: | 18 |
Ice Miles: | 0 |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
100m Breaststroke | 30 Dec 2023 | Ruds-Vedby IISA Event | Ruds-Vedby Frilufstbad | Denmark | 01:20.90 | 4.43°C | 1.2°C | 10m 55.54°N | view | |
100m Breaststroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:18.08 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Breaststroke | 4 Feb 2024 | [FINALS] IISA 1st Euro... | Oradea | Romania | 01:17.68 | 4.07°C | 0.0°C | 0m 47.40°N | view | |
100m Butterfly | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:04.97 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Butterfly | 4 Feb 2024 | [FINALS] IISA 1st Euro... | Oradea | Romania | 01:04.16 | 4.07°C | 0.0°C | 0m 47.40°N | view | |
50m Breaststroke | 30 Dec 2023 | Ruds-Vedby IISA Event | Ruds-Vedby Frilufstbad | Denmark | 00:35.74 | 4.43°C | 1.2°C | 10m 55.54°N | view | |
50m Butterfly | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:30.40 | 4.07°C | 0.6°C | 0m 47.40°N | view |
Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
4 x 50m Mixed Freestyle Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:55.13 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
4 x 50m Mixed Medley Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 02:11.63 | 4.07°C | 0.6°C | 0m 47.40°N | view |