Bartosz Ciezki
|
|
Bydgoszcz
Poland |
|
Country Association
Poland |
|
Gender: | Male |
Age: | 30 |
Ice Miles: | 0 |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
100m Freestyle | 9 Jan 2022 | Gdynia Winter Swimming... | GDYNIA | Poland | 01:02.56 | 2.39°C | -4.0°C | 0m 54.52°N | view | |
100m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 01:01.08 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
50m Freestyle | 9 Jan 2022 | Gdynia Winter Swimming... | GDYNIA | Poland | 00:28.06 | 2.39°C | -4.0°C | 0m 54.52°N | view | |
50m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 00:27.57 | 3.00°C | 1.5°C | 0m 51.39°N | view |
Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
4 x 50m Mixed Freestyle Relay | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 01:54.52 | 3.00°C | 1.5°C | 0m 51.39°N | view |