![]() |
Karolina Szalast
|
|---|---|
![]() |
Rumia
Poland |
![]() |
Country Association
Poland |
| Gender: | Female |
| Age: | 20 |
| Ice Miles: | 0 |
| Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 500m Freestyle | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 06:48.90 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 250m Freestyle | 9 Jan 2022 | Gdynia Winter Swimming... | GDYNIA | Poland | 03:02.12 | 2.39°C | -4.0°C | 0m 54.52°N | view | |
| 250m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 02:56.81 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
| 250m Freestyle | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 03:13.61 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 200m Individual Medley | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 02:52.29 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 100m Freestyle | 9 Jan 2022 | Gdynia Winter Swimming... | GDYNIA | Poland | 01:07.04 | 2.39°C | -4.0°C | 0m 54.52°N | view | |
| 100m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 01:06.11 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
| 100m Butterfly | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 01:23.80 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 100m Butterfly | 18 Jan 2025 | [FINALS] IISA 6th WC -... | Molveno, Italy | Italy | 01:20.42 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 50m Freestyle | 9 Jan 2022 | Gdynia Winter Swimming... | GDYNIA | Poland | 00:32.86 | 2.39°C | -4.0°C | 0m 54.52°N | view | |
| 50m Butterfly | 9 Jan 2022 | Gdynia Winter Swimming... | GDYNIA | Poland | 00:32.29 | 2.39°C | -4.0°C | 0m 54.52°N | view | |
| 50m Butterfly | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 00:32.08 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
| 50m Butterfly | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 00:34.77 | 1.94°C | 1.0°C | 864m 49.90°N | view |
| Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 x 50m Mixed Medley Relay | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 02:07.79 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 4 x 250m Country Relay Frees... | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 12:20.95 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 4 x 250m Country Relay Frees... | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 11:41.22 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
| 4 x 50m Mixed Freestyle Relay | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 01:52.55 | 1.94°C | 1.0°C | 864m 49.90°N | view |
| Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 Feb 2020 | Poland / Gdynia (100 Freestyle) |
01:07 | 100 m | - | 1°C | 0°C | - | view | |
| 2 | 20 Feb 2021 | Gdynia (100 Freestyle) |
01:10 | 100 m | - | 0°C [hi] 0°C [lo] |
0°C | - | view | |
| 3 | 20 Feb 2021 | Poland / Gdynia (50m Freestyle) |
00:32 | 50 m | - | 0°C | 0°C | - | view | |
| 4 | 21 Feb 2021 | Gdynia (200 Freestyle) |
02:26 | 200 m | - | 0°C [hi] 0°C [lo] |
0°C | - | view | |
| 5 | 21 Feb 2021 | Poland / Gdynia (25 butterfly) |
00:15 | 25 m | - | 0°C | 0°C | - | view |