![]() |
Wiktoria Lewandowska
|
|---|---|
![]() |
Gdansk
Poland |
![]() |
Country Association
Poland |
| Gender: | Female |
| Age: | 35 |
| Ice Miles: | 0 |
| Swim Date |
Event Name (Website) | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | IISA Event |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Germany | Veitsbronn Germany | 16:14.50 | 2.80°C | 4.00°C | view |
| Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 500m Freestyle | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 07:46.00 | 2.80°C | 4.0°C | 49.51°N | view | |
| 250m Freestyle | 9 Jan 2022 | Gdynia Winter Swimming... | GDYNIA | Poland | 04:14.20 | 2.39°C | -4.0°C | 0m 54.52°N | view | |
| 250m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 03:59.56 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
| 100m Freestyle | 9 Jan 2022 | Gdynia Winter Swimming... | GDYNIA | Poland | 01:30.88 | 2.39°C | -4.0°C | 0m 54.52°N | view | |
| 100m Breaststroke | 9 Jan 2022 | Gdynia Winter Swimming... | GDYNIA | Poland | 01:51.56 | 2.39°C | -4.0°C | 0m 54.52°N | view | |
| 100m Breaststroke | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 01:44.60 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
| 100m Individual Medley | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 01:30.86 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
| 50m Breaststroke | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 00:46.25 | 2.80°C | 4.0°C | 49.51°N | view | |
| 50m Breaststroke | 9 Jan 2022 | Gdynia Winter Swimming... | GDYNIA | Poland | 00:50.79 | 2.39°C | -4.0°C | 0m 54.52°N | view | |
| 50m Backstroke | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 00:40.78 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
| 750m Freestyle | 12 Jan 2019 | Polish Championship In... | Katowice | Poland | 13:06.00 | 0.60°C | -4.6°C | 50.26°N | view |
| Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 Feb 2021 | Gdynia, Poland | 1000m | Freestyle | Accepted | 0.04°C | 0.90°C | 19:01.68 | - | Mateusz Pawełkiewicz | view |
| Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 Feb 2021 | Gdynia, Poland (Gdynia Winter Swimming Cup...) |
19h 01:00 | 1,000 m | - | 0°C | 0°C | Mateusz Pawe?kiewicz | view |