![]() |
Ulf Karnikowski
|
|---|---|
![]() |
Grossenseebach
Germany |
![]() |
Country Association
Germany |
| ICE ID: | 345 |
| Gender: | Male |
| Age: | 40 |
| Ice Miles: | 1 |
| ICE 7s: | 1 |
| Membership: |
L1 Ice Mile Observer (until 05/01/2028)
|
| Swim Date | Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Body of Water |
Altitude (m) GPS Latitude |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 Jan 2020 | Woehrsee, Burghausen, Germany | 4.40°C | 2.00°C | 1.0000mi | 0:28:24 | Pool | 48.16°N | view |
| Swim Date |
Event Name (Website) | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | IISA Event |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Germany | Veitsbronn | 16:36.20 | 1.40°C | 2.00°C | view | ||||||
| 2 | 23 Feb 2019 | Zollhaus Open | Germany | Hermsdorf / Erzgebirge... | 17:34.18 | 2.80°C | -9.00°C | view | ||||||
| 3 | 7 Dec 2019 | Silbersee-Ice-Cup | Germany | Silbersee Langenhagen | 17:46.67 | 4.90°C | 5.20°C | 52.43°N | Open Water | view | ||||
| 4 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Germany | Veitsbronn Germany | 15:44.50 | 2.80°C | 4.00°C | view | ||||||
| 5 | 22 Feb 2025 | Zollhaus Open German C... | Germany | Landhotel Altes Zollha... | 18:04.87 | 3.00°C | 1.80°C | 800m 50.73°N | Non-Certified Pool | view | ||||
| Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 500m Freestyle | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Veitsbronn | Germany | 07:42.60 | 1.40°C | 2.0°C | 49.51°N | view | |
| 500m Freestyle | 8 Dec 2019 | Silbersee-Ice-Cup | Silbersee Langenhagen | Germany | 08:30.29 | 4.90°C | 5.2°C | 52.43°N | view | |
| 500m Freestyle | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 07:28.40 | 2.80°C | 4.0°C | 49.51°N | view | |
| 250m Freestyle | 5 Jan 2025 | vEItSbad Cup 2025 | Veitsbronn | Germany | 03:55.66 | 0.60°C | -1.0°C | 300m 49.50°N | view | |
| 250m Freestyle | 22 Feb 2025 | Zollhaus Open German C... | Landhotel Altes Zollha... | Germany | 03:58.13 | 3.00°C | 1.8°C | 800m 50.73°N | view | |
| 100m Freestyle | 8 Dec 2019 | Silbersee-Ice-Cup | Silbersee Langenhagen | Germany | 01:37.47 | 4.90°C | 5.2°C | 52.43°N | view | |
| 100m Freestyle | 5 Jan 2025 | vEItSbad Cup 2025 | Veitsbronn | Germany | 01:17.41 | 0.60°C | -1.0°C | 300m 49.50°N | view | |
| 100m Freestyle | 22 Feb 2025 | Zollhaus Open German C... | Landhotel Altes Zollha... | Germany | 01:22.55 | 3.00°C | 1.8°C | 800m 50.73°N | view | |
| 100m Breaststroke | 8 Dec 2019 | Silbersee-Ice-Cup | Silbersee Langenhagen | Germany | 02:06.76 | 4.90°C | 5.2°C | 52.43°N | view | |
| 100m Breaststroke | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 01:43.10 | 2.80°C | 4.0°C | 49.51°N | view | |
| 100m Breaststroke | 5 Jan 2025 | vEItSbad Cup 2025 | Veitsbronn | Germany | 01:49.59 | 0.60°C | -1.0°C | 300m 49.50°N | view | |
| 100m Breaststroke | 22 Feb 2025 | Zollhaus Open German C... | Landhotel Altes Zollha... | Germany | 01:48.11 | 3.00°C | 1.8°C | 800m 50.73°N | view | |
| 50m Freestyle | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 00:32.94 | 2.80°C | 4.0°C | 49.51°N | view | |
| 50m Freestyle | 5 Jan 2025 | vEItSbad Cup 2025 | Veitsbronn | Germany | 00:34.50 | 0.60°C | -1.0°C | 300m 49.50°N | view | |
| 50m Freestyle | 22 Feb 2025 | Zollhaus Open German C... | Landhotel Altes Zollha... | Germany | 00:35.15 | 3.00°C | 1.8°C | 800m 50.73°N | view | |
| 50m Breaststroke | 8 Dec 2019 | Silbersee-Ice-Cup | Silbersee Langenhagen | Germany | 00:59.78 | 4.90°C | 5.2°C | 52.43°N | view | |
| 50m Breaststroke | 5 Jan 2025 | vEItSbad Cup 2025 | Veitsbronn | Germany | 00:47.75 | 0.60°C | -1.0°C | 300m 49.50°N | view | |
| 50m Breaststroke | 22 Feb 2025 | Zollhaus Open German C... | Landhotel Altes Zollha... | Germany | 00:47.58 | 3.00°C | 1.8°C | 800m 50.73°N | view | |
| 50m Butterfly | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 00:43.57 | 2.80°C | 4.0°C | 49.51°N | view | |
| 50m Butterfly | 22 Feb 2025 | Zollhaus Open German C... | Landhotel Altes Zollha... | Germany | 00:45.50 | 3.00°C | 1.8°C | 800m 50.73°N | view | |
| 200m Freestyle | 8 Dec 2019 | Silbersee-Ice-Cup | Silbersee Langenhagen | Germany | 03:24.32 | 4.90°C | 5.2°C | 52.43°N | view | |
| 200m Freestyle | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 02:43.00 | 2.80°C | 4.0°C | 49.51°N | view | |
| 200m Breaststroke | 22 Feb 2025 | Zollhaus Open German C... | Landhotel Altes Zollha... | Germany | 03:51.61 | 3.00°C | 1.8°C | 800m 50.73°N | view |
| Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 Jan 2025 | Veitsbad, Am Bad 1,... | 500m | Freestyle | Accepted | 1.90°C | -1.50°C | 12:23.00 | 300m | Annemarie Meyer | view | ||
| 2 | 01 Dec 2024 | Silbersee Langenhagen | Silbersee-Ice-Cup 2024 | 100m | Freestyle | Accepted | 6.10°C | 0.00°C | 01:24.97 | 51m | Florian Battermann | view | |
| 3 | 01 Dec 2024 | Silbersee Langenhagen | Silbersee-Ice-Cup 2024 | 100m | Breast | Accepted | 6.10°C | 0.00°C | 01:54.66 | 51m | Florian Battermann | view | |
| 4 | 01 Dec 2024 | Silbersee Langenhagen | Silbersee-Ice-Cup 2024 | 50m | Freestyle | Accepted | 6.10°C | 0.00°C | 00:37.25 | 51m | Florian Battermann | view | |
| 5 | 01 Dec 2024 | Silbersee Langenhagen | Silbersee-Ice-Cup 2024 | 50m | Breast | Accepted | 6.10°C | 0.00°C | 00:54.06 | 51m | Florian Battermann | view | |
| 6 | 01 Dec 2024 | Silbersee Langenhagen | Silbersee-Ice-Cup 2024 | 50m | Butterfly | Accepted | 6.10°C | 0.00°C | 00:57.06 | 51m | Florian Battermann | view | |
| 7 | 01 Dec 2024 | Silbersee Langenhagen | Silbersee-Ice-Cup 2024 | 200m | Breast | Accepted | 6.10°C | 0.00°C | 04:06.91 | 51m | Florian Battermann | view |