View IISA Event

IISA South Africa Ice Swimming Champs

Sat, 1 Aug 2026 - Sun, 2 Aug 2026

ENTRY STATUS:OPEN
Click HERE to Enter
Event Venue:Afriski, lesotho
GPS Location:28.82° S   28.73° E
Altitude:3030m
Country:South Africa
Country Association:South Africa
Continent:Africa
World Champs:No
National Champs:Yes
ICE SWIMMING
World Cup Event:
No
Medical Officer:Daniel Fiandeiro
IISA Official:Ram Barkai
Event Director:Ram Barkai
Water Temperature:0.00°C
Air Temperature:0.00°C
Wind Speed:0.0 km/h
Wind Chill:0.0°C
Course:Open Water
Fresh/Salt Water:Fresh Water
Contact Name:Reino
Contact Email:reinovw@live.com
Event Brochure:[VIEW BROCHURE]
Event Distances:6 distances
Payment Details:

Bank: Capitec
Name: IISA SA
Acc: 2256042169
Branch: 470010
Ref: IISA ID + Name
PoP: reinovw@live.com

EVENT SEEDING TIMES

  1. 1000m Freestyle   (1KM)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Catherine Francis Van Rensburg South Africa South Africa 22 13:30.00 0 0
    2 Enrico Verwey South Africa South Africa 45 30:00.00 0 0
    3 Gordon Shutte South Africa South Africa 54 25:00.00 0 0
    4 Graham Du Toit South Africa South Africa 65 17:00.00 0 0
    5 Justine Johnson South Africa South Africa 49 21:17.00 0 0
    6 Laurence Goodacre Australia Australia 46 19:09.00 0 0
    7 Marga Wessels-Jooste South Africa South Africa 51 23:00.00 0 0
    8 Neil Macaskill South Africa South Africa 45 30:00.00 0 0
    9 Niv Shriker Israel Israel 31 20:21.04 0 0
    10 Reino Von Wielligh South Africa South Africa 33 12:27.07 0 0
    11 Samantha Whelpton South Africa South Africa 41 16:51.29 0 0
    SORTED BY FIRST NAMEAR = Age-Group RecordER = Swim Event RecordWR = World RecordWC = World Championship RecordDNF = Did Not FinishDQ = Disqualified
  2. 500m Freestyle   (SOLO)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Amelia Everitt South Africa South Africa 50 15:00.00 0 0
    2 Catherine Francis Van Rensburg South Africa South Africa 22 06:00.00 0 0
    3 Graham Du Toit South Africa South Africa 65 08:00.00 0 0
    4 Janet Kahn South Africa South Africa 32 12:00.00 0 0
    5 Madale De Villiers New Zealand New Zealand 48 13:39.00 0 0
    6 Marga Wessels-Jooste South Africa South Africa 51 13:00.00 0 0
    7 Mignon Burger South Africa South Africa 17 10:00.00 0 0
    8 Neil Macaskill South Africa South Africa 45 15:00.00 0 0
    9 Nicky Struwig South Africa South Africa 53 13:04.55 0 0
    10 Niv Shriker Israel Israel 31 08:12.29 0 0
    11 Wei Ping Chew New Zealand New Zealand 42 12:33.84 0 0
    SORTED BY FIRST NAMEAR = Age-Group RecordER = Swim Event RecordWR = World RecordWC = World Championship RecordDNF = Did Not FinishDQ = Disqualified
  3. 250m Freestyle   (SOLO)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 DALAN HOLTON South Africa South Africa 52 04:00.00 0 0
    2 Enrico Verwey South Africa South Africa 45 08:00.00 0 0
    3 Graham Du Toit South Africa South Africa 65 03:45.00 0 0
    4 Janet Kahn South Africa South Africa 32 06:00.00 0 0
    5 Joanna Dempsey South Africa South Africa 55 04:30.00 0 0
    6 Kim Fletcher South Africa South Africa 19 05:00.00 0 0
    7 Laurence Goodacre Australia Australia 46 04:02.83 0 0
    8 Madale De Villiers New Zealand New Zealand 48 06:45.00 0 0
    9 MARIUS GOOSEN South Africa South Africa 55 05:01.20 0 0
    10 Ram Barkai South Africa South Africa 68 05:00.00 0 0
    11 Samantha Whelpton South Africa South Africa 41 03:40.99 0 0
    SORTED BY FIRST NAMEAR = Age-Group RecordER = Swim Event RecordWR = World RecordWC = World Championship RecordDNF = Did Not FinishDQ = Disqualified
  4. 100m Freestyle   (SOLO)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 DALAN HOLTON South Africa South Africa 52 01:15.00 0 0
    2 Derrick Levy South Africa South Africa 69 02:50.00 0 0
    3 Gordon Shutte South Africa South Africa 54 00:02.30 0 0
    4 Graham Du Toit South Africa South Africa 65 01:12.00 0 0
    5 Janet Kahn South Africa South Africa 32 02:20.00 0 0
    6 Joanna Dempsey South Africa South Africa 55 01:21.05 0 0
    7 Laurence Goodacre Australia Australia 46 01:17.18 0 0
    8 Madale De Villiers New Zealand New Zealand 48 02:38.00 0 0
    9 Niv Shriker Israel Israel 31 01:13.63 0 0
    10 Ram Barkai South Africa South Africa 68 02:00.00 0 0
    11 Wei Ping Chew New Zealand New Zealand 42 02:01.26 0 0
    SORTED BY FIRST NAMEAR = Age-Group RecordER = Swim Event RecordWR = World RecordWC = World Championship RecordDNF = Did Not FinishDQ = Disqualified
  5. 50m Freestyle   (SOLO)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Amelia Everitt South Africa South Africa 50 01:00.00 0 0
    2 DALAN HOLTON South Africa South Africa 52 00:35.00 0 0
    3 Derrick Levy South Africa South Africa 69 01:21.00 0 0
    4 Graham Du Toit South Africa South Africa 65 00:35.00 0 0
    5 Janet Kahn South Africa South Africa 32 01:10.00 0 0
    6 Joanna Dempsey South Africa South Africa 55 00:34.81 0 0
    7 Laurence Goodacre Australia Australia 46 00:36.00 0 0
    8 Madale De Villiers New Zealand New Zealand 48 01:35.00 0 0
    9 MARIUS GOOSEN South Africa South Africa 55 01:01.10 0 0
    10 Neil Macaskill South Africa South Africa 45 02:00.00 0 0
    11 Niv Shriker Israel Israel 31 00:32.00 0 0
    12 Ram Barkai South Africa South Africa 68 01:00.00 0 0
    SORTED BY FIRST NAMEAR = Age-Group RecordER = Swim Event RecordWR = World RecordWC = World Championship RecordDNF = Did Not FinishDQ = Disqualified
  6. Ice Mile   (SOLO)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Brendan Homann South Africa South Africa 50 34:00.00 0 0
    2 Justin Fletcher South Africa South Africa 50 30:00.00 0 0
    3 Marcelle Stiemens South Africa South Africa 59 27:00.00 0 0
    SORTED BY FIRST NAMEAR = Age-Group RecordER = Swim Event RecordWR = World RecordWC = World Championship RecordDNF = Did Not FinishDQ = Disqualified
Click a swim distance above to view the swim times for that distance

Login

Register | Lost your password?
0

Your Cart