IISA Event Distance Records

Distance Ice Swimming

Only approved IISA Ice Mile swims are listed within this records page

Distance Ice Swimming (Overall)

    Name (age) Time
h:mm:ss
Dist
miles
Dist
km
Swim
Date
Water
Temp
Air
Temp
Water
Type
Swim Location  
1 Poland Krzysztof Gajewski (31) 1:46:16 3.7282 6.00 19 Apr 2023 4.84°C 1.00°C Pool in Lake Czarma Gora Resort, Poland view
2 Poland Krzysztof Kubiak (32) 1:23:18 2.9200 4.70 3 Apr 2022 3.87°C 2.90°C Lake Lake E?ckie, E?k, Poland view
3 Poland Izabela Babica (45) 1:16:37 2.1997 3.54 8 Mar 2025 4.02°C 11.00°C Pool in Lake Jezioro Strzeszy?skie, Strze.. view
4 Romania Paul Eugen Dorin Georgescu (42) 0:57:56 2.1800 3.51 10 Feb 2021 4.43°C 15.00°C Lake Snagov Lake, Romania view
5 Turkey Hamza Bakircioglu (45) 1:08:00 2.1400 3.44 7 Feb 2018 4.13°C 0.00°C Sea Sonthofersee, Sonthofen, Ger.. view
6 Ireland Jack Boyle (20) 0:54:59 2.0600 3.32 21 Feb 2016 4.63°C 8.00°C Pool Wild Water Armagh Ireland view
7 Ireland Carmel Collins (36) 0:57:45 2.0500 3.30 21 Feb 2016 4.63°C 8.00°C Pool Wild Water, Armagh , Ireland view
8 Great Britain Andrew Allum (40) 0:47:25 1.8600 2.99 9 Feb 2015 4.60°C 7.00°C OW Wycombe Rye Lido, High Wycom.. view
9 Austria Gerald Daringer (48) 0:48:15 1.6889 2.72 13 Apr 2025 4.90°C 6.40°C Lake Achensee, Achenkirch, Austria view
10 United States Lisa Yamamoto (29) 0:44:38 1.6100 2.59 26 Feb 2022 2.83°C 2.20°C Lake Fallen Leaf Lake, Camas,WA, .. view
11 Chile Bárbara Hernández (37) 0:45:30 1.5534 2.50 5 Feb 2023 2.23°C 5.00°C Sea Chile Bay, Antarctica view
12 Austria Josef Köberl (47) 0:55:26 1.5062 2.42 27 Apr 2024 4.33°C 9.40°C Lake Zauchensee, Altenmarkt, Aust.. view
13 Estonia Henri Kaarma (39) 0:41:57 1.4900 2.40 15 Dec 2013 0.00°C 0.00°C OW Tyumen, Russia view
14 Ireland Colleen Mallon (34) 0:32:49 1.4400 2.32 29 Aug 2020 4.27°C 4.40°C Lake Lake Crackenback, NSW, Austr.. view
15 Canada Paul Duffield (43) 0:54:02 1.4400 2.32 2 Mar 2013 4.00°C 0.00°C OW Gellatly Bay, West Kelowna,C.. view
16 South Africa Ram Barkai (51) 0:43:00 1.4300 2.30 31 Jan 2009 4.00°C 0.00°C OW Lake Zurich, Switzerland view
17 India Bhakti Sharma (25) 0:41:14 1.4200 2.29 10 Jan 2015 1.00°C 4.00°C Lake Paradise Harbour, Antarctica view
18 United States Melissa Kegler (39) 0:51:26 1.4000 2.25 14 Jan 2022 4.00°C 4.44°C Lake Lake Desire, Renton, Washing.. view
19 New Zealand Duncan Kukard (49) 0:46:45 1.3981 2.25 12 Jul 2024 2.67°C 3.00°C Pool Alexandra, South Island, New.. view
20 Germany Paul Bieber (37) 0:43:03 1.3700 2.20 30 Jan 2021 4.90°C 6.20°C Lake Wasserburg, Lake of Constanc.. view
21 Russian Federation Aleksandr Brylin (36) 1:05:06 1.3700 2.20 16 Dec 2012 0.00°C -33.00°C Lake Tyumen, Russia view
22 Russian Federation Andrey Sychyovv (46) 1:06:30 1.3700 2.20 16 Dec 2012 0.00°C -33.00°C OW Tyumen, Russia view
23 Poland Borys Kania (24) 0:42:09 1.3561 2.18 8 Mar 2025 4.54°C 15.00°C Pool in Lake Lake Strzeszynek, Poznan, Po.. view
24 Germany Jochen Aumüller (37) 0:39:33 1.3300 2.14 28 Feb 2015 4.57°C 3.80°C OW Lake Chiemsee, Bavaria view
25 United States Mary Ann Best (60) 0:54:02 1.3300 2.14 16 Dec 2023 4.65°C 5.00°C Lake Miller Beach Gary, IN, USA view
26 Ireland Mark Dempsey (45) 0:45:21 1.3200 2.12 29 Jan 2021 4.93°C 8.00°C River Shannon Rowing Club Limerick view
27 Great Britain James Brown 0:54:27 1.3200 2.12 19 Nov 2013 3.90°C 0.00°C OW Lake Ellerton, England view
28 Great Britain Jonty Warneken (41) 0:58:54 1.3100 2.11 19 Jan 2014 4.87°C 0.00°C OW Lake Ellerton, England view
29 New Zealand Susan Sherwen (63) 0:41:09 1.3049 2.10 10 Jul 2024 2.83°C -1.80°C Outdoor Pool Outdoor Pool, Alexandra, Cen.. view
30 Czech Republic Veronika Horackova (44) 0:59:03 1.3049 2.10 26 Nov 2024 4.43°C 3.00°C Pool Slavkov u Brna, Czech Republic view
31 Ireland Ger Kennedy (44) 0:51:10 1.3000 2.09 1 Mar 2014 3.30°C 0.00°C OW Lough Dan, Co. Wicklow, Irel.. view
32 Austria Michael Pranckl (46) 0:34:11 1.2500 2.01 8 Aug 2020 3.90°C 6.00°C Lake Lake Crackenback, NSW, Aust.. view
33 New Zealand Simon Olliver (57) 0:35:09 1.2500 2.01 11 Jul 2021 2.83°C 10.80°C Lake Lake Lyndon, Canterbury, New.. view
34 Australia Charmian Frend (50) 0:37:04 1.2500 2.01 23 Aug 2020 4.07°C 8.10°C Lake Lake Crackenback, NSW, Austr.. view
35 Great Britain Samantha Farrow (29) 0:40:07 1.2500 2.01 20 Feb 2023 4.90°C 3.00°C Lake Worthersee, Austria view
36 Czech Republic Zdenek Tlamicha (41) 0:42:15 1.2500 2.01 31 Jan 2014 3.80°C 3.00°C OW Nachod - Belovec view
37 Czech Republic Jaroslav Chytil (40) 0:57:50 1.2500 2.01 12 Mar 2016 4.33°C 3.80°C Lake Cerveny Kostelec - Brodsky r.. view
38 France Steve Stievenart (47) 0:58:50 1.2428 2.00 13 Nov 2024 3.30°C -2.00°C Outdoor Pool Alpeiner Nature Resort Tirol.. view
39 Czech Republic Martin Klucka (22) 0:46:56 1.2427 2.00 26 Nov 2024 4.43°C 3.00°C Pool Slavkov u Brna, Czech Republic view
40 Great Britain Theo Pearson (31) 0:38:38 1.2400 2.00 29 Nov 2016 4.00°C -2.20°C Lake Harthill Reservoir view
41 Great Britain Amenda Bell (41) 0:44:04 1.2400 2.00 9 Feb 2014 4.70°C 0.00°C OW Lake Ellerton, England view
42 Ireland Claire Ryan (41) 0:56:19 1.2400 2.00 3 Jan 2021 4.70°C 1.00°C Lake Lough Bray Lower, Ireland view
43 Poland Marcin Schabowski (35) 0:41:07 1.2117 1.95 12 Mar 2023 4.45°C 2.37°C Pool OSiR Skalka, Swietochlowice,.. view
44 United States Vera Rivard (20) 0:39:11 1.2100 1.95 1 Mar 2024 4.43°C 5.00°C Harbour M Street Beach, Boston, MA, .. view
45 Mexico Anna Valeria Zuccolotto Soto (38) 0:42:56 1.2100 1.95 1 Mar 2024 4.43°C 5.00°C Sea M Street Beach, Boston, MA, .. view
46 United States Andrew Wallace (58) 0:44:00 1.2100 1.95 1 Mar 2024 4.51°C 15.00°C Harbour M Street Beach Boston Harbor.. view
47 United States Ted Hirsch (63) 0:45:23 1.2100 1.95 1 Mar 2024 4.43°C 6.10°C Open Sea M Street Beach, Boston MA, USA view
48 Great Britain Susannah Green (42) 0:54:49 1.2100 1.95 14 Mar 2020 4.43°C 5.80°C Lake Loch Cappercleuch, Scotland view
49 South Africa Lee Kaplan (47) 1:01:28 1.2100 1.95 1 Mar 2024 4.43°C 6.10°C Sea M Street Beach, Boston, USA view
50 Poland Pawel Sosna (26) 0:42:46 1.2086 1.94 5 Mar 2025 4.76°C 14.00°C Lake Kopalnia Wrockaw, Wrockaw, P.. view
SHOW TOP 50

Distance Ice Swimming (Male)

    Name (age) Time
h:mm:ss
Dist
miles
Dist
km
Swim
Date
Water
Temp
Air
Temp
Water
Type
Swim Location  
1 Poland Krzysztof Gajewski (31) 1:46:16 3.7282 6.00 19 Apr 2023 4.84°C 1.00°C Pool in Lake Czarma Gora Resort, Poland view
2 Poland Krzysztof Kubiak (32) 1:23:18 2.9200 4.70 3 Apr 2022 3.87°C 2.90°C Lake Lake E?ckie, E?k, Poland view
3 Romania Paul Eugen Dorin Georgescu (42) 0:57:56 2.1800 3.51 10 Feb 2021 4.43°C 15.00°C Lake Snagov Lake, Romania view
4 Turkey Hamza Bakircioglu (45) 1:08:00 2.1400 3.44 7 Feb 2018 4.13°C 0.00°C Sea Sonthofersee, Sonthofen, Ger.. view
5 Ireland Jack Boyle (20) 0:54:59 2.0600 3.32 21 Feb 2016 4.63°C 8.00°C Pool Wild Water Armagh Ireland view
6 Great Britain Andrew Allum (40) 0:47:25 1.8600 2.99 9 Feb 2015 4.60°C 7.00°C OW Wycombe Rye Lido, High Wycom.. view
7 Austria Gerald Daringer (48) 0:48:15 1.6889 2.72 13 Apr 2025 4.90°C 6.40°C Lake Achensee, Achenkirch, Austria view
8 Austria Josef Köberl (47) 0:55:26 1.5062 2.42 27 Apr 2024 4.33°C 9.40°C Lake Zauchensee, Altenmarkt, Aust.. view
9 Estonia Henri Kaarma (39) 0:41:57 1.4900 2.40 15 Dec 2013 0.00°C 0.00°C OW Tyumen, Russia view
10 Canada Paul Duffield (43) 0:54:02 1.4400 2.32 2 Mar 2013 4.00°C 0.00°C OW Gellatly Bay, West Kelowna,C.. view
11 South Africa Ram Barkai (51) 0:43:00 1.4300 2.30 31 Jan 2009 4.00°C 0.00°C OW Lake Zurich, Switzerland view
12 New Zealand Duncan Kukard (49) 0:46:45 1.3981 2.25 12 Jul 2024 2.67°C 3.00°C Pool Alexandra, South Island, New.. view
13 Germany Paul Bieber (37) 0:43:03 1.3700 2.20 30 Jan 2021 4.90°C 6.20°C Lake Wasserburg, Lake of Constanc.. view
14 Russian Federation Aleksandr Brylin (36) 1:05:06 1.3700 2.20 16 Dec 2012 0.00°C -33.00°C Lake Tyumen, Russia view
15 Russian Federation Andrey Sychyovv (46) 1:06:30 1.3700 2.20 16 Dec 2012 0.00°C -33.00°C OW Tyumen, Russia view
16 Poland Borys Kania (24) 0:42:09 1.3561 2.18 8 Mar 2025 4.54°C 15.00°C Pool in Lake Lake Strzeszynek, Poznan, Po.. view
17 Germany Jochen Aumüller (37) 0:39:33 1.3300 2.14 28 Feb 2015 4.57°C 3.80°C OW Lake Chiemsee, Bavaria view
18 Ireland Mark Dempsey (45) 0:45:21 1.3200 2.12 29 Jan 2021 4.93°C 8.00°C River Shannon Rowing Club Limerick view
19 Great Britain James Brown 0:54:27 1.3200 2.12 19 Nov 2013 3.90°C 0.00°C OW Lake Ellerton, England view
20 Great Britain Jonty Warneken (41) 0:58:54 1.3100 2.11 19 Jan 2014 4.87°C 0.00°C OW Lake Ellerton, England view
21 Ireland Ger Kennedy (44) 0:51:10 1.3000 2.09 1 Mar 2014 3.30°C 0.00°C OW Lough Dan, Co. Wicklow, Irel.. view
22 Austria Michael Pranckl (46) 0:34:11 1.2500 2.01 8 Aug 2020 3.90°C 6.00°C Lake Lake Crackenback, NSW, Aust.. view
23 New Zealand Simon Olliver (57) 0:35:09 1.2500 2.01 11 Jul 2021 2.83°C 10.80°C Lake Lake Lyndon, Canterbury, New.. view
24 Czech Republic Zdenek Tlamicha (41) 0:42:15 1.2500 2.01 31 Jan 2014 3.80°C 3.00°C OW Nachod - Belovec view
25 Czech Republic Jaroslav Chytil (40) 0:57:50 1.2500 2.01 12 Mar 2016 4.33°C 3.80°C Lake Cerveny Kostelec - Brodsky r.. view
26 France Steve Stievenart (47) 0:58:50 1.2428 2.00 13 Nov 2024 3.30°C -2.00°C Outdoor Pool Alpeiner Nature Resort Tirol.. view
27 Czech Republic Martin Klucka (22) 0:46:56 1.2427 2.00 26 Nov 2024 4.43°C 3.00°C Pool Slavkov u Brna, Czech Republic view
28 Great Britain Theo Pearson (31) 0:38:38 1.2400 2.00 29 Nov 2016 4.00°C -2.20°C Lake Harthill Reservoir view
29 Poland Marcin Schabowski (35) 0:41:07 1.2117 1.95 12 Mar 2023 4.45°C 2.37°C Pool OSiR Skalka, Swietochlowice,.. view
30 United States Andrew Wallace (58) 0:44:00 1.2100 1.95 1 Mar 2024 4.51°C 15.00°C Harbour M Street Beach Boston Harbor.. view
31 United States Ted Hirsch (63) 0:45:23 1.2100 1.95 1 Mar 2024 4.43°C 6.10°C Open Sea M Street Beach, Boston MA, USA view
32 Poland Pawel Sosna (26) 0:42:46 1.2086 1.94 5 Mar 2025 4.76°C 14.00°C Lake Kopalnia Wrockaw, Wrockaw, P.. view
33 Germany Marcus Reineke (45) 0:32:20 1.2000 1.93 22 Feb 2015 4.07°C 4.00°C Pool Obernkirchen view
34 United States Craig Lenning (32) 0:34:33 1.2000 1.93 10 Jul 2011 4.40°C 0.00°C OW Brainrd Lake, Colorado, USA view
35 Australia Lynton Mortensen (60) 0:41:56 1.2000 1.93 8 Jan 2025 3.97°C -1.00°C Glacial Lake Elderado Beach, Lake Tahoe, .. view
36 Austria Jürgen Spitzbauer (49) 0:33:31 1.1881 1.91 13 Apr 2025 4.90°C 6.40°C Lake Achensee, Achenkirch, Austria view
37 Netherlands Fergil Hesterman (23) 0:25:25 1.1700 1.88 9 Mar 2017 4.63°C 8.00°C Sea USA, Boston, Curley Communit.. view
38 Ireland Padraig Mallon (35) 0:32:33 1.1700 1.88 20 Jan 2013 3.90°C 5.00°C OW Camlough Lake, Ireland view
39 Great Britain Adam Boon (46) 0:36:29 1.1700 1.88 7 Mar 2020 4.77°C 7.00°C Lake Melton Mowbray, Leicestershi.. view
40 New Zealand David Coleman (62) 0:38:31 1.1700 1.88 7 Mar 2020 4.77°C 7.00°C Lake Race Hub, Melton Mowbray view
41 Czech Republic Jiri Neuman (39) 0:43:58 1.1700 1.88 18 Jan 2014 4.20°C 0.00°C OW River Vltava, Param Branik, .. view
42 Great Britain Leon Fryer (46) 0:41:00 1.1600 1.87 30 Nov 2013 4.18°C 0.00°C OW Treeton Dyke, England view
43 Great Britain Roger Taylor (50) 0:58:24 1.1600 1.87 3 Oct 2015 4.73°C 3.01°C OW Kleifarvatn lake, Iceland view
44 Poland Lukasz Tkacz (38) 0:45:44 1.1500 1.85 22 Jun 2017 4.51°C 3.80°C Sea Spitzbergen, Svalbard, Norway view
45 Australia Philip Hodges (45) 0:35:12 1.1400 1.83 14 Feb 2015 3.80°C 7.80°C OW Lough Dan, Co. Wicklow, Repu.. view
46 Canada Tom Heyerdahl (61) 0:44:36 1.1309 1.82 18 Nov 2023 4.73°C -2.00°C River Brittania Park, Ottawa, Canada view
47 Germany Bruno Dobelmann (55) 0:55:05 1.1300 1.82 31 Dec 2014 4.57°C 4.00°C OW Lippesee / Paderborn -Germany view
48 Ireland Brian Dillon (49) 0:40:59 1.1247 1.81 14 Dec 2018 4.90°C 4.00°C Outdoor Pool Parliment Hill Lido , London.. view
49 Great Britain John Myatt (45) 0:28:25 1.1200 1.80 6 Jan 2018 4.43°C 1.70°C Lake Lake 32, South Cerney, England view
50 Australia Mark Mallinson (42) 0:34:53 1.1200 1.80 22 Aug 2020 4.30°C 4.60°C Lake Lake Crackenback, NSW, Austr.. view
SHOW TOP 50

Distance Ice Swimming (Female)

    Name (age) Time
h:mm:ss
Dist
miles
Dist
km
Swim
Date
Water
Temp
Air
Temp
Water
Type
Swim Location  
1 Poland Izabela Babica (45) 1:16:37 2.1997 3.54 8 Mar 2025 4.02°C 11.00°C Pool in Lake Jezioro Strzeszy?skie, Strze.. view
2 Ireland Carmel Collins (36) 0:57:45 2.0500 3.30 21 Feb 2016 4.63°C 8.00°C Pool Wild Water, Armagh , Ireland view
3 United States Lisa Yamamoto (29) 0:44:38 1.6100 2.59 26 Feb 2022 2.83°C 2.20°C Lake Fallen Leaf Lake, Camas,WA, .. view
4 Chile Bárbara Hernández (37) 0:45:30 1.5534 2.50 5 Feb 2023 2.23°C 5.00°C Sea Chile Bay, Antarctica view
5 Ireland Colleen Mallon (34) 0:32:49 1.4400 2.32 29 Aug 2020 4.27°C 4.40°C Lake Lake Crackenback, NSW, Austr.. view
6 India Bhakti Sharma (25) 0:41:14 1.4200 2.29 10 Jan 2015 1.00°C 4.00°C Lake Paradise Harbour, Antarctica view
7 United States Melissa Kegler (39) 0:51:26 1.4000 2.25 14 Jan 2022 4.00°C 4.44°C Lake Lake Desire, Renton, Washing.. view
8 United States Mary Ann Best (60) 0:54:02 1.3300 2.14 16 Dec 2023 4.65°C 5.00°C Lake Miller Beach Gary, IN, USA view
9 New Zealand Susan Sherwen (63) 0:41:09 1.3049 2.10 10 Jul 2024 2.83°C -1.80°C Outdoor Pool Outdoor Pool, Alexandra, Cen.. view
10 Czech Republic Veronika Horackova (44) 0:59:03 1.3049 2.10 26 Nov 2024 4.43°C 3.00°C Pool Slavkov u Brna, Czech Republic view
11 Australia Charmian Frend (50) 0:37:04 1.2500 2.01 23 Aug 2020 4.07°C 8.10°C Lake Lake Crackenback, NSW, Austr.. view
12 Great Britain Samantha Farrow (29) 0:40:07 1.2500 2.01 20 Feb 2023 4.90°C 3.00°C Lake Worthersee, Austria view
13 Great Britain Amenda Bell (41) 0:44:04 1.2400 2.00 9 Feb 2014 4.70°C 0.00°C OW Lake Ellerton, England view
14 Ireland Claire Ryan (41) 0:56:19 1.2400 2.00 3 Jan 2021 4.70°C 1.00°C Lake Lough Bray Lower, Ireland view
15 United States Vera Rivard (20) 0:39:11 1.2100 1.95 1 Mar 2024 4.43°C 5.00°C Harbour M Street Beach, Boston, MA, .. view
16 Mexico Anna Valeria Zuccolotto Soto (38) 0:42:56 1.2100 1.95 1 Mar 2024 4.43°C 5.00°C Sea M Street Beach, Boston, MA, .. view
17 Great Britain Susannah Green (42) 0:54:49 1.2100 1.95 14 Mar 2020 4.43°C 5.80°C Lake Loch Cappercleuch, Scotland view
18 South Africa Lee Kaplan (47) 1:01:28 1.2100 1.95 1 Mar 2024 4.43°C 6.10°C Sea M Street Beach, Boston, USA view
19 New Zealand Charlotte J Brynn (47) 0:30:38 1.2000 1.93 26 Apr 2013 4.85°C 0.00°C OW Lake Champlain, Vermont, USA view
20 Australia Brenda Norman (41) 0:43:03 1.2000 1.93 3 Sep 2022 3.30°C 2.00°C Lake Thredbo Pondage, Australia view
21 Canada Nadine Bennett (45) 0:41:31 1.1800 1.90 11 Nov 2018 4.53°C -8.00°C Lake Lac Meech, Chelsea, Canada view
22 Austria Claudia Müller (54) 0:36:51 1.1725 1.89 13 Apr 2025 4.90°C 0.00°C Lake Achensee, Achenkirch, Austria view
23 Great Britain Sarah Poll (39) 0:34:21 1.1700 1.88 9 Mar 2020 4.83°C 7.00°C Lake Six Hills, Melton Mowbray, UK view
24 Great Britain Andrea Startin (42) 0:37:11 1.1600 1.87 3 Dec 2016 4.73°C 6.00°C Lake Harthill, Rotherham view
25 Ireland Kathryn Pratschke (47) 0:38:25 1.1600 1.87 9 Feb 2019 4.53°C 8.10°C Lake Hatfield, ENGLAND view
26 Great Britain Cath Pendleton (43) 0:39:16 1.1500 1.85 30 Jan 2016 4.40°C 3.40°C Lake Keepers Pond, Blaenavon view
27 Great Britain Claire Russell (54) 0:41:00 1.1500 1.85 21 Jan 2017 3.90°C 4.00°C Lake Leybourne Lanke, Kent view
28 United States Jaimie Monahan (37) 0:26:44 1.1400 1.83 15 May 2017 2.37°C 14.00°C Lake Tasman Lake, Aoraki Mt. Cook.. view
29 Great Britain Kate Steels (48) 0:35:00 1.1300 1.82 15 Dec 2017 3.83°C 3.60°C Lake Lac Aguelmame Sidi Ali, Atla.. view
30 Great Britain Kathryn Ayre 0:41:32 1.1300 1.82 4 Feb 2014 4.90°C 0.00°C OW Lake Ellerton, England view
31 United States Martha Wood (58) 0:31:18 1.1200 1.80 16 Dec 2020 3.98°C -6.70°C Sea M Street Beach, Boston MA, USA view
32 United States Lelané Rossouw-Bancroft 0:35:12 1.1200 1.80 15 Jan 2012 3.30°C 0.00°C OW Harbour, Avalon, NJ, USA view
33 United States Karen Rogers 0:35:12 1.1200 1.80 15 Jan 2012 3.30°C 0.00°C OW Lake Tahoe, Nevada, USA view
34 Australia Gilly Lynch (48) 0:37:07 1.1200 1.80 22 Aug 2020 4.60°C 3.50°C Lake Lake Crackenback, NSW, Austr.. view
35 Ireland Nuala Moore (45) 0:38:00 1.1200 1.80 20 Jan 2013 3.90°C 0.00°C OW Peddlars Lake, Dingle, Ireland view
36 United States Cindy Hughes (59) 0:52:34 1.1200 1.80 29 Nov 2020 3.87°C 2.77°C Lake Wolcott Lake, Denver, Colora.. view
37 Ireland Rosie Foley (48) 0:34:55 1.1100 1.79 31 Jan 2021 4.47°C 7.00°C Lake Two-mile Gate, Killaloe, Co... view
38 United States Sarah Thomas (33) 0:27:07 1.1000 1.77 21 Nov 2015 4.57°C 4.40°C Lake Wellington Lake, Bailey, Col.. view
39 Great Britain Laura Hardy (35) 0:31:14 1.1000 1.77 7 Mar 2020 4.77°C 7.00°C Lake Melton Mowbray, Leicestershi.. view
40 United States Helen Lin (30) 0:33:59 1.1000 1.77 14 Dec 2014 5.00°C 5.00°C OW Boston Harbor, Boston, MA view
41 United States Kimberly Ruthrford 0:35:20 1.1000 1.77 2 Mar 2013 4.30°C 0.00°C OW Lake Tahoe, California, USA view
42 Ireland Aoife McGuinness (45) 0:37:13 1.1000 1.77 12 Feb 2020 4.80°C 2.70°C Lake Twomilegate, Killaloe, Co Cl.. view
43 United States Kara Permisohn (51) 0:43:01 1.1000 1.77 4 Feb 2024 4.70°C 5.60°C Enclosed Bay Oyster Harbour, Annapolis, M.. view
44 Great Britain Wendy Figures (49) 0:35:27 1.0900 1.75 28 Feb 2015 5.00°C 6.40°C OW Harthill Reservoir, Rotherham view
45 Great Britain Michelle Millard (40) 0:42:35 1.0900 1.75 21 Feb 2015 4.17°C 2.40°C OW Harthill Reservoir, Rotherham view
46 Great Britain Val Smith (52) 0:45:15 1.0900 1.75 23 Jan 2016 3.11°C 6.00°C Lake Harthill reservoir,Sheffield.. view
47 Ireland Mary OHagan (47) 1:09:41 1.0874 1.75 8 Jan 2025 4.77°C -4.00°C Lake Splash outdoor Waterpark, Mo.. view
48 Great Britain Colleen Blair (38) 0:33:00 1.0800 1.74 28 Feb 2016 4.70°C 3.00°C Lake Loch Tay, Kenmore, Scotland view
49 Zimbabwe Annette Daly (40) 0:42:56 1.0800 1.74 14 Feb 2015 3.80°C 7.80°C OW Lough Dan, County Wicklow, I.. view
50 Great Britain Dawn Quennell (47) 0:44:23 1.0800 1.74 8 Feb 2023 3.97°C 5.00°C Lake The Falcon, Castle Ashby, No.. view
SHOW TOP 50

Login

Register | Lost your password?
0

Your Cart

TEST SITE