IISA Event Distance Records

Distance Ice Swimming

Only approved IISA Ice Mile swims are listed within this records page

Distance Ice Swimming (Overall)

    Name (age) Time
h:mm:ss
Dist
miles
Dist
km
Swim
Date
Water
Temp
Air
Temp
Water
Type
Swim Location  
1 Poland Krzysztof Kubiak (32) 1:23:18 2.9200 4.70 3 Apr 2022 3.87°C 2.90°C Lake Lake E?ckie, E?k, Poland view
2 Poland Krzysztof Gajewski (29) 1:19:34 2.4300 3.91 16 Dec 2021 3.39°C 7.20°C Lake Kopalnia Wroc?aw, Paniowice,.. view
3 Romania Paul Eugen Dorin Georgescu (42) 0:57:56 2.1800 3.51 10 Feb 2021 4.43°C 15.00°C Lake Snagov Lake, Romania view
4 Turkey Hamza Bakircioglu (45) 1:08:00 2.1400 3.44 7 Feb 2018 4.13°C 0.00°C Sea Sonthofersee, Sonthofen, Ger.. view
5 Ireland Jack Boyle (20) 0:54:59 2.0600 3.32 21 Feb 2016 4.63°C 8.00°C Pool Wild Water Armagh Ireland view
6 Ireland Carmel Collins (36) 0:57:45 2.0500 3.30 21 Feb 2016 4.63°C 8.00°C Pool Wild Water, Armagh , Ireland view
7 Great Britain Andrew Allum (40) 0:47:25 1.8600 2.99 9 Feb 2015 4.60°C 7.00°C OW Wycombe Rye Lido, High Wycom.. view
8 United States Lisa Yamamoto (29) 0:44:38 1.6100 2.59 26 Feb 2022 2.83°C 2.20°C Lake Fallen Leaf Lake, Camas,WA, .. view
9 Estonia Henri Kaarma (39) 0:41:57 1.4900 2.40 15 Dec 2013 0.00°C 0.00°C OW Tyumen, Russia view
10 Ireland Colleen Mallon (34) 0:32:49 1.4400 2.32 29 Aug 2020 4.27°C 4.40°C Lake Lake Crackenback, NSW, Austr.. view
11 Canada Paul Duffield (43) 0:54:02 1.4400 2.32 2 Mar 2013 4.00°C 0.00°C OW Gellatly Bay, West Kelowna,C.. view
12 South Africa Ram Barkai (51) 0:43:00 1.4300 2.30 31 Jan 2009 4.00°C 0.00°C OW Lake Zurich, Switzerland view
13 India Bhakti Sharma (25) 0:41:14 1.4200 2.29 10 Jan 2015 1.00°C 4.00°C Lake Paradise Harbour, Antarctica view
14 United States Melissa Kegler (39) 0:51:26 1.4000 2.25 14 Jan 2022 4.00°C 4.44°C Lake Lake Desire, Renton, Washing.. view
15 Germany Paul Bieber (37) 0:43:03 1.3700 2.20 30 Jan 2021 4.90°C 6.20°C Lake Wasserburg, Lake of Constanc.. view
16 Russian Federation Aleksandr Brylin (36) 1:05:06 1.3700 2.20 16 Dec 2012 0.00°C -33.00°C Lake Tyumen, Russia view
17 Russian Federation Andrey Sychyovv (46) 1:06:30 1.3700 2.20 16 Dec 2012 0.00°C -33.00°C OW Tyumen, Russia view
18 Austria Gerald Daringer (44) 0:42:16 1.3400 2.16 11 Apr 2021 4.90°C 10.70°C Lake Achensee, Pertisau, Austria view
19 Germany Jochen Aumüller (37) 0:39:33 1.3300 2.14 28 Feb 2015 4.57°C 3.80°C OW Lake Chiemsee, Bavaria view
20 Ireland Mark Dempsey (45) 0:45:21 1.3200 2.12 29 Jan 2021 4.93°C 8.00°C River Shannon Rowing Club Limerick view
21 Great Britain James Brown 0:54:27 1.3200 2.12 19 Nov 2013 3.90°C 0.00°C OW Lake Ellerton, England view
22 Great Britain Jonty Warneken (41) 0:58:54 1.3100 2.11 19 Jan 2014 4.87°C 0.00°C OW Lake Ellerton, England view
23 Ireland Ger Kennedy (44) 0:51:10 1.3000 2.09 1 Mar 2014 3.30°C 0.00°C OW Lough Dan, Co. Wicklow, Irel.. view
24 Austria Michael Pranckl (46) 0:34:11 1.2500 2.01 8 Aug 2020 3.90°C 6.00°C Lake Lake Crackenback, NSW, Aust.. view
25 New Zealand Simon Olliver (57) 0:35:09 1.2500 2.01 11 Jul 2021 2.83°C 10.80°C Lake Lake Lyndon, Canterbury, New.. view
26 Australia Charmian Frend (50) 0:37:04 1.2500 2.01 23 Aug 2020 4.07°C 8.10°C Lake Lake Crackenback, NSW, Austr.. view
27 Czech Republic Zdenek Tlamicha (41) 0:42:15 1.2500 2.01 31 Jan 2014 3.80°C 3.00°C OW Nachod - Belovec view
28 Czech Republic Jaroslav Chytil (40) 0:57:50 1.2500 2.01 12 Mar 2016 4.33°C 3.80°C Lake Cerveny Kostelec - Brodsky r.. view
29 Great Britain Theo Pearson (31) 0:38:38 1.2400 2.00 29 Nov 2016 4.00°C -2.20°C Lake Harthill Reservoir view
30 Great Britain Amenda Bell (41) 0:44:04 1.2400 2.00 9 Feb 2014 4.70°C 0.00°C OW Lake Ellerton, England view
31 Ireland Claire Ryan (41) 0:56:19 1.2400 2.00 3 Jan 2021 4.70°C 1.00°C Lake Lough Bray Lower, Ireland view
32 Great Britain Susannah Green (42) 0:54:49 1.2100 1.95 14 Mar 2020 4.43°C 5.80°C Lake Loch Cappercleuch, Scotland view
33 New Zealand Charlotte J Brynn 0:30:38 1.2000 1.93 26 Apr 2013 4.85°C 0.00°C OW Lake Champlain, Vermont, USA view
34 Germany Marcus Reineke (45) 0:32:20 1.2000 1.93 22 Feb 2015 4.07°C 4.00°C Pool Obernkirchen view
35 United States Craig Lenning (32) 0:34:33 1.2000 1.93 10 Jul 2011 4.40°C 0.00°C OW Brainrd Lake, Colorado, USA view
36 Canada Nadine Bennett (45) 0:41:31 1.1800 1.90 11 Nov 2018 4.53°C -8.00°C Lake Lac Meech, Chelsea, Canada view
37 Netherlands Fergil Hesterman (23) 0:25:25 1.1700 1.88 9 Mar 2017 4.63°C 8.00°C Sea USA, Boston, Curley Communit.. view
38 Ireland Padraig Mallon (35) 0:32:33 1.1700 1.88 20 Jan 2013 3.90°C 5.00°C OW Camlough Lake, Ireland view
39 Great Britain Sarah Poll (39) 0:34:21 1.1700 1.88 9 Mar 2020 4.83°C 7.00°C Lake Six Hills, Melton Mowbray, UK view
40 Great Britain Adam Boon (46) 0:36:29 1.1700 1.88 7 Mar 2020 4.77°C 7.00°C Lake Melton Mowbray, Leicestershi.. view
41 New Zealand David Coleman (62) 0:38:31 1.1700 1.88 7 Mar 2020 4.77°C 7.00°C Lake Race Hub, Melton Mowbray view
42 Czech Republic Jiri Neuman (39) 0:43:58 1.1700 1.88 18 Jan 2014 4.20°C 0.00°C OW River Vltava, Param Branik, .. view
43 Great Britain Andrea Startin (42) 0:37:11 1.1600 1.87 3 Dec 2016 4.73°C 6.00°C Lake Harthill, Rotherham view
44 Ireland Kathryn Pratschke (47) 0:38:25 1.1600 1.87 9 Feb 2019 4.53°C 8.10°C Lake Hatfield, ENGLAND view
45 Austria Josef Köberl (37) 0:39:12 1.1600 1.87 1 Mar 2014 4.00°C 0.00°C OW Grundlsee Austria view
46 Great Britain Leon Fryer (46) 0:41:00 1.1600 1.87 30 Nov 2013 4.18°C 0.00°C OW Treeton Dyke, England view
47 Great Britain Roger Taylor (50) 0:58:24 1.1600 1.87 3 Oct 2015 4.73°C 3.01°C OW Kleifarvatn lake, Iceland view
48 Great Britain Cath Pendleton (43) 0:39:16 1.1500 1.85 30 Jan 2016 4.40°C 3.40°C Lake Keepers Pond, Blaenavon view
49 Great Britain Claire Russell (54) 0:41:00 1.1500 1.85 21 Jan 2017 3.90°C 4.00°C Lake Leybourne Lanke, Kent view
50 Poland Lukasz Tkacz (38) 0:45:44 1.1500 1.85 22 Jun 2017 4.51°C 3.80°C Sea Spitzbergen, Svalbard, Norway view
SHOW TOP 50

Distance Ice Swimming (Male)

    Name (age) Time
h:mm:ss
Dist
miles
Dist
km
Swim
Date
Water
Temp
Air
Temp
Water
Type
Swim Location  
1 Poland Krzysztof Kubiak (32) 1:23:18 2.9200 4.70 3 Apr 2022 3.87°C 2.90°C Lake Lake E?ckie, E?k, Poland view
2 Poland Krzysztof Gajewski (29) 1:19:34 2.4300 3.91 16 Dec 2021 3.39°C 7.20°C Lake Kopalnia Wroc?aw, Paniowice,.. view
3 Romania Paul Eugen Dorin Georgescu (42) 0:57:56 2.1800 3.51 10 Feb 2021 4.43°C 15.00°C Lake Snagov Lake, Romania view
4 Turkey Hamza Bakircioglu (45) 1:08:00 2.1400 3.44 7 Feb 2018 4.13°C 0.00°C Sea Sonthofersee, Sonthofen, Ger.. view
5 Ireland Jack Boyle (20) 0:54:59 2.0600 3.32 21 Feb 2016 4.63°C 8.00°C Pool Wild Water Armagh Ireland view
6 Great Britain Andrew Allum (40) 0:47:25 1.8600 2.99 9 Feb 2015 4.60°C 7.00°C OW Wycombe Rye Lido, High Wycom.. view
7 Estonia Henri Kaarma (39) 0:41:57 1.4900 2.40 15 Dec 2013 0.00°C 0.00°C OW Tyumen, Russia view
8 Canada Paul Duffield (43) 0:54:02 1.4400 2.32 2 Mar 2013 4.00°C 0.00°C OW Gellatly Bay, West Kelowna,C.. view
9 South Africa Ram Barkai (51) 0:43:00 1.4300 2.30 31 Jan 2009 4.00°C 0.00°C OW Lake Zurich, Switzerland view
10 Germany Paul Bieber (37) 0:43:03 1.3700 2.20 30 Jan 2021 4.90°C 6.20°C Lake Wasserburg, Lake of Constanc.. view
11 Russian Federation Aleksandr Brylin (36) 1:05:06 1.3700 2.20 16 Dec 2012 0.00°C -33.00°C Lake Tyumen, Russia view
12 Russian Federation Andrey Sychyovv (46) 1:06:30 1.3700 2.20 16 Dec 2012 0.00°C -33.00°C OW Tyumen, Russia view
13 Austria Gerald Daringer (44) 0:42:16 1.3400 2.16 11 Apr 2021 4.90°C 10.70°C Lake Achensee, Pertisau, Austria view
14 Germany Jochen Aumüller (37) 0:39:33 1.3300 2.14 28 Feb 2015 4.57°C 3.80°C OW Lake Chiemsee, Bavaria view
15 Ireland Mark Dempsey (45) 0:45:21 1.3200 2.12 29 Jan 2021 4.93°C 8.00°C River Shannon Rowing Club Limerick view
16 Great Britain James Brown 0:54:27 1.3200 2.12 19 Nov 2013 3.90°C 0.00°C OW Lake Ellerton, England view
17 Great Britain Jonty Warneken (41) 0:58:54 1.3100 2.11 19 Jan 2014 4.87°C 0.00°C OW Lake Ellerton, England view
18 Ireland Ger Kennedy (44) 0:51:10 1.3000 2.09 1 Mar 2014 3.30°C 0.00°C OW Lough Dan, Co. Wicklow, Irel.. view
19 Austria Michael Pranckl (46) 0:34:11 1.2500 2.01 8 Aug 2020 3.90°C 6.00°C Lake Lake Crackenback, NSW, Aust.. view
20 New Zealand Simon Olliver (57) 0:35:09 1.2500 2.01 11 Jul 2021 2.83°C 10.80°C Lake Lake Lyndon, Canterbury, New.. view
21 Czech Republic Zdenek Tlamicha (41) 0:42:15 1.2500 2.01 31 Jan 2014 3.80°C 3.00°C OW Nachod - Belovec view
22 Czech Republic Jaroslav Chytil (40) 0:57:50 1.2500 2.01 12 Mar 2016 4.33°C 3.80°C Lake Cerveny Kostelec - Brodsky r.. view
23 Great Britain Theo Pearson (31) 0:38:38 1.2400 2.00 29 Nov 2016 4.00°C -2.20°C Lake Harthill Reservoir view
24 Germany Marcus Reineke (45) 0:32:20 1.2000 1.93 22 Feb 2015 4.07°C 4.00°C Pool Obernkirchen view
25 United States Craig Lenning (32) 0:34:33 1.2000 1.93 10 Jul 2011 4.40°C 0.00°C OW Brainrd Lake, Colorado, USA view
26 Netherlands Fergil Hesterman (23) 0:25:25 1.1700 1.88 9 Mar 2017 4.63°C 8.00°C Sea USA, Boston, Curley Communit.. view
27 Ireland Padraig Mallon (35) 0:32:33 1.1700 1.88 20 Jan 2013 3.90°C 5.00°C OW Camlough Lake, Ireland view
28 Great Britain Adam Boon (46) 0:36:29 1.1700 1.88 7 Mar 2020 4.77°C 7.00°C Lake Melton Mowbray, Leicestershi.. view
29 New Zealand David Coleman (62) 0:38:31 1.1700 1.88 7 Mar 2020 4.77°C 7.00°C Lake Race Hub, Melton Mowbray view
30 Czech Republic Jiri Neuman (39) 0:43:58 1.1700 1.88 18 Jan 2014 4.20°C 0.00°C OW River Vltava, Param Branik, .. view
31 Austria Josef Köberl (37) 0:39:12 1.1600 1.87 1 Mar 2014 4.00°C 0.00°C OW Grundlsee Austria view
32 Great Britain Leon Fryer (46) 0:41:00 1.1600 1.87 30 Nov 2013 4.18°C 0.00°C OW Treeton Dyke, England view
33 Great Britain Roger Taylor (50) 0:58:24 1.1600 1.87 3 Oct 2015 4.73°C 3.01°C OW Kleifarvatn lake, Iceland view
34 Poland Lukasz Tkacz (38) 0:45:44 1.1500 1.85 22 Jun 2017 4.51°C 3.80°C Sea Spitzbergen, Svalbard, Norway view
35 Australia Philip Hodges (45) 0:35:12 1.1400 1.83 14 Feb 2015 3.80°C 7.80°C OW Lough Dan, Co. Wicklow, Repu.. view
36 Germany Bruno Dobelmann (55) 0:55:05 1.1300 1.82 31 Dec 2014 4.57°C 4.00°C OW Lippesee / Paderborn -Germany view
37 Great Britain John Myatt (45) 0:28:25 1.1200 1.80 6 Jan 2018 4.43°C 1.70°C Lake Lake 32, South Cerney, England view
38 Australia Mark Mallinson (42) 0:34:53 1.1200 1.80 22 Aug 2020 4.30°C 4.60°C Lake Lake Crackenback, NSW, Austr.. view
39 Great Britain Alistair Beattie (39) 0:35:00 1.1200 1.80 30 Nov 2013 4.18°C 0.00°C OW Treeton Dyke, England view
40 Australia Craig Mellick (52) 0:37:55 1.1200 1.80 22 Aug 2020 4.47°C 4.00°C Lake Lake Crackenback, NSW, Austr.. view
41 United States Jason Malick 0:42:21 1.1200 1.80 15 Jan 2012 4.40°C 0.00°C OW Harbour, Avalon, NJ, USA view
42 United States Ned Hastings (55) 0:37:58 1.1100 1.79 24 Jan 2021 4.17°C -1.00°C River Howard Amon Park, Richland W.. view
43 Great Britain James Bridges 0:21:43 1.1000 1.77 2 Mar 2014 4.60°C 0.00°C OW 64acre Lake, UK view
44 Great Britain Jonathan Coe (63) 0:33:20 1.1000 1.77 27 Feb 2016 5.00°C 1.00°C Lake Lake 32 South Cerney England view
45 Great Britain Stuart Hinde (50) 0:33:58 1.1000 1.77 2 Mar 2014 4.60°C 0.00°C OW 64acre Lake, UK view
46 United States Scott Tapley 0:36:52 1.1000 1.77 2 Mar 2013 4.30°C 0.00°C OW Lake Tahoe, California, USA view
47 Ireland Donal Morrissey (43) 0:44:00 1.1000 1.77 12 Feb 2020 4.80°C 2.70°C Lake Twomilegate county Clare view
48 United States Denis Crean (59) 0:30:28 1.0900 1.75 15 Feb 2020 3.39°C -4.44°C Sea High;and Beach, Annapolis, M.. view
49 Ireland Finbarr Hedderman 0:31:14 1.0900 1.75 10 Feb 2013 4.70°C 0.00°C OW Loch Lochtair, Co. Kerry, Ir.. view
50 Great Britain Wayne Carter 0:43:55 1.0900 1.75 10 Feb 2013 4.60°C 0.00°C OW Lake Holborough, Kent, UK view
SHOW TOP 50

Distance Ice Swimming (Female)

    Name (age) Time
h:mm:ss
Dist
miles
Dist
km
Swim
Date
Water
Temp
Air
Temp
Water
Type
Swim Location  
1 Ireland Carmel Collins (36) 0:57:45 2.0500 3.30 21 Feb 2016 4.63°C 8.00°C Pool Wild Water, Armagh , Ireland view
2 United States Lisa Yamamoto (29) 0:44:38 1.6100 2.59 26 Feb 2022 2.83°C 2.20°C Lake Fallen Leaf Lake, Camas,WA, .. view
3 Ireland Colleen Mallon (34) 0:32:49 1.4400 2.32 29 Aug 2020 4.27°C 4.40°C Lake Lake Crackenback, NSW, Austr.. view
4 India Bhakti Sharma (25) 0:41:14 1.4200 2.29 10 Jan 2015 1.00°C 4.00°C Lake Paradise Harbour, Antarctica view
5 United States Melissa Kegler (39) 0:51:26 1.4000 2.25 14 Jan 2022 4.00°C 4.44°C Lake Lake Desire, Renton, Washing.. view
6 Australia Charmian Frend (50) 0:37:04 1.2500 2.01 23 Aug 2020 4.07°C 8.10°C Lake Lake Crackenback, NSW, Austr.. view
7 Great Britain Amenda Bell (41) 0:44:04 1.2400 2.00 9 Feb 2014 4.70°C 0.00°C OW Lake Ellerton, England view
8 Ireland Claire Ryan (41) 0:56:19 1.2400 2.00 3 Jan 2021 4.70°C 1.00°C Lake Lough Bray Lower, Ireland view
9 Great Britain Susannah Green (42) 0:54:49 1.2100 1.95 14 Mar 2020 4.43°C 5.80°C Lake Loch Cappercleuch, Scotland view
10 New Zealand Charlotte J Brynn 0:30:38 1.2000 1.93 26 Apr 2013 4.85°C 0.00°C OW Lake Champlain, Vermont, USA view
11 Canada Nadine Bennett (45) 0:41:31 1.1800 1.90 11 Nov 2018 4.53°C -8.00°C Lake Lac Meech, Chelsea, Canada view
12 Great Britain Sarah Poll (39) 0:34:21 1.1700 1.88 9 Mar 2020 4.83°C 7.00°C Lake Six Hills, Melton Mowbray, UK view
13 Great Britain Andrea Startin (42) 0:37:11 1.1600 1.87 3 Dec 2016 4.73°C 6.00°C Lake Harthill, Rotherham view
14 Ireland Kathryn Pratschke (47) 0:38:25 1.1600 1.87 9 Feb 2019 4.53°C 8.10°C Lake Hatfield, ENGLAND view
15 Great Britain Cath Pendleton (43) 0:39:16 1.1500 1.85 30 Jan 2016 4.40°C 3.40°C Lake Keepers Pond, Blaenavon view
16 Great Britain Claire Russell (54) 0:41:00 1.1500 1.85 21 Jan 2017 3.90°C 4.00°C Lake Leybourne Lanke, Kent view
17 United States Jaimie Monahan (37) 0:26:44 1.1400 1.83 15 May 2017 2.37°C 14.00°C Lake Tasman Lake, Aoraki Mt. Cook.. view
18 Great Britain Kate Steels (48) 0:35:00 1.1300 1.82 15 Dec 2017 3.83°C 3.60°C Lake Lac Aguelmame Sidi Ali, Atla.. view
19 Great Britain Kathryn Ayre 0:41:32 1.1300 1.82 4 Feb 2014 4.90°C 0.00°C OW Lake Ellerton, England view
20 United States Martha Wood (58) 0:31:18 1.1200 1.80 16 Dec 2020 3.98°C -6.70°C Sea M Street Beach, Boston MA, USA view
21 United States Lelané Rossouw-Bancroft 0:35:12 1.1200 1.80 15 Jan 2012 3.30°C 0.00°C OW Harbour, Avalon, NJ, USA view
22 United States Karen Rogers 0:35:12 1.1200 1.80 15 Jan 2012 3.30°C 0.00°C OW Lake Tahoe, Nevada, USA view
23 Australia Gilly Lynch (48) 0:37:07 1.1200 1.80 22 Aug 2020 4.60°C 3.50°C Lake Lake Crackenback, NSW, Austr.. view
24 Ireland Nuala Moore (45) 0:38:00 1.1200 1.80 20 Jan 2013 3.90°C 0.00°C OW Peddlars Lake, Dingle, Ireland view
25 United States Cindy Hughes (59) 0:52:34 1.1200 1.80 29 Nov 2020 3.87°C 2.77°C Lake Wolcott Lake, Denver, Colora.. view
26 Ireland Rosie Foley (48) 0:34:55 1.1100 1.79 31 Jan 2021 4.47°C 7.00°C Lake Two-mile Gate, Killaloe, Co... view
27 United States Sarah Thomas (33) 0:27:07 1.1000 1.77 21 Nov 2015 4.57°C 4.40°C Lake Wellington Lake, Bailey, Col.. view
28 Great Britain Laura Hardy (35) 0:31:14 1.1000 1.77 7 Mar 2020 4.77°C 7.00°C Lake Melton Mowbray, Leicestershi.. view
29 United States Helen Lin (30) 0:33:59 1.1000 1.77 14 Dec 2014 5.00°C 5.00°C OW Boston Harbor, Boston, MA view
30 United States Kimberly Ruthrford 0:35:20 1.1000 1.77 2 Mar 2013 4.30°C 0.00°C OW Lake Tahoe, California, USA view
31 Ireland Aoife McGuinness (45) 0:37:13 1.1000 1.77 12 Feb 2020 4.80°C 2.70°C Lake Twomilegate, Killaloe, Co Cl.. view
32 Great Britain Wendy Figures (49) 0:35:27 1.0900 1.75 28 Feb 2015 5.00°C 6.40°C OW Harthill Reservoir, Rotherham view
33 Great Britain Michelle Millard (40) 0:42:35 1.0900 1.75 21 Feb 2015 4.17°C 2.40°C OW Harthill Reservoir, Rotherham view
34 Great Britain Val Smith (52) 0:45:15 1.0900 1.75 23 Jan 2016 3.11°C 6.00°C Lake Harthill reservoir,Sheffield.. view
35 Great Britain Colleen Blair (38) 0:33:00 1.0800 1.74 28 Feb 2016 4.70°C 3.00°C Lake Loch Tay, Kenmore, Scotland view
36 Zimbabwe Annette Daly (40) 0:42:56 1.0800 1.74 14 Feb 2015 3.80°C 7.80°C OW Lough Dan, County Wicklow, I.. view
37 Ireland Anna Maria Mullally (49) 0:45:31 1.0800 1.74 14 Feb 2015 3.80°C 7.80°C OW Lough Dan, Co. Wicklow, Irel.. view
38 Great Britain Hazel Killingbeck (16) 0:32:39 1.0700 1.72 27 Jan 2015 2.05°C 3.80°C OW Harthil Reservoir, Carver Wa.. view
39 Great Britain Melanie Tyrrell (52) 0:37:07 1.0700 1.72 19 Feb 2022 4.17°C 7.00°C Lake Lake Worthersee, Klagenfurt,.. view
40 Canada ROBERTA CENEDESE (53) 0:40:00 1.0700 1.72 18 Dec 2020 4.53°C 5.00°C Lake Alice Lake, Squamish, BC CAN.. view
41 Ireland Olive Conroy (18) 0:27:50 1.0600 1.71 19 Nov 2016 4.63°C -2.10°C Lake Camlough lake, Newry, Northe.. view
42 Great Britain Helen Beveridge (44) 0:39:07 1.0600 1.71 3 Mar 2013 2.83°C 0.00°C OW Loch Achilty, Scotland view
43 Great Britain Nikki Pope (52) 0:42:41 1.0600 1.71 20 Nov 2019 4.50°C 6.00°C Lake jack Darling Memorial Park M.. view
44 United States Kellie Latimer (28) 0:30:18 1.0500 1.69 14 Dec 2014 5.00°C 5.50°C OW Boston Harbor, Massachusetts.. view
45 Great Britain Jane Mulderrig (46) 0:32:45 1.0500 1.69 23 Dec 2017 4.03°C 10.70°C Lake Rotherham, Sheffield, UK view
46 Canada Aimee Jones (38) 0:37:31 1.0500 1.69 11 Nov 2019 4.13°C -6.00°C River Britannia Park, Ottawa, Onta.. view
47 Turkey Ozlen Luznar (45) 0:37:49 1.0500 1.69 24 Jan 2020 3.67°C 3.20°C Sea Chesapeake Bau, USA view
48 United States Jennifer Mercede (42) 0:43:15 1.0500 1.69 22 Jan 2022 3.87°C 5.56°C River Broughton Beach, Columbia Ri.. view
49 United States Paula Yankauskas (60) 0:43:32 1.0500 1.69 14 Dec 2014 5.00°C 5.50°C OW Boston Harbor, South Boston,.. view
50 United States Rena Demeo (44) 0:47:03 1.0500 1.69 14 Dec 2014 5.00°C 5.50°C OW Boston Harbor, South Boston,.. view
SHOW TOP 50

Login

Register | Lost your password?