![]() |
Martin Davies
|
|---|---|
![]() |
Lexington
United States |
![]() |
Country Association
United States |
| Ice Miles: | 0 |
| Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 100m Freestyle | 14 Jan 2024 | IISA USA Nationals | Brookfield Swim Club C... | United States | 01:26.81 | 3.90°C | 0.0°C | 0m 38.88°N | view | |
| 100m Freestyle | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 01:29.90 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 100m Backstroke | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 01:32.04 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 50m Freestyle | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 00:34.16 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 50m Breaststroke | 14 Jan 2024 | IISA USA Nationals | Brookfield Swim Club C... | United States | 00:50.48 | 3.90°C | 0.0°C | 0m 38.88°N | view | |
| 50m Breaststroke | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 00:59.11 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 50m Backstroke | 14 Jan 2024 | IISA USA Nationals | Brookfield Swim Club C... | United States | 00:39.54 | 3.90°C | 0.0°C | 0m 38.88°N | view | |
| 50m Backstroke | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 00:37.29 | 1.94°C | 1.0°C | 864m 49.90°N | view |
| Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 x 50m Mixed Freestyle Relay | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 02:56.27 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 4 x 50m Mixed Medley Relay | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 03:13.47 | 1.94°C | 1.0°C | 864m 49.90°N | view |