![]() |
Niklas Kalcher
|
|---|---|
![]() |
Duisburg
Germany |
![]() |
Country Association
Germany |
| Gender: | Male |
| Age: | 47 |
| Ice Miles: | 0 |
| Membership: | Global (until 28/10/2026) |
| Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 250m Freestyle | 18 Dec 2022 | Amsterdam Ice Swim | Amsterdam | Netherlands | 04:16.76 | 1.90°C | -10.4°C | 0m 52.36°N | view | |
| 100m Freestyle | 18 Dec 2022 | Amsterdam Ice Swim | Amsterdam | Netherlands | 01:22.21 | 1.90°C | -10.4°C | 0m 52.36°N | view | |
| 100m Freestyle | 3 Dec 2023 | Silbersee Ice-Cup | Silbersee Langenhagen | Germany | 01:37.59 | 4.80°C | 1.0°C | 51m 52.43°N | view | |
| 100m Breaststroke | 18 Dec 2022 | Amsterdam Ice Swim | Amsterdam | Netherlands | 02:04.62 | 1.90°C | -10.4°C | 0m 52.36°N | view | |
| 100m Breaststroke | 3 Dec 2023 | Silbersee Ice-Cup | Silbersee Langenhagen | Germany | 02:16.53 | 4.80°C | 1.0°C | 51m 52.43°N | view | |
| 50m Freestyle | 18 Dec 2022 | Amsterdam Ice Swim | Amsterdam | Netherlands | 00:37.67 | 1.90°C | -10.4°C | 0m 52.36°N | view | |
| 50m Freestyle | 3 Dec 2023 | Silbersee Ice-Cup | Silbersee Langenhagen | Germany | 00:39.38 | 4.80°C | 1.0°C | 51m 52.43°N | view | |
| 50m Breaststroke | 3 Dec 2023 | Silbersee Ice-Cup | Silbersee Langenhagen | Germany | 00:54.63 | 4.80°C | 1.0°C | 51m 52.43°N | view | |
| 50m Butterfly | 3 Dec 2023 | Silbersee Ice-Cup | Silbersee Langenhagen | Germany | 00:58.00 | 4.80°C | 1.0°C | 51m 52.43°N | view | |
| 200m Freestyle | 3 Dec 2023 | Silbersee Ice-Cup | Silbersee Langenhagen | Germany | 03:57.74 | 4.80°C | 1.0°C | 51m 52.43°N | view | |
| 200m Breaststroke | 3 Dec 2023 | Silbersee Ice-Cup | Silbersee Langenhagen | Germany | 05:10.78 | 4.80°C | 1.0°C | 51m 52.43°N | view |
| Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01 Dec 2024 | Silbersee Langenhagen | Silbersee-Ice-Cup 2024 | 100m | Freestyle | Accepted | 6.10°C | 0.00°C | 01:36.00 | 51m | Florian Battermann | view | |
| 2 | 17 Dec 2023 | Jeugdland Amsterdam | Amsterdam Ice Swim | 100m | Breast | Accepted | 6.40°C | 9.00°C | 01:59.67 | 0m | Fergil Hesterman | view | |
| 3 | 01 Dec 2024 | Silbersee Langenhagen | Silbersee-Ice-Cup 2024 | 100m | Breast | Accepted | 6.10°C | 0.00°C | 02:14.16 | 51m | Florian Battermann | view | |
| 4 | 17 Dec 2023 | Jeugdland Amsterdam | Amsterdam Ice Swim | 50m | Freestyle | Accepted | 6.40°C | 9.00°C | 00:37.56 | 0m | Fergil Hesterman | view | |
| 5 | 01 Dec 2024 | Silbersee Langenhagen | Silbersee-Ice-Cup 2024 | 50m | Freestyle | Accepted | 6.10°C | 0.00°C | 00:38.38 | 51m | Florian Battermann | view | |
| 6 | 01 Dec 2024 | Silbersee Langenhagen | Silbersee-Ice-Cup 2024 | 50m | Breast | Accepted | 6.10°C | 0.00°C | 00:59.53 | 51m | Florian Battermann | view | |
| 7 | 01 Dec 2024 | Silbersee Langenhagen | Silbersee-Ice-Cup 2024 | 50m | Butterfly | Accepted | 6.10°C | 0.00°C | 01:04.81 | 51m | Florian Battermann | view |