Niklas Kalcher
|
|
Duisburg
Germany |
|
Country Association
Germany |
|
Gender: | Male |
Age: | 45 |
Ice Miles: | 0 |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
250m Freestyle | 18 Dec 2022 | Amsterdam Ice Swim | Amsterdam | Netherlands | 04:16.76 | 1.90°C | -10.4°C | 0m 52.36°N | view | |
100m Freestyle | 18 Dec 2022 | Amsterdam Ice Swim | Amsterdam | Netherlands | 01:22.21 | 1.90°C | -10.4°C | 0m 52.36°N | view | |
100m Freestyle | 3 Dec 2023 | Silbersee Ice-Cup | Silbersee Langenhagen | Germany | 01:37.59 | 4.80°C | 1.0°C | 51m 52.43°N | view | |
100m Breaststroke | 18 Dec 2022 | Amsterdam Ice Swim | Amsterdam | Netherlands | 02:04.62 | 1.90°C | -10.4°C | 0m 52.36°N | view | |
100m Breaststroke | 3 Dec 2023 | Silbersee Ice-Cup | Silbersee Langenhagen | Germany | 02:16.53 | 4.80°C | 1.0°C | 51m 52.43°N | view | |
50m Freestyle | 18 Dec 2022 | Amsterdam Ice Swim | Amsterdam | Netherlands | 00:37.67 | 1.90°C | -10.4°C | 0m 52.36°N | view | |
50m Freestyle | 3 Dec 2023 | Silbersee Ice-Cup | Silbersee Langenhagen | Germany | 00:39.38 | 4.80°C | 1.0°C | 51m 52.43°N | view | |
50m Breaststroke | 3 Dec 2023 | Silbersee Ice-Cup | Silbersee Langenhagen | Germany | 00:54.63 | 4.80°C | 1.0°C | 51m 52.43°N | view | |
50m Butterfly | 3 Dec 2023 | Silbersee Ice-Cup | Silbersee Langenhagen | Germany | 00:58.00 | 4.80°C | 1.0°C | 51m 52.43°N | view | |
200m Freestyle | 3 Dec 2023 | Silbersee Ice-Cup | Silbersee Langenhagen | Germany | 03:57.74 | 4.80°C | 1.0°C | 51m 52.43°N | view | |
200m Breaststroke | 3 Dec 2023 | Silbersee Ice-Cup | Silbersee Langenhagen | Germany | 05:10.78 | 4.80°C | 1.0°C | 51m 52.43°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 Dec 2023 | Jeugdland Amsterdam | Amsterdam Ice Swim | 100m | Accepted | 6.40°C | 9.00°C | 01:59.67 | 0m | Fergil Hesterman | view | ||
2 | 17 Dec 2023 | Jeugdland Amsterdam | Amsterdam Ice Swim | 50m | Accepted | 6.40°C | 9.00°C | 00:37.56 | 0m | Fergil Hesterman | view |