![]() |
Monika Fricke
|
|---|---|
![]() |
Oestrich-Winkel
Germany |
![]() |
Country Association
Germany |
| Gender: | Female |
| Age: | 72 |
| Ice Miles: | 0 |
| Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04 Jan 2025 | Veitsbronn | 50m | Freestyle | Accepted | 0.90°C | 0.00°C | 01:10.44 | 0m | Anke Rubien | view | ||
| 2 | 01 Feb 2025 | Burghausen | 50m | Freestyle | Accepted | 4.50°C | 0.00°C | 01:09.00 | 0m | Anke Rubien | view | ||
| 3 | 30 Nov 2025 | Silbersee Langenhagen | 50m | Freestyle | Accepted | 5.40°C | 0.00°C | 01:13.92 | 0m | Florian Battermann | view | ||
| 4 | 13 Dec 2025 | Burghausen | 50m | Freestyle | Accepted | 4.90°C | 0.00°C | 01:06.25 | 0m | Anke Rubien | view | ||
| 5 | 30 Nov 2025 | Silbersee Langenhagen | Silbersee Ice-Cup 2025 | 50m | Freestyle | Accepted | 5.30°C | 5.00°C | 01:13.92 | 51m | Florian Battermann | view |
| Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 Jan 2025 | Veitsbronn (vEItSbad Cup 2025) |
01:10 | 50 m | - | 0.9°C [hi] 0.6°C [lo] |
0°C | Anke Rubien | view |