Name (age) | Time mm:ss:cc |
Stroke | Event Date |
Water Temp |
Wind Chill |
Body of Water (fresh/salt) | Event Name | ||
---|---|---|---|---|---|---|---|---|---|
1 | Philipp Tiefenbrunn | 15:58.06 | Crawl | 16 Feb 2019 | 3.60°C | 8.00°C | Pool (fresh) | Austrian Ice Swimming Championships | |
2 | Gerald Daringer | 16:47.37 | Crawl | 9 Jan 2022 | 2.39°C | -4.00°C | Pool (salt) | Gdynia Winter Swimming Cup | |
3 | Josef Köberl | 18:07.04 | Crawl | 4 Feb 2024 | 4.07°C | 0.60°C | Cert (fresh) | IISA 1st European Championship | |
4 | Ulrich Fürlinger | 19:07.41 | Crawl | 5 Mar 2022 | 4.50°C | -5.00°C | Pool (fresh) | Hallstättersee Ice Swimming | |
5 | Rene Wolber | 19:56.40 | Crawl | 6 Jan 2020 | 2.80°C | 4.00°C | Pool (fresh) | 6th Ice Swimming Aqua Sphere German Open & IISA®WorldCup Veitsbronn 2020 | |
6 | Christoph Sivich | 20:39.56 | Crawl | 5 Mar 2022 | 4.50°C | -5.00°C | Pool (fresh) | Hallstättersee Ice Swimming | |
7 | David Haslauer | 20:44.84 | Crawl | 16 Feb 2019 | 3.60°C | 8.00°C | Pool (fresh) | Austrian Ice Swimming Championships | |
8 | Johannes Kapeller | 21:37.37 | Crawl | 16 Feb 2019 | 3.60°C | 8.00°C | Pool (fresh) | Austrian Ice Swimming Championships | |
9 | Robert Lenzbauer | 23:46.11 | Crawl | 6 Jan 2017 | 3.40°C | -11.10°C | Cert (fresh) | 2nd Ice Swimming Aqua Sphere World Championships | |
10 | Gerald Schmidt | 24:03.47 | Crawl | 16 Feb 2019 | 3.60°C | 8.00°C | Pool (fresh) | Austrian Ice Swimming Championships | |
11 | Karl Keller | 28:01.00 | Breast | 25 Mar 2016 | 4.40°C | 0.00°C | Lake (fresh) | Styrian Panther 1k IISA Race | |
12 | Thomas Schwald | 28:18.81 | Crawl | 16 Feb 2019 | 3.60°C | 8.00°C | Pool (fresh) | Austrian Ice Swimming Championships |
Name (age) | Time mm:ss:cc |
Stroke | Event Date |
Water Temp |
Wind Chill |
Body of Water (fresh/salt) | Event Name | ||
---|---|---|---|---|---|---|---|---|---|
1 | Claudia Müller | 17:06.28 | Crawl | 5 Mar 2022 | 4.50°C | -5.00°C | Pool (fresh) | Hallstättersee Ice Swimming | |
2 | Yasmine Pliessnig | 18:02.00 | Crawl | 10 Jan 2016 | 3.90°C | 0.00°C | Pool (fresh) | 2. Aqua Sphere Ice Swimming German Open Burghausen | |
3 | Eva Hergel | 19:34.40 | Crawl | 16 Feb 2019 | 3.60°C | 8.00°C | Pool (fresh) | Austrian Ice Swimming Championships |