Ice Swim Records - IISA Ireland


  Swimmer Name Swim
No
IISA
ID
Swim Date Swim Location Water
Temp
Wind
Chill
Dist
miles
Time
h:mm:ss:cc
Member
City/Town
Gender
(Age)
 
Ireland Anne-Marie Ward 1 23 5 Feb 2012 Donegal, Mulroy bay, I.. 4.50°C 0.00°C 1.0400 0:35:51   view
Ireland Padraig Mallon 1 35 20 Jan 2013 Camlough Lake, Ireland 3.90°C 5.00°C 1.1700 0:32:33 Newry (46) view
Ireland Nuala Moore 1 37 20 Jan 2013 Peddlars Lake, Dingle, .. 3.90°C 0.00°C 1.1200 0:38:00 Dingle (56) view
Ireland Ciaran Byrne 1 40 10 Feb 2013 Loch Lochtair, Co. Kerr.. 4.70°C 0.00°C 1.0000 0:34:00   view
Ireland Alison Cardwell 1 43 10 Feb 2013 Camlough Lake, Northren.. 2.90°C 0.00°C 1.0000 0:32:00   view
Ireland Finbarr Hedderman 1 44 10 Feb 2013 Loch Lochtair, Co. Kerr.. 4.70°C 3.00°C 1.0900 0:31:14 (38) view
Ireland Robert Bohane 1 45 10 Feb 2013 Loch Iochtair, Kerry, I.. 4.70°C 4.40°C 1.0000 0:33:34   view
Ireland Fergal Somerville 1 49 24 Feb 2013 Lough Dan, Co. Wicklow,.. 3.60°C -3.00°C 1.0000 0:28:50 Beaumont (60) view
Ireland Colm Breathnach 1 51 24 Feb 2013 Lough Dan, Co. Wicklow,.. 3.60°C -3.00°C 1.0000 0:25:25   view
Ireland Carmel Collins 1 52 24 Feb 2013 Lough Dan, Co. Wicklow,.. 3.60°C 0.00°C 1.0000 0:31:05 Cork City (44) view
Ireland Patrick Corkery 1 53 24 Feb 2013 Lough Dan, Co. Wicklow,.. 3.60°C -3.00°C 1.0000 0:31:25 Dublin (50) view
Ireland John Daly 1 54 24 Feb 2013 Lough Dan, Co. Wicklow,.. 3.60°C -3.00°C 1.0000 0:36:50   view
Ireland Ger Kennedy 1 55 24 Feb 2013 Lough Dan, Co. Wicklow,.. 3.30°C 0.00°C 1.0000 0:40:00 Dublin 18 (54) view
Ireland Finbarr Hedderman 2 44 22 Feb 2014 Lough Dan, Co. Wicklow,.. 3.30°C 3.00°C 1.0000 0:31:27 (38) view
Ireland Fergal Somerville 2 49 22 Feb 2014 Lough Dan, Co. Wicklow,.. 3.30°C 3.00°C 1.0000 0:28:49 Beaumont (60) view
Ireland Patrick Corkery 2 53 22 Feb 2014 Lough Dan, Co. Wicklow,.. 3.30°C 3.00°C 1.0000 0:30:21 Dublin (50) view
Ireland Paraic Brady 1 82 22 Feb 2014 Lough Dan, Co. Wicklow,.. 3.30°C 3.00°C 1.0000 0:35:04   view
Ireland Donal Buckley 1 83 22 Feb 2014 Lough Dan, Co. Wicklow,.. 3.30°C 3.00°C 1.0000 0:37:46   view
Ireland Ger Kennedy 2 55 23 Feb 2014 Lough Dan, Co. Wicklow,.. 3.30°C 2.80°C 1.0200 0:37:05 Dublin 18 (54) view
Ireland Ger Kennedy 3 55 1 Mar 2014 Lough Dan, Co. Wicklow,.. 3.30°C 2.50°C 1.3000 0:51:10 Dublin 18 (54) view
Ireland Noel Browne 1 112 4 Feb 2015 Curraghalicky Lake, Dri.. 4.43°C 4.00°C 1.0100 0:38:50 Skibbereen (49) view
Ireland Fergal Somerville 3 49 14 Feb 2015 Lough Dan, Co. Wicklow,.. 3.80°C 5.60°C 1.0000 0:31:42 Beaumont (60) view
Ireland Carmel Collins 2 52 14 Feb 2015 Lough Dan, Co, Wicklow,.. 3.90°C -5.60°C 1.0000 0:35:22 Cork City (44) view
Ireland Jim Shalloo 1 127 14 Feb 2015 Lough Dan, Co. Wicklow,.. 3.77°C 5.60°C 1.0000 0:35:59 Cork (60) view
Ireland Anna Maria Mullally 1 128 14 Feb 2015 Lough Dan, Co. Wicklow,.. 3.80°C 5.60°C 1.0800 0:45:31 Belgooly (58) view
Northern Ireland Gillian McShane 1 113 22 Feb 2015 Wild Water - Armagh - N.. 4.30°C 0.00°C 1.0000 0:42:53 Newry (49) view
Ireland Donna Cooke 1 125 22 Feb 2015 Carlingford Lough 3.04°C 0.00°C 1.0300 0:32:04 Newry (44) view
Ireland Patrick Corcoran 1 129 22 Feb 2015 Wild Water Co Armagh 4.30°C 5.00°C 1.0000 0:26:47 Dublin (48) view
Northern Ireland Jon Glover 1 145 22 Feb 2015 Northern Ireland 4.30°C 0.00°C 1.0000 0:30:32 Newtownards (26) view
Ireland Ger Kennedy 4 55 28 Feb 2015 Grand Canal Dock Dublin.. 4.80°C 5.00°C 1.0000 0:36:15 Dublin 18 (54) view
Ireland Allen Evans 1 120 1 Mar 2015 Grand Canal Dock Dublin.. 4.80°C 5.00°C 1.0000 0:45:10 Bray (56) view
Ireland Barry O'Connor 1 121 1 Mar 2015 Grand Canal Basin, Dubl.. 4.80°C 0.00°C 1.0000 0:39:15 Donnybrook (60) view
Ireland Mollie Conroy 1 118 3 Mar 2015 Wild Water Armagh 4.17°C -2.00°C 1.0000 0:34:41 Armagh (27) view
Ireland Padraig Mallon 2 35 12 Dec 2015 Wild Water Armagh 4.10°C 1.00°C 1.0000 0:26:24 Newry (46) view
Ireland Thomas O'Hagan 1 140 10 Jan 2016 Wild Water Armagh, Irel.. 4.20°C -3.00°C 1.0000 0:32:20 Newry (33) view
Ireland Ger Kennedy 5 55 16 Jan 2016 Wild Water Armagh Pool 0.77°C 4.00°C 1.0000 0:32:30 Dublin 18 (54) view
Ireland Carmel Collins 3 52 21 Feb 2016 Wild Water, Armagh , Ir.. 4.63°C 8.00°C 2.0500 0:57:45 Cork City (44) view
Ireland Noel Grimes 1 159 21 Feb 2016 Wild Water Armagh, Irel.. 4.63°C 5.00°C 1.0000 0:37:42 Dundalk (52) view
Ireland Claire Ryan 1 160 21 Feb 2016 Wild Water Armagh 4.63°C 5.00°C 1.0000 0:46:35 Dublin (45) view
Ireland John Ryan 1 161 21 Feb 2016 Wild Water Armagh 4.63°C 5.00°C 1.0000 0:26:34 Limerick (56) view
Ireland Tiffiny Quinn 1 162 21 Feb 2016 Wild Water Armagh 4.63°C 5.00°C 1.0000 0:33:45 Bray (49) view
Ireland Paddy Bond 1 163 21 Feb 2016 Wild Water Armagh 5.00°C 5.00°C 1.0000 0:28:46 Letterkenny (44) view
Ireland Jack Boyle 1 172 21 Feb 2016 Wild Water Armagh Ireland 4.63°C 5.00°C 2.0600 0:54:59 Newry (28) view
Ireland Pearse Ryan 1 171 3 Mar 2016 Wild Water, Armagh 4.63°C 8.00°C 1.0000 0:30:52 Limerick (57) view
Ireland Olive Conroy 1 180 19 Nov 2016 Camlough lake, Newry, N.. 4.63°C -2.10°C 1.0600 0:27:50 Armagh (25) view
Ireland Noel Grimes 2 159 3 Dec 2016 Wild Water Armagh, Irel.. 4.07°C 4.50°C 1.0000 0:35:35 Dundalk (52) view
Ireland Claire Ryan 2 160 3 Dec 2016 Wild Water Armagh 4.23°C 4.20°C 1.0000 0:48:29 Dublin (45) view
Ireland Claire Ryan 3 160 14 Jan 2017 Wild Water Armagh, Irel.. 2.03°C 3.00°C 1.0000 0:49:15 Dublin (45) view
Ireland Deirdre King 1 192 14 Jan 2017 Wild Water Armagh 2.03°C 3.00°C 1.0000 0:33:23 Dublin (42) view
Ireland John Ryan 2 161 4 Feb 2017 Eastern Bay,Lough Dan, .. 4.53°C 9.00°C 1.0000 0:27:26 Limerick (56) view
Scotland Kathryn Pratschke 1 207 4 Feb 2017 Lough Dan, Co Wicklow, .. 4.53°C 6.40°C 1.0000 0:41:58 Gartmore (52) view
Ireland Ger Kennedy 6 55 6 Mar 2017 Mikkelvik Brygge, Norway 2.53°C -8.40°C 1.0000 0:34:05 Dublin 18 (54) view
Ireland Patrick Bolster 1 214 6 Mar 2017 Mikkelvik Brygge, Norway 2.87°C -8.10°C 1.0000 0:37:21 Dublin (58) view
Ireland Ger Kennedy 7 55 9 Dec 2017 Tyumen , Siberia, Russia 0.50°C -18.80°C 1.2500 0:43:10 Dublin 18 (54) view
Ireland Ger Kennedy 8 55 6 Jan 2018 lake Ouiouane , Khenif.. 3.77°C -6.50°C 1.0400 0:37:10 Dublin 18 (54) view
Ireland Rachel Doyle 1 243 19 Jan 2018 Volendom, Netherlands 3.93°C 2.10°C 1.0000 0:27:21 Dublin (35) view
Ireland Mark Hannigan 1 270 3 Feb 2018 Loch Dan Wicklow Ireland 4.40°C 3.20°C 1.0000 0:47:42 Limerick (52) view
Ireland Claire Ryan 4 160 18 Feb 2018 Wild water armagh, N. .. 4.13°C 7.00°C 1.0000 0:44:31 Dublin (45) view
Ireland Frank Hallissey 1 247 18 Feb 2018 Wild Water Armagh, Irel.. 4.13°C 6.10°C 1.0000 0:31:16 Ballinlough (43) view
Ireland Corinna Nolan 1 251 18 Feb 2018 Wild Water Armagh, N Ir.. 4.13°C 7.00°C 1.0000 0:34:55 Newtownmountkennedy (42) view
Ireland Julie-Ann Somers 1 269 18 Feb 2018 Wild Water Armagh, Nort.. 4.24°C 7.00°C 1.0000 0:31:46 Dublin (45) view
Ireland Ger Kennedy 9 55 22 Feb 2018 M Street Beach South Bo.. 4.77°C -0.90°C 1.0000 0:32:15 Dublin 18 (54) view
Ireland Ger Kennedy 10 55 8 Mar 2018 40 Foot , Irish Sea Dub.. 4.70°C 3.20°C 1.1000 0:34:13 Dublin 18 (54) view
Ireland Claire Ryan 5 160 8 Mar 2018 40 Foot , Irish Sea, Du.. 4.70°C 3.20°C 1.1000 0:47:18 Dublin (45) view
Ireland Paddy Bond 2 163 10 Mar 2018 Wild Water Armagh N Ire.. 4.63°C 6.00°C 1.0000 0:27:57 Letterkenny (44) view
England Maria Brennan 1 292 26 Jan 2019 Hatfield Outdorr Activi.. 4.77°C 6.70°C 1.0000 0:37:29 Hessle (38) view
Ireland Claire Ryan 6 160 2 Feb 2019 Clontarf Baths, Dublin,.. 2.40°C 4.00°C 1.0000 0:43:56 Dublin (45) view
Ireland Mark Dempsey 1 366 2 Feb 2019 Clontraf, Ireland 2.40°C 5.00°C 1.0000 0:29:09 Limerick (48) view
Ireland Brian Dillon 1 369 2 Feb 2019 swim was 2nd February 2.. 2.40°C 2.00°C 1.0000 0:35:09 Parteen (54) view
Scotland Kathryn Pratschke 2 207 9 Feb 2019 Hatfield, ENGLAND 4.53°C 8.10°C 1.1600 0:38:25 Gartmore (52) view
England Graham Lock 1 298 9 Feb 2019 Hatfield , ENGLAND 4.53°C 6.40°C 1.0000 0:29:23 Brighton (52) view
Ireland Therese Molyneux 1 347 10 Mar 2019 Wild Water Armagh, N Ir.. 4.60°C 5.00°C 1.0000 0:27:00 Diblin (62) view
Ireland Ger Kennedy 11 55 1 Jun 2019 Thredbo reservoir, Aust.. 2.80°C 5.00°C 1.0900 0:38:02 Dublin 18 (54) view
Ireland Ger Kennedy 12 55 4 Oct 2019 Laguna de incas in Port.. 3.90°C 2.10°C 1.1000 0:36:55 Dublin 18 (54) view
Ireland Brian Dillon 2 369 1 Jan 2020 Camlough Lake Armagh Ir.. 5.00°C 0.00°C 1.0000 0:46:20 Parteen (54) view
Ireland Kevin Dennehy 1 378 1 Jan 2020 Camlough Lake, Newry, C.. 5.00°C 5.00°C 1.0000 0:46:20 Clare (52) view
Ireland Patricia Heffernan 1 355 8 Feb 2020 Wild Water Armagh, N Ir.. 4.40°C 4.10°C 1.0000 0:34:08 Dublin (62) view
Ireland Frank Hallissey 2 247 12 Feb 2020 Lough Derg, Kilaloe, Ir.. 4.80°C -1.10°C 1.0000 0:34:05 Ballinlough (43) view
Ireland Donal Morrissey 1 361 12 Feb 2020 Twomilegate County Clare 4.80°C -1.10°C 1.1000 0:44:00 Dromina (47) view
Ireland Aoife McGuinness 1 362 12 Feb 2020 Twomilegate, Killaloe, .. 4.80°C -1.10°C 1.1000 0:37:13 LIMERICK (49) view
Ireland Sarah Coughlan 1 363 12 Feb 2020 Twomilegate, Killaloe, .. 4.80°C -1.10°C 1.0000 0:38:44 Tipperary (50) view
Ireland Kevin Dennehy 2 378 12 Feb 2020 Loch Derg,Kilaloe, Clar.. 4.80°C 2.70°C 1.0000 0:49:29 Clare (52) view
Ireland Ailbhe Dempsey 1 379 12 Feb 2020 Two Mile Gate, Clare Ir.. 4.80°C -1.10°C 1.0000 0:43:55 Limerick (48) view
Ireland Ger Kennedy 13 55 24 Feb 2020 Paradise Bay, Antarctica 0.53°C -1.10°C 1.0300 0:34:02 Dublin 18 (54) view
Northern Ireland Dominic Mudge 1 358 7 Mar 2020 Lough Neagh, Northern I.. 4.87°C 13.00°C 1.0000 0:29:22 Bangor (47) view
Australia Colleen Mallon 1 375 29 Aug 2020 Lake Crackenback, NSW, .. 4.27°C 1.00°C 1.4400 0:32:49 Sydney (38) view
Ireland Claire Ryan 7 160 3 Jan 2021 Lough Bray Lower, Ireland 4.70°C -2.30°C 1.2400 0:56:19 Dublin (45) view
Ireland Aoife McGuinness 2 362 29 Jan 2021 Shannon Rowing Club, Li.. 4.93°C 6.90°C 1.0000 0:32:25 LIMERICK (49) view
Ireland Mark Dempsey 2 366 29 Jan 2021 Shannon Rowing Club Lim.. 4.93°C 5.20°C 1.3200 0:45:21 Limerick (48) view
Ireland Harry Harbison 1 401 29 Jan 2021 Corbally, Limerick, Ire.. 4.93°C 6.90°C 1.0000 0:40:30 Limerick (66) view
Ireland Alan Gleeson 1 394 30 Jan 2021 Shannon Rowing Club Lim.. 4.93°C 6.90°C 1.0000 0:33:05 Limerick (57) view
Ireland Ger Purcell 1 395 30 Jan 2021 Shannon Rowing Club Lim.. 4.93°C 7.00°C 1.0000 0:43:28 LIMERICK (69) view
Ireland Brian Dillon 3 369 31 Jan 2021 Mill Road ,Limerick Cit.. 4.67°C 1.10°C 1.0000 0:43:48 Parteen (54) view
Ireland Liz Ryan 1 396 31 Jan 2021 Mill Road, Limerick, Ir.. 4.60°C 1.10°C 1.0000 0:35:36 Broadford (46) view
Ireland Rosie Foley 1 397 31 Jan 2021 Two-mile Gate, Killaloe.. 4.47°C 4.00°C 1.1100 0:34:55 Killaloe (51) view
Ireland Orlagh Scanlon 1 398 31 Jan 2021 Mill Rd., Corbally, Lim.. 4.50°C 1.10°C 1.0000 0:35:49 Limerick (32) view
Ireland Billy Cantillon 1 399 1 Feb 2021 Lax Weir Mill Rd, Corba.. 4.60°C 1.10°C 1.0000 0:43:45 Limerick (51) view
Ireland Brian Dillon 4 369 23 Jan 2022 Portumna,Galway, Ireland 4.97°C 1.30°C 1.0000 0:39:23 Parteen (54) view
Ireland Brian Swift 1 438 23 Jan 2022 Portumna Swimming Area,.. 4.97°C 1.30°C 1.0100 0:30:26 Limerick (55) view
Ireland Martin Shannon 1 439 23 Jan 2022 Portumna Swimming Area .. 4.97°C 4.00°C 1.0000 0:41:46 Limerick (51) view
Ireland Carol Commons 1 440 23 Jan 2022 Portumna, Ireland 4.97°C 3.70°C 1.0100 0:35:32 Killala (40) view
Ireland William Murphy 1 443 23 Jan 2022 Portumna Lough Derg, Ga.. 4.97°C 4.00°C 1.0000 0:42:19 ROSCREA (51) view
Ireland Meabh Scanlon 1 457 23 Jan 2022 Portumna, Co. Galway, I.. 4.97°C 1.30°C 1.0000 0:33:20 Limerick (36) view
Ireland John Curley 1 455 19 Feb 2022 Woerthersee, Klagenfort.. 4.17°C 6.20°C 1.0000 0:34:41 Goatstown (41) view
Ireland Fergal Madden 1 473 15 Sep 2022 Wild Water Armagh, Arm.. 2.00°C 2.00°C 1.0000 0:33:40 Oranmore (52) view
Ireland Fearon Cassidy 1 496 28 Jan 2023 Lough Owel, Mullingar, .. 4.33°C 7.20°C 1.0000 0:45:41 Leixlip (36) view
Ireland Ger Kennedy 14 55 17 Feb 2023 Worthersee Lake Austria 4.90°C 4.00°C 1.0000 0:38:24 Dublin 18 (54) view
Ireland Patricia Heffernan 2 355 17 Feb 2023 LAKE WORTHERSEE AUSTRIA 4.90°C 4.10°C 1.0000 0:42:42 Dublin (62) view
Ireland Nicola Doran 1 502 17 Feb 2023 Worthersee Lake, Austria 4.90°C 4.10°C 1.0000 0:35:18 Belfast (50) view
Ireland Conor O Connor 1 505 17 Feb 2023 Parkbad Krumpendorf, Kr.. 4.90°C 4.10°C 1.0000 0:49:56 Dublin (61) view
Ireland Brian Dillon 5 369 11 Mar 2023 Wild Water Armagh 3.73°C 1.30°C 1.0000 0:33:55 Parteen (54) view
Northern Ireland Grace McLaughlin 1 520 10 Apr 2023 Wild Water, Armagh, N.I.. 3.73°C 2.50°C 1.0000 0:26:14 Bangor (51) view
Ireland Ger Kennedy 15 55 24 Feb 2024 lake aguelmane sidi ali.. 4.57°C 1.50°C 1.0253 0:38:24 Dublin 18 (54) view
Ireland Nicola Doran 2 502 25 Feb 2024 Lake Aguelmam Sidi Ali,.. 4.57°C -0.90°C 1.0000 0:31:58 Belfast (50) view

Login

Register | Lost your password?
0

Your Cart