View IISA Event

IISA GB Championships 2026

Sat, 12 Dec 2026 - Sun, 13 Dec 2026

ENTRY STATUS:OPEN
Click HERE to Enter
Event Venue:Atlantic College Wales
GPS Location:51.00° N   3.00° W
Altitude:sea level
Country:Wales
Country Association:Great Britain
World Champs:No
National Champs:Yes
ICE SWIMMING
World Cup Event:
No
Medical Officer:Corrie Smith
IISA Official:Fenwick Ridley
Event Director:Leon Fryer
Water Temperature:0.00°C
Air Temperature:0.00°C
Wind Speed:0.0 km/h
Wind Chill:0.0°C
Course:Pool
Fresh/Salt Water:Fresh Water
Contact Name:Leon Fryer
Event Distances:14 distances
Payment Details:

Acc Name - International Ice Swimming Association Great Britain
Sort Code 30-98-97
Account Number 36305168

EVENT PHOTOS

EVENT SEEDING TIMES

  1. 1000m Freestyle   (1KM)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Alison Chand Great Britain Great Britain 44 17:28.00 0 0
    2 Alison MacDonald Great Britain Great Britain 50 20:00.00 0 0
    3 Alistair Lockett Great Britain Great Britain 39 21:00.00 0 0
    4 Ashley Park Great Britain Great Britain 37 24:00.00 0 0
    5 Carole Laporte Isle of Man Isle of Man 49 15:55.57 0 0
    6 Claire Poole Great Britain Great Britain 49 17:00.00 0 0
    7 Derek Bissett Great Britain Great Britain 57 18:00.00 0 0
    8 Diane Asbury Great Britain Great Britain 51 19:19.61 0 0
    9 Egor Tropeano Italy Italy 34 14:00.00 0 0
    10 Eleanor Thomas Great Britain Great Britain 49 19:00.00 0 0
    11 Elizabeth Mills Great Britain Great Britain 47 16:05.31 0 0
    12 Erin Medcalf Great Britain Great Britain 27 16:00.00 0 0
    13 Fenwick Ridley Great Britain Great Britain 41 19:00.00 0 0
    14 Ffion Eleri Thomas Great Britain Great Britain 31 26:00.00 0 0
    15 Gillian McAlister Great Britain Great Britain 61 18:00.00 0 0
    16 Graham Blair Great Britain Great Britain 35 17:00.00 0 0
    17 Harriet Green Great Britain Great Britain 51 20:25.00 0 0
    18 Helen Hislop Great Britain Great Britain 54 16:00.44 0 0
    19 James Leitch Great Britain Great Britain 51 13:40.00 0 0
    20 James Bridges Great Britain Great Britain 68 15:57.21 0 0
    21 Jane Drummond Great Britain Great Britain 61 20:03.07 0 0
    22 Jill Underwood Great Britain Great Britain 54 26:00.00 0 0
    23 Joanne Jones Great Britain Great Britain 34 00:16.00 0 0
    24 John Cassidy Great Britain Great Britain 62 25:00.00 0 0
    25 Jonas Coene Belgium Belgium 35 16:45.32 0 0
    26 Judith McGregor-Harper Great Britain Great Britain 56 17:35.78 0 0
    27 Kate Pearson Great Britain Great Britain 45 20:00.00 0 0
    28 Kate Steels Great Britain Great Britain 57 16:58.05 0 0
    29 Kathleen De Croock Belgium Belgium 45 22:19.00 0 0
    30 Kristina Peat Great Britain Great Britain 58 26:00.00 0 0
    31 Laura Wilcox Great Britain Great Britain 41 16:00.00 0 0
    32 Makala Jones Great Britain Great Britain 58 18:20.00 0 0
    33 Melanie Hall Great Britain Great Britain 45 15:40.00 0 0
    34 Millie Bell Great Britain Great Britain 27 15:30.00 0 0
    35 Nicola Bushell Great Britain Great Britain 46 16:00.00 0 0
    36 Nigel Robson Great Britain Great Britain 58 16:00.00 0 0
    37 Patrick Lacey Great Britain Great Britain 61 25:00.00 0 0
    38 Paul White Great Britain Great Britain 62 18:51.00 0 0
    39 Rachel Jones Great Britain Great Britain 39 22:00.00 0 0
    40 Sarah Groves Great Britain Great Britain 61 22:00.00 0 0
    41 Sian Clement Great Britain Great Britain 49 15:35.58 0 0
    42 Susan Rutherford Great Britain Great Britain 64 21:25.53 0 0
    43 Trisha Harvey Great Britain Great Britain 67 21:08.73 0 0
    44 Wendy Bates Great Britain Great Britain 44 16:30.00 0 0
    DNF = Did Not FinishDQ = Disqualified
  2. 500m Freestyle   (SOLO)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Alison Chand Great Britain Great Britain 44 08:09.00 0 0
    2 Alison MacDonald Great Britain Great Britain 50 10:00.00 0 0
    3 Alistair Lockett Great Britain Great Britain 39 10:00.00 0 0
    4 Ashley Park Great Britain Great Britain 37 12:00.00 0 0
    5 Caitlin Rees Great Britain Great Britain 31 07:45.00 0 0
    6 Carole Laporte Isle of Man Isle of Man 49 08:00.00 0 0
    7 Ceri Smith Great Britain Great Britain 51 08:00.00 0 0
    8 Deborah Vine Great Britain Great Britain 70 10:20.00 0 0
    9 Derek Bissett Great Britain Great Britain 57 08:30.00 0 0
    10 Diane Asbury Great Britain Great Britain 51 09:23.10 0 0
    11 Elizabeth Mills Great Britain Great Britain 47 08:02.68 0 0
    12 Francisco Navas Colombia Colombia 55 11:00.00 0 0
    13 Frankie Jackson Great Britain Great Britain 16 07:45.81 0 0
    14 Graham Blair Great Britain Great Britain 35 08:00.00 0 0
    15 Greg Banham Great Britain Great Britain 52 07:00.00 0 0
    16 Helen Hislop Great Britain Great Britain 54 07:37.20 0 0
    17 Jacqueline Sydenham Great Britain Great Britain 63 25:01.00 0 0
    18 James Bridges Great Britain Great Britain 68 07:43.22 0 0
    19 James Leitch Great Britain Great Britain 51 06:35.00 0 0
    20 Jane Drummond Great Britain Great Britain 61 09:21.50 0 0
    21 Jill Underwood Great Britain Great Britain 54 14:00.00 0 0
    22 John Cassidy Great Britain Great Britain 62 14:00.00 0 0
    23 Jonas Coene Belgium Belgium 35 07:51.03 0 0
    24 Judith McGregor-Harper Great Britain Great Britain 56 08:36.74 0 0
    25 Kate Steels Great Britain Great Britain 57 08:05.70 0 0
    26 Keri Hutchinson Great Britain Great Britain 55 09:00.00 0 0
    27 Kristina Peat Great Britain Great Britain 58 13:00.00 0 0
    28 Laura Wilcox Great Britain Great Britain 41 07:45.46 0 0
    29 Luke Copestake Great Britain Great Britain 38 07:40.00 0 0
    30 Makala Jones Great Britain Great Britain 58 08:50.00 0 0
    31 Mary Swallow Great Britain Great Britain 30 08:08.87 0 0
    32 Michael Tsang Hong Kong Hong Kong 33 09:27.80 0 0
    33 Millie Bell Great Britain Great Britain 27 07:34.64 0 0
    34 Naomi Crawford Great Britain Great Britain 51 11:30.00 0 0
    35 Nicola Bushell Great Britain Great Britain 46 07:30.98 0 0
    36 Nye O Neil Great Britain Great Britain 33 08:00.00 0 0
    37 Patrick Lacey Great Britain Great Britain 61 12:30.00 0 0
    38 Paul White Great Britain Great Britain 62 08:51.39 0 0
    39 Rory Fitzgerald Great Britain Great Britain 68 07:17.80 0 0
    40 Samantha Day Great Britain Great Britain 44 08:35.00 0 0
    41 Sarah Groves Great Britain Great Britain 61 10:35.00 0 0
    42 Sian Williams Great Britain Great Britain 54 15:00.00 0 0
    43 Sian Clement Great Britain Great Britain 49 07:39.46 0 0
    44 Susan Rutherford Great Britain Great Britain 64 10:27.00 0 0
    45 Trisha Harvey Great Britain Great Britain 67 09:53.58 0 0
    46 Wendy Bates Great Britain Great Britain 44 07:50.00 0 0
    SORTED BY FIRST NAMEAR = Age-Group RecordER = Swim Event RecordWR = World RecordWC = World Championship RecordDNF = Did Not FinishDQ = Disqualified
  3. 250m Freestyle   (SOLO)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Adam Boon Great Britain Great Britain 52 03:45.00 0 0
    2 Alexandra Down Great Britain Great Britain 19 03:25.00 0 0
    3 Alison MacDonald Great Britain Great Britain 50 05:00.00 0 0
    4 Andrew Henderson Great Britain Great Britain 43 05:30.00 0 0
    5 Ashley Park Great Britain Great Britain 37 06:00.00 0 0
    6 Caitlin Rees Great Britain Great Britain 31 03:35.00 0 0
    7 Carol Tyler lloyd Great Britain Great Britain 57 04:30.00 0 0
    8 Catherine Markwell Great Britain Great Britain 45 03:28.60 0 0
    9 Chris McNeil Great Britain Great Britain 44 02:50.00 0 0
    10 Colin Hughes Great Britain Great Britain 55 05:00.00 0 0
    11 Darren Michael Thoirs Great Britain Great Britain 55 40:00.00 0 0
    12 Deborah Vine Great Britain Great Britain 70 04:56.98 0 0
    13 Derek Bissett Great Britain Great Britain 57 40:00.00 0 0
    14 Diane Lee Great Britain Great Britain 62 04:45.00 0 0
    15 Diane Asbury Great Britain Great Britain 51 04:19.38 0 0
    16 Elaine Warriner Great Britain Great Britain 54 04:10.00 0 0
    17 Eleanor Bull Great Britain Great Britain 57 04:24.00 0 0
    18 Eleanor Thomas Great Britain Great Britain 49 04:22.00 0 0
    19 Francisco Navas Colombia Colombia 55 05:00.00 0 0
    20 Graham Blair Great Britain Great Britain 35 04:00.00 0 0
    21 Greg Banham Great Britain Great Britain 52 03:25.00 0 0
    22 Hannah Litchfield Great Britain Great Britain 36 03:47.78 0 0
    23 Harriet Green Great Britain Great Britain 51 04:49.00 0 0
    24 Helen Hislop Great Britain Great Britain 54 03:29.00 0 0
    25 Hollie Codling Great Britain Great Britain 31 05:00.00 0 0
    26 Jacquie Cooper Great Britain Great Britain 67 04:15.00 0 0
    27 Jaimie Rees Great Britain Great Britain 33 03:54.62 0 0
    28 James Leitch Great Britain Great Britain 51 03:10.00 0 0
    29 James Bridges Great Britain Great Britain 68 03:40.01 0 0
    30 Jonas Coene Belgium Belgium 35 03:50.00 0 0
    31 Jonathan Saunders Great Britain Great Britain 60 03:22.96 0 0
    32 Judith McGregor-Harper Great Britain Great Britain 56 04:00.12 0 0
    33 Kate Steels Great Britain Great Britain 57 03:54.86 0 0
    34 Ken Williams Great Britain Great Britain 54 05:00.00 0 0
    35 Laura Wilcox Great Britain Great Britain 41 03:50.00 0 0
    36 Luke Copestake Great Britain Great Britain 38 03:20.00 0 0
    37 Makala Jones Great Britain Great Britain 58 04:45.00 0 0
    38 Mark Guyan Great Britain Great Britain 37 06:20.00 0 0
    39 Melanie Hall Great Britain Great Britain 45 03:12.00 0 0
    40 Michael Tsang Hong Kong Hong Kong 33 04:26.90 0 0
    41 Michelle Anderson Great Britain Great Britain 59 09:00.00 0 0
    42 Millie Bell Great Britain Great Britain 27 03:30.71 0 0
    43 Nicola Bushell Great Britain Great Britain 46 03:34.06 0 0
    44 Nigel Robson Great Britain Great Britain 58 03:34.79 0 0
    45 Nye O Neil Great Britain Great Britain 33 04:10.00 0 0
    46 Paul White Great Britain Great Britain 62 03:57.91 0 0
    47 Penny Barnes Great Britain Great Britain 54 05:00.00 0 0
    48 Rory Fitzgerald Great Britain Great Britain 68 03:19.59 0 0
    49 Sarah Groves Great Britain Great Britain 61 05:00.00 0 0
    50 Verity Green Great Britain Great Britain 46 04:15.00 0 0
    SORTED BY FIRST NAMEAR = Age-Group RecordER = Swim Event RecordWR = World RecordWC = World Championship RecordDNF = Did Not FinishDQ = Disqualified
  4. 200m Individual Medley   (SOLO)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Alexandra Down Great Britain Great Britain 19 02:53.72 0 0
    2 Bengisu Avci Turkey Turkey 30 02:52.77 0 0
    3 Caitlin Rees Great Britain Great Britain 31 02:54.15 0 0
    4 Christopher Read South Africa South Africa 50 03:15.00 0 0
    5 Colin Duncanson Great Britain Great Britain 60 03:20.00 0 0
    6 Dawn Smith Great Britain Great Britain 52 04:35.25 0 0
    7 Egor Tropeano Italy Italy 34 02:25.62 0 0
    8 Eleanor Bull Great Britain Great Britain 57 04:00.00 0 0
    9 Erin Medcalf Great Britain Great Britain 27 03:20.00 0 0
    10 Frankie Jackson Great Britain Great Britain 16 03:20.08 0 0
    11 Fraser MCKANE Great Britain Great Britain 32 02:43.70 0 0
    12 Hannah Litchfield Great Britain Great Britain 36 03:20.00 0 0
    13 Isabella Whitelaw Great Britain Great Britain 14 00:02.26 0 0
    14 Jonas Coene Belgium Belgium 35 03:00.00 0 0
    15 Judith McGregor-Harper Great Britain Great Britain 56 03:50.94 0 0
    16 Kathleen De Croock Belgium Belgium 45 04:30.80 0 0
    17 Kelly Burnage Great Britain Great Britain 49 03:55.00 0 0
    18 Lesley Higgins Great Britain Great Britain 56 03:35.95 0 0
    19 Louis Martin Great Britain Great Britain 55 03:20.00 0 0
    20 Lucas Johnson Great Britain Great Britain 17 02:27.95 0 0
    21 Pavlina Jackson Great Britain Great Britain 64 04:00.00 0 0
    22 Phillip Duma Great Britain Great Britain 45 02:40.00 0 0
    23 Sian Clement Great Britain Great Britain 49 03:30.00 0 0
    24 Sian Lewis Great Britain Great Britain 67 03:00.00 0 0
    25 Susan Rutherford Great Britain Great Britain 64 04:00.00 0 0
    SORTED BY FIRST NAMEAR = Age-Group RecordER = Swim Event RecordWR = World RecordWC = World Championship RecordDNF = Did Not FinishDQ = Disqualified
  5. 100m Freestyle   (SOLO)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Alison Mackintosh Great Britain Great Britain 53 01:30.00 0 0
    2 Amanda Holland Great Britain Great Britain 56 01:35.00 0 0
    3 Amanda Mumford Rudd Great Britain Great Britain 63 00:02.48 0 0
    4 Amy Mellor Great Britain Great Britain 47 01:21.79 0 0
    5 Andrew Smith Great Britain Great Britain 64 02:57.00 0 0
    6 Bob Bradley Great Britain Great Britain 68 01:55.00 0 0
    7 Carol Rees Great Britain Great Britain 46 07:20.00 0 0
    8 Ceri Smith Great Britain Great Britain 51 01:24.00 0 0
    9 Chris McNeil Great Britain Great Britain 44 01:03.00 0 0
    10 Colin Duncanson Great Britain Great Britain 60 01:35.00 0 0
    11 Darren Michael Thoirs Great Britain Great Britain 55 01:30.00 0 0
    12 David Lowe Great Britain Great Britain 70 01:40.00 0 0
    13 David Matthew Jenkins Great Britain Great Britain 49 00:00.00 0 0
    14 Deborah Vine Great Britain Great Britain 70 01:55.99 0 0
    15 Diane Asbury Great Britain Great Britain 51 01:32.66 0 0
    16 Diane Lee Great Britain Great Britain 62 01:45.00 0 0
    17 Eleanor Thomas Great Britain Great Britain 49 01:31.00 0 0
    18 Elizabeth Fothergill Great Britain Great Britain 16 01:30.00 0 0
    19 Elizabeth Mills Great Britain Great Britain 47 01:14.13 0 0
    20 Elsa FInney Individual Neutral Swimmer Individual Neutral Swimmer 17 01:10.00 0 0
    21 Erin Medcalf Great Britain Great Britain 27 01:14.36 0 0
    22 Fenwick Ridley Great Britain Great Britain 41 01:13.34 0 0
    23 Ffion Eleri Thomas Great Britain Great Britain 31 02:30.00 0 0
    24 Gillian McAlister Great Britain Great Britain 61 01:35.00 0 0
    25 Graham Blair Great Britain Great Britain 35 01:30.00 0 0
    26 Greg Banham Great Britain Great Britain 52 01:10.00 0 0
    27 Gwennan Filmer Great Britain Great Britain 14 01:05.00 0 0
    28 Hannah Litchfield Great Britain Great Britain 36 01:17.57 0 0
    29 Harriet Green Great Britain Great Britain 51 01:54.00 0 0
    30 Isabella Whitelaw Great Britain Great Britain 14 00:01.04 0 0
    31 Jacquie Cooper Great Britain Great Britain 67 01:50.00 0 0
    32 Jaimie Rees Great Britain Great Britain 33 01:30.00 0 0
    33 Jane Nunn Great Britain Great Britain 60 01:30.00 0 0
    34 Jane Drummond Great Britain Great Britain 61 01:33.36 0 0
    35 Janet Kiernan Great Britain Great Britain 57 01:55.00 0 0
    36 Jeffrey Gill Great Britain Great Britain 19 01:02.68 0 0
    37 Joanna Dempsey South Africa South Africa 55 01:21.05 0 0
    38 Jon Close Great Britain Great Britain 47 02:02.00 0 0
    39 Jonas Coene Belgium Belgium 35 01:12.55 0 0
    40 Jonathan Saunders Great Britain Great Britain 60 01:08.04 0 0
    41 Kate Pearson Great Britain Great Britain 45 01:20.00 0 0
    42 Ken Williams Great Britain Great Britain 54 02:00.00 0 0
    43 Lesley Higgins Great Britain Great Britain 56 01:24.96 0 0
    44 Lili May Mustoe Great Britain Great Britain 24 01:07.91 0 0
    45 Lucas Johnson Great Britain Great Britain 17 01:04.60 0 0
    46 Luke Copestake Great Britain Great Britain 38 01:16.97 0 0
    47 Maiah Dillon Great Britain Great Britain 15 00:00.00 0 0
    48 Melanie Holland Australia Australia 52 01:17.47 0 0
    49 Millie Bell Great Britain Great Britain 27 01:13.81 0 0
    50 Neil Dewar Great Britain Great Britain 59 01:30.00 0 0
    51 Nigel Robson Great Britain Great Britain 58 01:18.00 0 0
    52 Paul White Great Britain Great Britain 62 01:18.00 0 0
    53 Rachel Jones Great Britain Great Britain 39 00:00.00 0 0
    54 Rory Fitzgerald Great Britain Great Britain 68 01:09.88 0 0
    55 Ruth Bryce Great Britain Great Britain 30 01:12.79 0 0
    56 Shauni Lemmens Belgium Belgium 34 00:00.00 0 0
    57 Sian Lewis Great Britain Great Britain 67 01:42.00 0 0
    58 Sian Williams Great Britain Great Britain 54 02:31.00 0 0
    59 Tanya Joyce Kuzdenyi Great Britain Great Britain 41 01:40.00 0 0
    60 Verity Green Great Britain Great Britain 46 01:35.00 0 0
    SORTED BY FIRST NAMEAR = Age-Group RecordER = Swim Event RecordWR = World RecordWC = World Championship RecordDNF = Did Not FinishDQ = Disqualified
  6. 100m Breaststroke   (SOLO)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Adam Boon Great Britain Great Britain 52 01:45.00 0 0
    2 Alexandra Down Great Britain Great Britain 19 01:35.00 0 0
    3 Ashley Park Great Britain Great Britain 37 03:20.00 0 0
    4 Bengisu Avci Turkey Turkey 30 01:30.74 0 0
    5 Caitlin Rees Great Britain Great Britain 31 01:40.00 0 0
    6 Debra Adams Great Britain Great Britain 62 02:50.00 0 0
    7 Egor Tropeano Italy Italy 34 01:10.87 0 0
    8 Eleanor Bull Great Britain Great Britain 57 02:00.00 0 0
    9 Frankie Jackson Great Britain Great Britain 16 01:42.10 0 0
    10 Graham King Great Britain Great Britain 63 01:30.00 0 0
    11 Hannah Litchfield Great Britain Great Britain 36 01:46.00 0 0
    12 Helen Gorman Great Britain Great Britain 54 01:25.00 0 0
    13 Hollie Codling Great Britain Great Britain 31 01:42.00 0 0
    14 Jaimie Rees Great Britain Great Britain 33 01:40.41 0 0
    15 Jonas Coene Belgium Belgium 35 01:22.28 0 0
    16 Judith McGregor-Harper Great Britain Great Britain 56 02:00.00 0 0
    17 Kathleen De Croock Belgium Belgium 45 01:59.78 0 0
    18 Lili May Mustoe Great Britain Great Britain 24 01:28.33 0 0
    19 Lisa Cornwall Great Britain Great Britain 57 02:48.92 0 0
    20 Lucas Johnson Great Britain Great Britain 17 01:22.30 0 0
    21 Madina Kurmanbaeva Kazakhstan Kazakhstan 56 00:00.00 0 0
    22 Mark Guyan Great Britain Great Britain 37 02:12.00 0 0
    23 Melanie Hall Great Britain Great Britain 45 01:27.81 0 0
    24 Neil Dewar Great Britain Great Britain 59 01:45.00 0 0
    25 Nicola Bushell Great Britain Great Britain 46 01:40.06 0 0
    26 Pavlina Jackson Great Britain Great Britain 64 01:53.37 0 0
    27 Penny Barnes Great Britain Great Britain 54 01:51.00 0 0
    28 Susan Rutherford Great Britain Great Britain 64 02:00.75 0 0
    29 Terhi Makela Finland Finland 62 02:06.38 0 0
    30 Tracy Jones Great Britain Great Britain 62 03:20.00 0 0
    31 Verity Green Great Britain Great Britain 46 02:15.00 0 0
    SORTED BY FIRST NAMEAR = Age-Group RecordER = Swim Event RecordWR = World RecordWC = World Championship RecordDNF = Did Not FinishDQ = Disqualified
  7. 100m Backstroke   (SOLO)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Adam Boon Great Britain Great Britain 52 01:45.00 0 0
    2 Adele Benson Great Britain Great Britain 30 02:00.00 0 0
    3 Alexandra Down Great Britain Great Britain 19 01:21.34 0 0
    4 Alison MacDonald Great Britain Great Britain 50 02:30.00 0 0
    5 Amy Mellor Great Britain Great Britain 47 01:28.85 0 0
    6 Caitlin Rees Great Britain Great Britain 31 01:18.29 0 0
    7 Carol Tyler lloyd Great Britain Great Britain 57 02:10.00 0 0
    8 Catherine Markwell Great Britain Great Britain 45 01:22.61 0 0
    9 Claire Poole Great Britain Great Britain 49 02:00.00 0 0
    10 Derek Bissett Great Britain Great Britain 57 02:00.00 0 0
    11 Egor Tropeano Italy Italy 34 01:11.10 0 0
    12 Elaine Warriner Great Britain Great Britain 54 01:50.00 0 0
    13 Eleanor Bull Great Britain Great Britain 57 01:42.56 0 0
    14 Elizabeth Fothergill Great Britain Great Britain 16 01:30.00 0 0
    15 Erin Medcalf Great Britain Great Britain 27 01:34.38 0 0
    16 Fraser MCKANE Great Britain Great Britain 32 01:09.80 0 0
    17 Hannah Litchfield Great Britain Great Britain 36 01:35.00 0 0
    18 Jonas Coene Belgium Belgium 35 01:30.00 0 0
    19 Louis Martin Great Britain Great Britain 55 01:35.00 0 0
    20 Maiah Dillon Great Britain Great Britain 15 00:00.00 0 0
    21 Melanie Holland Australia Australia 52 01:22.51 0 0
    22 Millie Bell Great Britain Great Britain 27 02:00.00 0 0
    23 Neil Dewar Great Britain Great Britain 59 01:35.00 0 0
    24 Samantha Day Great Britain Great Britain 44 01:34.47 0 0
    25 Sian Clement Great Britain Great Britain 49 01:23.28 0 0
    26 Tanya Joyce Kuzdenyi Great Britain Great Britain 41 01:50.00 0 0
    27 Tracey Martin Great Britain Great Britain 55 01:45.00 0 0
    SORTED BY FIRST NAMEAR = Age-Group RecordER = Swim Event RecordWR = World RecordWC = World Championship RecordDNF = Did Not FinishDQ = Disqualified
  8. 100m Butterfly   (SOLO)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Alexandra Down Great Britain Great Britain 19 01:24.63 0 0
    2 Bengisu Avci Turkey Turkey 30 01:16.81 0 0
    3 Caitlin Rees Great Britain Great Britain 31 01:22.96 0 0
    4 Catherine Markwell Great Britain Great Britain 45 01:35.81 0 0
    5 Egor Tropeano Italy Italy 34 01:00.00 0 0
    6 Eleanor Thomas Great Britain Great Britain 49 00:01.42 0 0
    7 Elizabeth Mills Great Britain Great Britain 47 01:25.94 0 0
    8 Frankie Jackson Great Britain Great Britain 16 01:28.00 0 0
    9 Helen Hislop Great Britain Great Britain 54 01:30.69 0 0
    10 Joanne Jones Great Britain Great Britain 34 00:02.00 0 0
    11 Jonas Coene Belgium Belgium 35 01:30.00 0 0
    12 Judith McGregor-Harper Great Britain Great Britain 56 01:55.00 0 0
    13 Kathleen De Croock Belgium Belgium 45 02:28.12 0 0
    14 Lesley Higgins Great Britain Great Britain 56 01:40.28 0 0
    15 Lili May Mustoe Great Britain Great Britain 24 01:15.00 0 0
    16 Lucas Johnson Great Britain Great Britain 17 01:09.64 0 0
    17 Nicolas THEPOT Nicolas THEPOT France France 46 00:00.00 0 0
    18 Susan Rutherford Great Britain Great Britain 64 01:58.00 0 0
    19 Verity Green Great Britain Great Britain 46 01:55.00 0 0
    SORTED BY FIRST NAMEAR = Age-Group RecordER = Swim Event RecordWR = World RecordWC = World Championship RecordDNF = Did Not FinishDQ = Disqualified
  9. 50m Freestyle   (SOLO)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Alison Mackintosh Great Britain Great Britain 53 00:40.00 0 0
    2 Amanda Mumford Rudd Great Britain Great Britain 63 00:01.12 0 0
    3 Amelie Bissett Great Britain Great Britain 21 00:35.00 0 0
    4 Bow Harrison Great Britain Great Britain 48 01:25.00 0 0
    5 Carol Tyler lloyd Great Britain Great Britain 57 00:43.00 0 0
    6 Catherine Markwell Great Britain Great Britain 45 00:31.93 0 0
    7 Ceri Smith Great Britain Great Britain 51 00:34.00 0 0
    8 Chris McNeil Great Britain Great Britain 44 00:29.00 0 0
    9 Colin Hughes Great Britain Great Britain 55 00:53.00 0 0
    10 Darren Michael Thoirs Great Britain Great Britain 55 00:40.00 0 0
    11 David Matthew Jenkins Great Britain Great Britain 49 00:00.00 0 0
    12 Deborah Vine Great Britain Great Britain 70 00:56.70 0 0
    13 Debra Adams Great Britain Great Britain 62 01:20.00 0 0
    14 Diane Lee Great Britain Great Britain 62 00:44.00 0 0
    15 Diane Asbury Great Britain Great Britain 51 00:40.00 0 0
    16 Elaine Warriner Great Britain Great Britain 54 00:40.00 0 0
    17 Eleanor Thomas Great Britain Great Britain 49 00:41.00 0 0
    18 Elizabeth Mills Great Britain Great Britain 47 00:33.00 0 0
    19 Elizabeth Fothergill Great Britain Great Britain 16 00:46.00 0 0
    20 Erin Medcalf Great Britain Great Britain 27 00:33.30 0 0
    21 Fenwick Ridley Great Britain Great Britain 41 00:31.66 0 0
    22 Finn Robertson Great Britain Great Britain 13 01:00.00 0 0
    23 Frankie Jackson Great Britain Great Britain 16 00:35.00 0 0
    24 Graham Blair Great Britain Great Britain 35 00:32.00 0 0
    25 Graham Black Great Britain Great Britain 36 00:45.00 0 0
    26 Greg Banham Great Britain Great Britain 52 00:31.00 0 0
    27 Hannah Litchfield Great Britain Great Britain 36 00:34.76 0 0
    28 Harriet Green Great Britain Great Britain 51 00:52.00 0 0
    29 Hollie Codling Great Britain Great Britain 31 00:36.00 0 0
    30 Jacqueline Sydenham Great Britain Great Britain 63 00:15.00 0 0
    31 Jacquie Cooper Great Britain Great Britain 67 00:40.00 0 0
    32 Jaimie Rees Great Britain Great Britain 33 00:40.00 0 0
    33 Jane Nunn Great Britain Great Britain 60 00:40.00 0 0
    34 Jeffrey Gill Great Britain Great Britain 19 00:26.02 0 0
    35 Jill Underwood Great Britain Great Britain 54 00:51.00 0 0
    36 Jo Court Great Britain Great Britain 55 01:10.00 0 0
    37 Jonas Coene Belgium Belgium 35 00:30.00 0 0
    38 Jonathan Saunders Great Britain Great Britain 60 00:30.02 0 0
    39 Jonathan Stock Great Britain Great Britain 40 32:00.00 0 0
    40 Kate Pearson Great Britain Great Britain 45 00:35.70 0 0
    41 Ken Williams Great Britain Great Britain 54 01:00.00 0 0
    42 Kristina Peat Great Britain Great Britain 58 01:00.00 0 0
    43 Lesley Higgins Great Britain Great Britain 56 00:38.00 0 0
    44 Lili May Mustoe Great Britain Great Britain 24 00:31.16 0 0
    45 Lucas Johnson Great Britain Great Britain 17 00:28.90 0 0
    46 Luke Copestake Great Britain Great Britain 38 00:32.31 0 0
    47 Maiah Dillon Great Britain Great Britain 15 00:00.00 0 0
    48 Mark Guyan Great Britain Great Britain 37 00:52.00 0 0
    49 Mary Swallow Great Britain Great Britain 30 00:35.00 0 0
    50 Melanie Holland Australia Australia 52 00:33.60 0 0
    51 Michelle Anderson Great Britain Great Britain 59 02:00.00 0 0
    52 Naomi Crawford Great Britain Great Britain 51 40:00.00 0 0
    53 Neil Dewar Great Britain Great Britain 59 00:44.00 0 0
    54 Nigel Robson Great Britain Great Britain 58 00:34.00 0 0
    55 Nye O Neil Great Britain Great Britain 33 00:40.00 0 0
    56 Paul White Great Britain Great Britain 62 00:36.51 0 0
    57 Rachel Jones Great Britain Great Britain 39 00:52.00 0 0
    58 Ruth Bryce Great Britain Great Britain 30 00:32.79 0 0
    59 Samantha Day Great Britain Great Britain 44 00:37.41 0 0
    60 Shelagh King Great Britain Great Britain 70 03:00.00 0 0
    61 Sian Williams Great Britain Great Britain 54 01:15.00 0 0
    62 Tanya Joyce Kuzdenyi Great Britain Great Britain 41 01:00.00 0 0
