Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS.CC |
Heat | Lane | |||
---|---|---|---|---|---|---|---|---|
1 | Alicia Lopez Negrete Garcia | Mexico | 52 | 27:00.00.00 | 4 | 1 | ||
2 | Camille Gulick | United States | 35 | 29:00.00.00 | 4 | 2 | ||
3 | Corrina Connor | New Zealand | 40 | 28:00.00.00 | 5 | 1 | ||
4 | Dj Gillming | New Zealand | 57 | 36:00.00.00 | 5 | 2 | ||
5 | Doug Robinson | New Zealand | 47 | 35:35.00.00 | 3 | 5 | ||
6 | Duncan Kukard | New Zealand | 48 | 31:31.00.00 | 3 | 3 | ||
7 | Emma Hawthorne | New Zealand | 46 | 36:36.00.00 | 5 | 3 | ||
8 | Fiona Fairbairn | New Zealand | 54 | 34:00.00.00 | 4 | 3 | ||
9 | Francois Lambrechts | New Zealand | 49 | 39:00.00.00 | 3 | 6 | ||
10 | Jeannine Goddard | New Zealand | 50 | 40:00.00.00 | 5 | 4 | ||
11 | Omar Vaquero | New Zealand | 52 | 25:00.00.00 | 3 | 1 | ||
12 | Rachel Armstrong | New Zealand | 40 | 25:01.00.00 | 3 | 2 | ||
13 | Sarah O Dwyer | New Zealand | 57 | 35:01.00.00 | 3 | 4 | ||
14 | Susan Sherwen | New Zealand | 62 | 45:01.00.00 | 2 | 1 |
Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS.CC |
Heat | Lane | |||
---|---|---|---|---|---|---|---|---|
1 | Francois Lambrechts | New Zealand | 49 | 39:00.00.00 | 3 | 6 |