Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS.CC |
Heat | Lane | |||
---|---|---|---|---|---|---|---|---|
1 | Camille Gulick | ![]() |
United States | 35 | ![]() |
00:20.00.00 | 0 | 0 |
2 | Corrina Connor | ![]() |
New Zealand | 40 | ![]() |
16:12.00.00 | 0 | 0 |
3 | Fiona Fairbairn | ![]() |
New Zealand | 54 | ![]() |
17:35.42.00 | 0 | 0 |
4 | Hannah Drury | ![]() |
New Zealand | 45 | ![]() |
18:00.00.00 | 0 | 0 |
5 | Jeannine Goddard | ![]() |
New Zealand | 50 | ![]() |
25:00.00.00 | 0 | 0 |
6 | Jim West | ![]() |
New Zealand | 61 | ![]() |
22:00.00.00 | 0 | 0 |
7 | Lee Dalton | ![]() |
Great Britain | 34 | ![]() |
24:00.00.00 | 0 | 0 |
8 | Nick Shanks | ![]() |
New Zealand | 32 | ![]() |
15:00.00.00 | 0 | 0 |
9 | Quinn Boyle | ![]() |
New Zealand | 17 | ![]() |
12:00.00.00 | 0 | 0 |
10 | Rachel Averill | ![]() |
New Zealand | 56 | ![]() |
26:00.00.00 | 0 | 0 |
11 | Rebecca Bowden | ![]() |
New Zealand | 45 | ![]() |
20:00.00.00 | 0 | 0 |
12 | Sarah O Dwyer | ![]() |
New Zealand | 57 | ![]() |
20:00.00.00 | 0 | 0 |
13 | Sonia Christensen | ![]() |
New Zealand | 59 | ![]() |
20:00.00.00 | 0 | 0 |
14 | Stephen Moore | ![]() |
New Zealand | 60 | ![]() |
20:00.00.00 | 0 | 0 |
15 | Susan Sherwen | ![]() |
New Zealand | 62 | ![]() |
17:41.33.00 | 0 | 0 |
16 | Wei Ping Chew | ![]() |
Malaysia | 39 | ![]() |
28:00.00.00 | 0 | 0 |
Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS.CC |
Heat | Lane | |||
---|---|---|---|---|---|---|---|---|
1 | Corrina Connor | ![]() |
New Zealand | 40 | ![]() |
07:22.00.00 | 0 | 0 |
2 | Francois Lambrechts | ![]() |
New Zealand | 49 | ![]() |
12:15.00.00 | 0 | 0 |
3 | Hannah Drury | ![]() |
New Zealand | 45 | ![]() |
08:30.00.00 | 0 | 0 |
4 | Jeannine Goddard | ![]() |
New Zealand | 50 | ![]() |
12:30.00.00 | 0 | 0 |
5 | Meg Agnew | ![]() |
New Zealand | 42 | ![]() |
15:00.00.00 | 0 | 0 |
6 | Nick Shanks | ![]() |
New Zealand | 32 | ![]() |
07:15.00.00 | 0 | 0 |
7 | Quinn Boyle | ![]() |
New Zealand | 17 | ![]() |
06:16.00.00 | 0 | 0 |
8 | Rachel Averill | ![]() |
New Zealand | 56 | ![]() |
12:30.00.00 | 0 | 0 |
9 | Sonia Christensen | ![]() |
New Zealand | 59 | ![]() |
10:00.00.00 | 0 | 0 |
10 | Stefanie Parks | ![]() |
Great Britain | 41 | ![]() |
12:35.00.00 | 0 | 0 |
11 | Stephen Moore | ![]() |
New Zealand | 60 | ![]() |
10:00.00.00 | 0 | 0 |
12 | Susan Sherwen | ![]() |
New Zealand | 62 | ![]() |
08:32.51.00 | 0 | 0 |
13 | Tatjana Schmidt | ![]() |
New Zealand | 48 | ![]() |
12:00.00.00 | 0 | 0 |
Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS.CC |
Heat | Lane | |||
---|---|---|---|---|---|---|---|---|
1 | B B | ![]() |
New Zealand | 47 | ![]() |
02:00.00.00 | 0 | 0 |
2 | Lee Dalton | ![]() |
Great Britain | 34 | ![]() |
05:30.00.00 | 0 | 0 |
3 | Marjorie Cook | ![]() |
New Zealand | 56 | ![]() |
06:00.00.00 | 0 | 0 |
4 | Meg Agnew | ![]() |
New Zealand | 42 | ![]() |
10:00.00.00 | 0 | 0 |
5 | Nicola Macaulay | ![]() |
New Zealand | 52 | ![]() |
07:00.00.00 | 0 | 0 |
6 | Rachel Averill | ![]() |
New Zealand | 56 | ![]() |
06:00.00.00 | 0 | 0 |
7 | Rebecca Bowden | ![]() |
New Zealand | 45 | ![]() |
06:00.00.00 | 0 | 0 |
8 | Stefanie Parks | ![]() |
Great Britain | 41 | ![]() |
06:15.00.00 | 0 | 0 |
9 | Susan Sherwen | ![]() |
New Zealand | 62 | ![]() |
04:13.05.00 | 0 | 0 |
10 | Tatjana Schmidt | ![]() |
New Zealand | 48 | ![]() |
05:30.00.00 | 0 | 0 |
Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS.CC |
Heat | Lane | |||
---|---|---|---|---|---|---|---|---|
1 | B B | ![]() |
New Zealand | 47 | ![]() |
02:00.00.00 | 0 | 0 |