Flat fee of $250 that includes accomodation, food and unlimited entries
Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS.CC |
Heat | Lane | |||
---|---|---|---|---|---|---|---|---|
1 | Dj Gillming | ![]() |
New Zealand | 57 | ![]() |
24:00.00.00 | 0 | 0 |
2 | Lisa Stewart | ![]() |
New Zealand | 35 | ![]() |
26:00.00.00 | 0 | 0 |
3 | Meg Agnew | ![]() |
New Zealand | 42 | ![]() |
25:00.00.00 | 0 | 0 |
4 | Simon Olliver | ![]() |
New Zealand | 59 | ![]() |
20:00.00.00 | 0 | 0 |
5 | Wei Ping Chew | ![]() |
Malaysia | 39 | ![]() |
26:00.00.00 | 0 | 0 |
Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS.CC |
Heat | Lane | |||
---|---|---|---|---|---|---|---|---|
1 | Dj Gillming | ![]() |
New Zealand | 57 | ![]() |
12:00.00.00 | 0 | 0 |
2 | Lisa Stewart | ![]() |
New Zealand | 35 | ![]() |
13:00.00.00 | 0 | 0 |
3 | Meg Agnew | ![]() |
New Zealand | 42 | ![]() |
10:00.00.00 | 0 | 0 |
4 | Simon Olliver | ![]() |
New Zealand | 59 | ![]() |
10:00.00.00 | 0 | 0 |
5 | Stefanie Parks | ![]() |
Great Britain | 41 | ![]() |
12:30.00.00 | 0 | 0 |
6 | Stephanie Woodrow | ![]() |
New Zealand | 32 | ![]() |
08:00.00.00 | 0 | 0 |
Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS.CC |
Heat | Lane | |||
---|---|---|---|---|---|---|---|---|
1 | Dj Gillming | ![]() |
New Zealand | 57 | ![]() |
06:00.00.00 | 0 | 0 |
2 | Lisa Stewart | ![]() |
New Zealand | 35 | ![]() |
06:00.00.00 | 0 | 0 |
3 | Meg Agnew | ![]() |
New Zealand | 42 | ![]() |
05:00.00.00 | 0 | 0 |
4 | Simon Olliver | ![]() |
New Zealand | 59 | ![]() |
05:00.00.00 | 0 | 0 |
5 | Stefanie Parks | ![]() |
Great Britain | 41 | ![]() |
06:30.00.00 | 0 | 0 |
Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS.CC |
Heat | Lane | |||
---|---|---|---|---|---|---|---|---|
1 | Dj Gillming | ![]() |
New Zealand | 57 | ![]() |
02:30.00.00 | 0 | 0 |
2 | Lisa Stewart | ![]() |
New Zealand | 35 | ![]() |
02:00.00.00 | 0 | 0 |
3 | Meg Agnew | ![]() |
New Zealand | 42 | ![]() |
02:30.00.00 | 0 | 0 |
4 | Simon Olliver | ![]() |
New Zealand | 59 | ![]() |
01:30.00.00 | 0 | 0 |
5 | Stefanie Parks | ![]() |
Great Britain | 41 | ![]() |
02:20.00.00 | 0 | 0 |
6 | Stephanie Woodrow | ![]() |
New Zealand | 32 | ![]() |
01:20.00.00 | 0 | 0 |
Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS.CC |
Heat | Lane | |||
---|---|---|---|---|---|---|---|---|
1 | Lisa Stewart | ![]() |
New Zealand | 35 | ![]() |
03:00.00.00 | 0 | 0 |
2 | Stefanie Parks | ![]() |
Great Britain | 41 | ![]() |
02:45.00.00 | 0 | 0 |
3 | Stephanie Woodrow | ![]() |
New Zealand | 32 | ![]() |
01:40.00.00 | 0 | 0 |
Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS.CC |
Heat | Lane | |||
---|---|---|---|---|---|---|---|---|
1 | Dj Gillming | ![]() |
New Zealand | 57 | ![]() |
01:00.00.00 | 0 | 0 |
2 | Meg Agnew | ![]() |
New Zealand | 42 | ![]() |
01:15.00.00 | 0 | 0 |
3 | Simon Olliver | ![]() |
New Zealand | 59 | ![]() |
00:35.00.00 | 0 | 0 |
4 | Stefanie Parks | ![]() |
Great Britain | 41 | ![]() |
01:10.00.00 | 0 | 0 |
Country / Team | Team Captain |
Team Swimmer 2 |
Team Swimmer 3 |
Team Swimmer 4 |
Seeding MM:SS |
Heat | Lane |
---|
Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS.CC |
Heat | Lane | |||
---|---|---|---|---|---|---|---|---|
1 | Meg Agnew | ![]() |
New Zealand | 42 | ![]() |
25:00.00.00 | 0 | 0 |
Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS.CC |
Heat | Lane | |||
---|---|---|---|---|---|---|---|---|
1 | Meg Agnew | ![]() |
New Zealand | 42 | ![]() |
10:00.00.00 | 0 | 0 |
Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS.CC |
Heat | Lane | |||
---|---|---|---|---|---|---|---|---|
1 | Meg Agnew | ![]() |
New Zealand | 42 | ![]() |
05:00.00.00 | 0 | 0 |
Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS.CC |
Heat | Lane | |||
---|---|---|---|---|---|---|---|---|
1 | Meg Agnew | ![]() |
New Zealand | 42 | ![]() |
02:30.00.00 | 0 | 0 |
Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS.CC |
Heat | Lane | |||
---|---|---|---|---|---|---|---|---|
1 | Meg Agnew | ![]() |
New Zealand | 42 | ![]() |
01:15.00.00 | 0 | 0 |