Please make sure you use your name (as registered on IISA) as reference
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Leitch | Great Britain | 47 | 14:37.00 |   |   |   | |||||
2 | Phillip Duma | Great Britain | 41 | 14:55.00 |   |   |   | |||||
3 | Laura Nesbitt | Great Britain | 29 | 15:46.00 |   |   |   | |||||
4 | Michelle Lane | Great Britain | 35 | 16:16.00 |   |   |   | |||||
5 | Brian Bain | Great Britain | 62 | 16:18.00 |   |   |   | |||||
6 | Caroline Saxon | Great Britain | 31 | 16:37.00 |   |   |   | |||||
7 | Nichola Murch | Great Britain | 40 | 16:39.00 |   |   |   | |||||
8 | Laura Wilcox | Great Britain | 37 | 16:41.00 |   |   |   | |||||
9 | John Myatt | Great Britain | 50 | 17:35.00 |   |   |   | |||||
10 | Melanie Holland | Australia | 48 | 18:07.00 |   |   |   | |||||
11 | Fenwick Ridley | Great Britain | 37 | 19:01.00 |   |   |   | |||||
12 | John Curley | Ireland | 40 | 19:17.00 |   |   |   | |||||
13 | Paul Frith | Great Britain | 49 | 19:40.00 |   |   |   | |||||
14 | Adam Cook | Great Britain | 33 | 19:56.00 |   |   |   | |||||
15 | Laura Greenwood | Great Britain | 54 | 21:26.00 |   |   |   | |||||
16 | Angela Wood | Great Britain | 43 | 23:03.00 |   |   |   | |||||
17 | Jonathan Coe | Great Britain | 69 | 24:32.00 |   |   |   | |||||
18 | Edward Boag | Ireland | 56 | 26:16.00 |   |   |   | |||||
19 | Patricia Heffernan | Ireland | 60 | 27:17.00 |   |   |   | |||||
20 | Stephen Leyland | Great Britain | 45 | 28:57.00 |   |   |   | |||||
21 | Conor O Connor | Ireland | 60 | 29:47.00 |   |   |   | |||||
22 | Judith McGregor-Harper | Great Britain | 52 | - |   |   |   | DNF | ||||
23 | Andrew Allum | Great Britain | 48 | - |   |   |   | DNF |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura Hardy | Great Britain | 38 | 08:12.00 |   |   |   | |||||
2 | Graeme Abrahams | Great Britain | 36 | 08:15.00 |   |   |   | |||||
3 | Catherine Munro | Great Britain | 59 | 08:31.00 |   |   |   | |||||
4 | Joanne Jones | Great Britain | 30 | 09:04.00 |   |   |   | |||||
5 | Hannah Litchfield | Great Britain | 32 | 09:05.00 |   |   |   | |||||
6 | Samantha Farrow | Great Britain | 29 | 09:08.00 |   |   |   | |||||
7 | Paul White | Great Britain | 58 | 09:16.00 |   |   |   | |||||
8 | Jo Bolton | Great Britain | 56 | 09:17.00 |   |   |   | |||||
9 | Jennifer Laffan | Ireland | 26 | 09:43.00 |   |   |   | |||||
10 | Heidi Brice | Great Britain | 26 | 09:43.00 |   |   |   | |||||
11 | Michael Boyle | Great Britain | 53 | 09:45.00 |   |   |   | |||||
12 | Andrew Wolf | Great Britain | 67 | 09:56.00 |   |   |   | |||||
13 | Robyn Dyson | Great Britain | 21 | 10:02.00 |   |   |   | |||||
14 | Catherine Atkinson | Great Britain | 39 | 10:15.00 |   |   |   | |||||
15 | Michelle Leach | Great Britain | 53 | 10:37.00 |   |   |   | |||||
16 | Sallie Cheung | Great Britain | 68 | 10:43.00 |   |   |   | |||||
17 | Debbie Wayman | Great Britain | 60 | 10:59.00 |   |   |   | |||||
18 | Kirstie Denton | Great Britain | 37 | 11:02.00 |   |   |   | |||||
19 | Ellen Taylor | Great Britain | 27 | 11:08.00 |   |   |   | |||||
20 | Sarah Taylor | Great Britain | 57 | 11:16.00 |   |   |   | |||||
21 | Madina Kurmanbaeva | Kazakhstan | 52 | 11:17.00 |   |   |   | |||||
22 | Claire Bustin | Great Britain | 50 | 11:36.00 |   |   |   | |||||
23 | Susan Rutherford | Great Britain | 60 | 11:38.00 |   |   |   | |||||
24 | Brianna Jackson | Ireland | 38 | 11:40.00 |   |   |   | |||||
25 | David Coleman | New Zealand | 65 | 11:48.00 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Leitch | Great Britain | 47 | 03:19.00 |   |   |   | |||||
2 | Michelle Lane | Great Britain | 35 | 03:29.00 |   |   |   | |||||
3 | Nichola Murch | Great Britain | 40 | 03:31.00 |   |   |   | |||||
4 | Martin Lane | Great Britain | 51 | 03:33.00 |   |   |   | |||||
5 | Graham Blair | Great Britain | 31 | 03:40.00 |   |   |   | |||||
6 | Brian Bain | Great Britain | 62 | 03:45.00 |   |   |   | |||||
7 | Millie Bell | Great Britain | 23 | 03:53.00 |   |   |   | |||||
8 | Fenwick Ridley | Great Britain | 37 | 04:00.00 |   |   |   | |||||
9 | Deborah Crombie | Great Britain | 32 | 04:01.00 |   |   |   | |||||
10 | Hannah Litchfield | Great Britain | 32 | 04:02.00 |   |   |   | |||||
11 | Amy Mellor | Great Britain | 43 | 04:02.00 |   |   |   | |||||
12 | Neil Curtis | Great Britain | 55 | 04:17.00 |   |   |   | |||||
13 | Alistair Bell | Great Britain | 36 | 04:19.00 |   |   |   | |||||
14 | Adam Cook | Great Britain | 33 | 04:21.00 |   |   |   | |||||
15 | Pavlina Jackson | Great Britain | 60 | 04:50.00 |   |   |   | |||||
16 | Adele Havercroft | Great Britain | 47 | 05:01.00 |   |   |   | |||||
17 | Susan Rutherford | Great Britain | 60 | 05:11.00 |   |   |   | |||||
18 | Olivia Meddings | Great Britain | 42 | 05:24.00 |   |   |   | |||||
19 | Kristina Peat | Great Britain | 54 | 05:30.00 |   |   |   | |||||
20 | Francisco Navas | Colombia | 51 | 05:41.00 |   |   |   | |||||
21 | Sarah Farrar | Great Britain | 47 | 05:48.00 |   |   |   | |||||
22 | Katie Stow | Great Britain | 40 | 05:55.00 |   |   |   |