View IISA Event

IISA GB Championships 2022

Sat, 10 Dec 2022

ENTRY STATUS:CLOSED
Event Venue:Welton Waters Adventure Centre, Common Lane, Welton, Brough, East Yorkshire, HU15 1PT
GPS Location:34.00° N   18.00° E
Altitude:sea level
Country:England
Country Association:Great Britain
World Champs:No
National Champs:Yes
ICE SWIMMING
World Cup Event:
No
Medical Officer:Kate Steels
IISA Official:Kate Steels
Event Director:Kate Steels
Water Temperature:0.00°C
Air Temperature:0.00°C
Wind Speed:0.0 km/h
Wind Chill:0.0°C
Course:Open Water
Fresh/Salt Water:Fresh Water
Contact Name:Kate Steels
Contact Email:iisa-gb@outlook.com
Event Brochure:[VIEW BROCHURE]
Event Distances:3 distances
Payment Details:

Account: International Ice Swimming Association Great Britain
Bank: Lloyds Bank
Sort Code: 30-98-97
Account Number: 36305168

Please make sure you use your name (as registered on IISA) as reference


EVENT SEEDING TIMES

  1. 1000m Freestyle   (1KM)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Adam Cook Great Britain Great Britain 33 20:00.00.00 0 0
    2 Amy Mellor Great Britain Great Britain 43 16:35.55.00 0 0
    3 Andrew Allum Great Britain Great Britain 48 14:19.76.00 0 0
    4 Andrew Ainge Great Britain Great Britain 52 21:00.00.00 0 0
    5 Angela Wood Great Britain Great Britain 43 00:24.00.00 0 0
    6 Brian Bain Great Britain Great Britain 62 15:53.99.00 0 0
    7 Brianna Jackson Ireland Ireland 38 23:08.00.00 0 0
    8 Caroline Saxon Great Britain Great Britain 31 14:25.89.00 0 0
    9 Conor O Connor Ireland Ireland 60 30:00.00.00 0 0
    10 David Coleman New Zealand New Zealand 65 21:09.33.00 0 0
    11 Debbie Wayman Great Britain Great Britain 60 22:32.47.00 0 0
    12 Edward Boag Ireland Ireland 56 24:00.00.00 0 0
    13 Ellen Taylor Great Britain Great Britain 27 25:00.00.00 0 0
    14 Graeme Abrahams Great Britain Great Britain 36 20:00.00.00 0 0
    15 Hannah Litchfield Great Britain Great Britain 32 18:00.00.00 0 0
    16 Haydn Welch Great Britain Great Britain 65 14:00.00.00 0 0
    17 Heidi Brice Great Britain Great Britain 26 16:00.00.00 0 0
    18 Helen Manson Great Britain Great Britain 65 20:00.00.00 0 0
    19 Jacob Roberts Great Britain Great Britain 29 16:00.00.00 0 0
    20 James Leitch Great Britain Great Britain 47 12:45.33.00 0 0
    21 Jennifer Laffan Ireland Ireland 26 17:50.00.00 0 0
    22 Jim Lafferty Great Britain Great Britain 52 15:15.00.00 0 0
    23 Jo Bolton Great Britain Great Britain 56 19:19.40.00 0 0
    24 Joanne Jones Great Britain Great Britain 30 00:18.30.00 0 0
    25 John Curley Ireland Ireland 40 18:40.00.00 0 0
    26 John Myatt Great Britain Great Britain 50 15:23.22.00 0 0
    27 Jonathan Coe Great Britain Great Britain 69 20:00.00.00 0 0
    28 Kevin AUDOUY Luxembourg Luxembourg 26 20:00.00.00 0 0
    29 Kim Jordan Great Britain Great Britain 53 40:00.00.00 0 0
    30 Laura Nesbitt Great Britain Great Britain 29 16:00.00.00 0 0
    31 Laura Greenwood Great Britain Great Britain 54 15:00.00.00 0 0
    32 Laura Wilcox Great Britain Great Britain 37 15:00.00.00 0 0
    33 Mark Brown Great Britain Great Britain 34 14:00.00.00 0 0
    34 Melanie Holland Australia Australia 48 16:00.00.00 0 0
    35 Michael Boyle Great Britain Great Britain 53 18:10.00.00 0 0
    36 Michelle Lane Great Britain Great Britain 35 16:00.00.00 0 0
    37 Nichola Murch Great Britain Great Britain 40 15:15.27.00 0 0
    38 Nicholas Murch Great Britain Great Britain 43 14:36.44.00 0 0
    39 Nick Hungerford Australia Australia 62 18:44.25.00 0 0
    40 Patricia Heffernan Ireland Ireland 60 00:21.00.00 0 0
    41 Patrick Montgomery Ireland Ireland 38 20:30.31.00 0 0
    42 Paul Frith Great Britain Great Britain 49 12:30.00.00 0 0
    43 Paul White Great Britain Great Britain 58 17:57.57.00 0 0
    44 Phillip Duma Great Britain Great Britain 41 13:32.53.00 0 0
    45 Rory Fitzgerald Great Britain Great Britain 64 14:45.00.00 0 0
    46 Sallie Cheung Great Britain Great Britain 68 22:00.00.00 0 0
    47 Samantha Farrow Great Britain Great Britain 29 19:00.00.00 0 0
    48 Simon Edge South Africa South Africa 52 00:20.00.00 0 0
    49 Stephen Smith Great Britain Great Britain 43 14:22.48.00 0 0
    50 Stephen Leyland Great Britain Great Britain 45 25:00.00.00 0 0
    51 Susan Rutherford Great Britain Great Britain 60 20:00.00.00 0 0
    SORTED BY FIRST NAMEAR = Age-Group RecordER = Swim Event RecordWR = World RecordWC = World Championship RecordDNF = Did Not FinishDQ = Disqualified
  2. 500m Freestyle   (SOLO)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Adam Cook Great Britain Great Britain 33 10:00.00.00 0 0
    2 Amy Mellor Great Britain Great Britain 43 08:20.00.00 0 0
    3 Andrew Ainge Great Britain Great Britain 52 10:00.00.00 0 0
    4 Angela Wood Great Britain Great Britain 43 00:12.00.00 0 0
    5 Ben HieattSmith Great Britain Great Britain 43 09:00.00.00 0 0
    6 Brian Bain Great Britain Great Britain 62 07:26.36.00 0 0
    7 Caroline Saxon Great Britain Great Britain 31 06:49.72.00 0 0
    8 Carrie Wilmo Great Britain Great Britain 55 10:00.00.00 0 0
    9 Catherine Munro Great Britain Great Britain 59 09:59.50.00 0 0
    10 Catherine Atkinson Uzbekistan Uzbekistan 39 08:30.00.00 0 0
    11 Catherine Markwell Great Britain Great Britain 41 07:40.00.00 0 0
    12 Claire Bustin Great Britain Great Britain 50 09:30.00.00 0 0
    13 Deborah Crombie Great Britain Great Britain 32 08:01.00.00 0 0
    14 Ellen Taylor Great Britain Great Britain 27 10:00.00.00 0 0
    15 Heather Meek Great Britain Great Britain 43 09:00.00.00 0 0
    16 James Leitch Great Britain Great Britain 47 06:17.09.00 0 0
    17 Jan COULTON Belgium Belgium 68 12:00.00.00 0 0
    18 Jennifer Laffan Ireland Ireland 26 08:20.70.00 0 0
    19 Jim Lafferty Great Britain Great Britain 52 07:30.00.00 0 0
    20 Jo Bolton Great Britain Great Britain 56 08:49.82.00 0 0
    21 Joanne Jones Great Britain Great Britain 30 00:08.00.00 0 0
    22 Kim Jordan Great Britain Great Britain 53 20:00.00.00 0 0
    23 Kirstie Denton Great Britain Great Britain 37 13:00.00.00 0 0
    24 Laura Hardy Great Britain Great Britain 38 09:18.00.00 0 0
    25 Madina Kurmanbaeva Kazakhstan Kazakhstan 52 11:00.00.00 0 0
    26 Michael Boyle Great Britain Great Britain 53 08:22.00.00 0 0
    27 Michelle Leach Great Britain Great Britain 53 09:17.00.00 0 0
    28 Millie Bell Great Britain Great Britain 23 08:00.00.00 0 0
    29 Neil Curtis Great Britain Great Britain 55 08:30.00.00 0 0
    30 Olivia Meddings Great Britain Great Britain 42 13:30.00.00 0 0
    31 Paul Frith Great Britain Great Britain 49 06:15.00.00 0 0
    32 Robyn Dyson Great Britain Great Britain 21 08:29.00.00 0 0
    33 Sarah Taylor Great Britain Great Britain 57 10:50.00.00 0 0
    34 Simon Edge South Africa South Africa 52 00:10.00.00 0 0
    35 Susan Rutherford Great Britain Great Britain 60 09:00.00.00 0 0
    36 Tom Pagett Great Britain Great Britain 36 08:00.00.00 0 0
    SORTED BY FIRST NAMEAR = Age-Group RecordER = Swim Event RecordWR = World RecordWC = World Championship RecordDNF = Did Not FinishDQ = Disqualified
  3. 250m Freestyle   (SOLO)
      Swimmer Name Country
    Association
    Age /
    Gender
    Seed Time
    MM:SS.CC
    Heat Lane
    1 Adam Pownall Great Britain Great Britain 39 00:09.00.00 0 0
    2 Adam Cook Great Britain Great Britain 33 05:00.00.00 0 0
    3 Adele Havercroft Great Britain Great Britain 47 04:40.00.00 0 0
    4 Angela Wood Great Britain Great Britain 43 00:06.00.00 0 0
    5 Brian Bain Great Britain Great Britain 62 03:32.40.00 0 0
    6 Caroline Saxon Great Britain Great Britain 31 03:18.22.00 0 0
    7 Catherine Munro Great Britain Great Britain 59 04:59.99.00 0 0
    8 Catherine Markwell Great Britain Great Britain 41 03:35.00.00 0 0
    9 Catherine Atkinson Uzbekistan Uzbekistan 39 04:15.00.00 0 0
    10 Claire Bustin Great Britain Great Britain 50 04:25.00.00 0 0
    11 Deborah Crombie Great Britain Great Britain 32 03:45.00.00 0 0
    12 Graham Blair Great Britain Great Britain 31 05:00.00.00 0 0
    13 Hannah Litchfield Great Britain Great Britain 32 04:01.00.00 0 0
    14 James Leitch Great Britain Great Britain 47 03:05.00.00 0 0
    15 Jim Lafferty Great Britain Great Britain 52 03:30.00.00 0 0
    16 Joanne Jones Great Britain Great Britain 30 00:04.00.00 0 0
    17 Katie Stow Great Britain Great Britain 40 09:00.00.00 0 0
    18 Kristina Peat Faroe Islands Faroe Islands 54 07:00.00.00 0 0
    19 Laura Hardy Great Britain Great Britain 38 04:30.00.00 0 0
    20 Martin Lane Great Britain Great Britain 51 03:05.00.00 0 0
    21 Melanie Holland Australia Australia 48 04:00.00.00 0 0
    22 Michelle Leach Great Britain Great Britain 53 04:10.00.00 0 0
    23 Michelle Lane Great Britain Great Britain 35 03:30.00.00 0 0
    24 Millie Bell Great Britain Great Britain 23 03:30.00.00 0 0
    25 Neil Curtis Great Britain Great Britain 55 04:00.00.00 0 0
    26 Nichola Murch Great Britain Great Britain 40 03:30.07.00 0 0
    27 Pavlina Jackson Great Britain Great Britain 60 03:40.00.00 0 0
    28 Phillip Duma Great Britain Great Britain 41 03:10.00.00 0 0
    29 Sarah Taylor Great Britain Great Britain 57 05:00.00.00 0 0
    30 Simon Edge South Africa South Africa 52 00:05.00.00 0 0
    31 Susan Rutherford Great Britain Great Britain 60 04:40.00.00 0 0
    SORTED BY FIRST NAMEAR = Age-Group RecordER = Swim Event RecordWR = World RecordWC = World Championship RecordDNF = Did Not FinishDQ = Disqualified
Click a swim distance above to view the swim times for that distance

Login

Register | Lost your password?