Berthold Jeitner
|
|
Nové Město Nad Metují
Czech Republic |
|
Country Association
Czech Republic |
|
ICE ID: | 173 |
Gender: | Male |
Age: | 53 |
Ice Miles: | 1 |
ICE 7s: | 1 |
Swim Date | Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Body of Water |
Altitude (m) GPS Latitude |
|||
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 Mar 2016 | Cerveny Kostelec - Brodsky ... | 4.33°C | 0.50°C | 1.0000mi | 0:35:57 | Lake | 50.46°N | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 Dec 2015 | River Labe CZ Ice Swim... | Czech Republic | Hradec Kralove | 23:58.00 | 4.70°C | 7.00°C | view | ||||||
2 | 10 Dec 2017 | River Labe CZ Ice Swim | Czech Republic | Hradec Kralove, river ... | 22:50.00 | 2.50°C | -5.20°C | 50.21°N | Open Water | view | ||||
3 | 13 Jan 2018 | ICE Cup, Polish Champi... | Poland | Lake 3 Stawy Katowice | 17:53.64 | 2.30°C | -7.80°C | 50.24°N | Open Water | view | ||||
4 | 12 Jan 2019 | Polish Championship In... | Poland | Katowice | 22:56.00 | 0.60°C | -4.60°C | 50.26°N | Open Water | view | ||||
5 | 22 Feb 2020 | IISA Polish Champions... | Poland | Katowice, lake Szlomio... | 16:16.00 | 4.00°C | -4.00°C | 50.24°N | Open Water | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 Nov 2014 | Hradec Kralove CZ... | 1000m | Crawl | Accepted | 4.50°C | 3.00°C | 22:05.00 | - | Jiri Kurina | view |