Polar Ice Swims (Arctic)

Arctic Ice Swims

Arctic Ice Swim is defined as a swim of 1000m or longer in latitude of 70N or above according to IISA rules

Male:31 Female:17 Total:48 Countries:16
      Name ID Swim
Date
Distance Water
Temp
Altitude Time
h:mm:ss
Location Latitude  
1 Great Britain Male Lewis Pugh (37) 1 24-02-2007 1.00 km -1.00°C   0:18:50 North Pole 90.00° N  
2 United States Female #260 Jaimie Monahan (37) 2 04-03-2017 1.79 km 2.37°C   0:32:09 Mikkelvik Brygge, Karlsøy, Norway 70.01° N view
3 Great Britain Female #129 Kate Steels (47) 3 04-03-2017 1.71 km 2.37°C   0:33:16 Mikkelvik Brygge, Norway 70.01° N view
4 Great Britain Male #202 Rory Fitzgerald (58) 4 06-03-2017 1.69 km 2.90°C   0:25:03 Mikkelvik Brygge, Norway 70.01° N view
5 Ireland Male #61 Ger Kennedy (47) 5 06-03-2017 1.61 km 2.53°C   0:34:05 mikkelvik brygge, Norway 70.01° N view
6 Ireland Male #1012 Patrick Bolster (51) 6 06-03-2017 1.61 km 2.87°C   0:37:21 Mikkelvik Brygge, Norway 70.01° N view
7 Poland Female Korina Kinga (41) 7 22-06-2017 1.02 km 4.51°C   0:20:00 Svalbard 78.50° N  
8 South Africa Male #10 Ram Barkai (59) 8 22-06-2017 1.66 km 4.61°C 0m 0:28:16 Svalbard, Arctic Sea 78.50° N view
9 Poland Male #629 Marek Grzywa (41) 9 22-06-2017 1.64 km 4.51°C   0:34:59 Spitzbergen, Svalbard, Norway 78.50° N view
10 Poland Male #486 Leszek Naziemiec (42) 10 22-06-2017 1.66 km 4.51°C   0:39:39 Spitzbergen, Svalbard, Norway 78.50° N view
11 Poland Male #628 Lukasz Tkacz (38) 11 22-06-2017 1.85 km 4.51°C   0:45:44 Spitzbergen, Svalbard, Norway 78.50° N view
12 Great Britain Female #1939 Karen Ennis (47) 12 19-02-2020 1.61 km 3.83°C   0:39:26 Grunnfjord Tromso Norway N70.01 70.01° N view
13 Great Britain Female #1239 Nikki Pope (52) 13 19-02-2020 1.61 km 3.80°C   0:39:43 Grunnfjord Tromso Norway N70.01.090 70.01° N view
14 Bulgaria Male #347 Petar Stoychev (45) 14 04-05-2022 1.00 km -1°C 0m 0:14:27 Longyearbyen, Svalbard 78.22° N view
15 South Africa Male #445 Neil Hopkins (40) 15 04-05-2022 1.00 km -1°C 0m 0:15:47 Longyearbyen, Svalbard 78.22° N view
16 South Africa Male #2043 Joshua Ackerman (23) 16 04-05-2022 1.00 km -1°C 0m 0:16:59 Longyearbyen, Svalbard 78.22° N view
17 Italy Male #215 Paolo Chiarino (55) 17 04-05-2022 1.00 km -1°C 0m 0:20:12 Longyearbyen, Svalbard 78.22° N view
18 Czech Republic Male #2243 Filip Jicha Sr (52) 18 04-05-2022 1.00 km -1°C 0m 0:21:07 Longyearbyen, Svalbard 78.22° N view
19 South Africa Male #1443 Jean Craven (50) 19 04-05-2022 1.00 km -1°C 0m 0:21:36 Longyearbyen, Svalbard 78.22° N view
20 Germany Female #1150 Peggy Henning (54) 20 04-05-2022 1.20 km -1°C 0m 0:24:27 Longyearbyen, Svalbard 78.22° N view
21 France Female #1294 Marion Joffle (23) 21 04-05-2022 1.55 km -1°C 0m 0:28:36 Longyearbyen, Svalbard 78.22° N view
22 United States Male #15 Craig Lenning (42) 22 04-05-2022 1.61 km -0.77°C 0m 0:31:45 Svalbard Arctic Ice Swimming 78.22° N view
23 Finland Female #325 Elina Mäkinen (28) 23 04-05-2022 1.61 km -0.77°C 0m 0:31:47 Svalvard, Longyearbyen, Norway 78.00° N view
24 Australia Male #2269 Lynton Mortensen (57) 24 05-05-2022 1.61 km -0.77°C 0m 0:33:56 Longyearbyen, Svalbard 78.22° N view
25 Great Britain Female Charlie Fleury (34) 25 30-09-2024 1.40 km 3.30°C   0:32:46 Nordenskiöld Glacier, Svalbard 78.00° N  
26 Great Britain Male #4755 Adam Baker (34) 26 30-09-2024 1.7 km 3.37°C 0m 0:55:48 Nordenskiöld Glacier, Svalbard 78.39° N view
27 Ireland Male #61 Ger Kennedy (54) 5 25-10-2024 1.61 km 3.73°C 0m 0:32:03 longyearbyen svalbard ,Norway 78.20° N view
28 France Male #2000 Steve Stievenart (47) 27 25-10-2024 1.61 km 3.73°C 0m 0:33:56 longyearbyen svalbard ,Norway 78.22° N view
29 Poland Male #4981 Borys Kania (24) 28 06-04-2025 1.62 km 3.89°C 0m 0:29:30 Stornes, North Norway 70.02° N view
30 Poland Female #3599 Aleksandra Kubiak (31) 29 06-04-2025 1.62 km 3.89°C 0m 0:32:30 Stornes, North Norway 70.02° N view
31 Poland Male #6627 Krzysztof Pilarski (49) 30 06-04-2025 1.62 km 3.89°C 0m 0:42:00 Stornes, North Norway 70.02° N view
32 Poland Male #948 Krzysztof Gajewski (33) 31 06-04-2025 3.03 km 3.89°C 0m 0:56:52 Stornes, North Norway 70.02° N view
33 Slovakia Female Sona Rebrova (52) 32 24-04-2025 1.00 km -0.83°C   0:25:04 Longyerbyen, Svalbard 78.13° N  
34 Great Britain Female #4977 Diane Asbury (50) 33 28-05-2025 1.00 km 2.63°C 0m 0:19:00 longyearbyen, Svalbard 78.00° N view
35 Great Britain Female #2100 Judith McGregor-Harper (55) 34 28-05-2025 1.00 km 2.63°C 0m 0:19:00 longyearbyen, Svalbard 78.00° N view
36 Hungary Male #4389 Bulcsu Lengyel (44) 35 28-05-2025 1.00 km 2.63°C 0m 0:19:34 longyearbyen, Svalbard 78.00° N view
37 Great Britain Male #1961 Fenwick Ridley (40) 36 28-05-2025 1.00 km 2.63°C 0m 0:19:38 longyearbyen, Svalbard 78.00° N view
38 Kazakhstan Female #4516 Anel Sytdykova (46) 37 28-05-2025 1.00 km 2.63°C 0m 0:23:50 longyearbyen, Svalbard 78.00° N view
39 Kazakhstan Female #3664 Madina Kurmanbaeva (54) 38 28-05-2025 1.00 km 2.63°C 0m 0:23:50 longyearbyen, Svalbard 78.00° N view
40 Great Britain Female #3865 Helen Manson (68) 39 28-05-2025 1.00 km 2.63°C 0m 0:26:00 longyearbyen, Svalbard 78.00° N view
41 Austria Male #2626 Gerald Daringer (48) 40 29-05-2025 1.61 km 3.47°C 0m 0:26:06 Grumant City, Svalbard, Norway 78.18° N view
42 Ireland Male #61 Ger Kennedy (55) 5 29-05-2025 1.61 km 3.47°C 0m 0:31:29 Gurmant Cith , Svalbard , Norway 78.17° N view
43 Ireland Male #3705 Conor O Connor (62) 41 29-05-2025 1.61 km 3.47°C 0m 0:39:04 Grumant Svalbard Norway 78.18° N view
44 France Female #6448 Faustine Avramidis (41) 42 18-06-2025 1.00 km 2.7°C 0m 0:20:01 Longyearvan, Svalbard 78.22° N view
45 France Male #3700 Maxime VALABREGUE (57) 43 18-06-2025 1.00 km 2.7°C 0m 0:24:23 Longyearvan, Svalbard 78.22° N view
46 France Male #6557 Thierry PICANON (60) 44 18-06-2025 1.20 km 2.7°C 0m 0:27:35 Longyearvan, Svalbard 78.22° N view
47 France Male #2606 Guillaume LE LOHER (26) 45 18-06-2025 1.61 km 2.70°C 0m 0:30:01 Svalbard Longyearbyen, Norway 78.22° N view
48 France Male #4276 Ludovic CHARFAZ (48) 46 18-06-2025 1.62 km 2.70°C 0m 0:35:20 Longyearbyen, Svalbard 78.14° N view
Arctic Ice Swim ID
When several swimmers are swimming at the same time (Heat) the ID is allocated in the order of exiting the water.

Login

Register | Lost your password?
0

Your Cart