![]() |
Frank Hallissey
|
|---|---|
![]() |
Ballinlough
Ireland |
![]() |
Country Association
Ireland |
| ICE ID: | 247 |
| Gender: | Male |
| Age: | 45 |
| Ice Miles: | 3 |
| ICE 7s: | 1 |
| Membership: |
Global (until 27/09/2026)
L1 Ice Mile Observer (until 30/12/2027)
|
| Swim Date | Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Body of Water |
Altitude (m) GPS Latitude |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 Feb 2018 | Wild Water Armagh, Ireland | 4.13°C | 6.10°C | 1.0000mi | 0:31:16 | Pool | 54.35°N | view | |
| 2 | 12 Feb 2020 | Lough Derg, Kilaloe, Ireland | 4.80°C | -1.10°C | 1.0000mi | 0:34:05 | Lake | 52.81°N | view | |
| 3 | 1 Feb 2025 | Clontarf Baths, Dublin, Ire... | 4.63°C | 5.50°C | 1.0000mi | 0:27:32 | Outdoor Pool | 0m 53.36°N | view |
| Swim Date |
Event Name (Website) | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | IISA Event |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 Jan 2017 | World Cup, Ireland Ice... | Ireland | Wild Water Armagh | 21:00.46 | 3.70°C | 4.00°C | view | ||||||
| 2 | 27 Jan 2018 | World Cup, Ireland Ice... | Ireland | Wild Water Armagh | 19:47.51 | 4.40°C | 10.00°C | view | ||||||
| 3 | 7 Feb 2022 | IISA 4th World Champio... | Poland | Glogow, Poland | 17:01.77 | 3.00°C | 1.50°C | view | ||||||
| 4 | 4 Feb 2024 | IISA 1st European Cham... | Romania | Oradea, Romania | 18:47.65 | 4.07°C | 0.60°C | view | ||||||
| 5 | 18 Jan 2025 | IISA 6th WC - Molveno ... | Italy | Molveno, Italy | 17:18.51 | 1.94°C | 1.00°C | view |
| Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 500m Freestyle | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 08:24.23 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 250m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 04:18.51 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
| 100m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 01:22.09 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
| 100m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:27.48 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
| 100m Freestyle | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 01:23.68 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 50m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 00:37.47 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
| 50m Freestyle | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 00:36.72 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 50m Breaststroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:50.86 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
| 50m Breaststroke | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 00:51.38 | 1.94°C | 1.0°C | 864m 49.90°N | view |
| Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03 Dec 2016 | Knockannanig... | 1000m | Freestyle | Accepted | 5.10°C | 0.00°C | 19:00.00 | - | Carmel Collins | view | ||
| 2 | 04 Dec 2016 | Knockannanig... | 1200m | Freestyle | Accepted | 5.20°C | 0.00°C | 25:00.00 | - | Carmel Collins | view | ||
| 3 | 06 Jan 2018 | Knockannanig Reservior | 1000m | Freestyle | Accepted | 5.10°C | 0.00°C | 00:21.01 | - | Ned Denison | view | ||
| 4 | 30 Dec 2019 | Castleconnell Boat Club | 1250m | Freestyle | Accepted | 6.30°C | 0.00°C | 24:18.00 | - | Mark Dempsey | view | ||
| 5 | 19 Dec 2020 | Knockanannig... | 1000m | Freestyle | Accepted | 7.10°C | -2.50°C | 18:07.00 | - | Stephen Dalton | view | ||
| 6 | 30 Dec 2020 | Knockanannig... | 1000m | Freestyle | Accepted | 5.25°C | 0.00°C | 18:36.00 | - | Stephen Dalton | view | ||
| 7 | 08 Jan 2022 | Knockanannig... | 1500m | Freestyle | Accepted | 6.70°C | 0.00°C | 26:23.00 | - | Stephen Dalton | view | ||
| 8 | 25 Jan 2020 | Wild Water Armagh | National Ice Swimming... | 1000m | Freestyle | Accepted | 5.70°C | 5.00°C | 17:03.28 | - | Ian Conroy | view | |
| 9 | 20 Dec 2025 | Clontarf Baths,... | IISA Ireland 2025... | 1000m | Freestyle | Accepted | 6.50°C | 6.20°C | 16:42.00 | 1m | Ger Kennedy | view |
| Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 x 250m Country Relay Frees... | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 15:57.29 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
| 4 x 50m Mixed Freestyle Relay | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 02:54.80 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
| 4 x 250m Country Relay Frees... | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 16:29.05 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 4 x 50m Mixed Medley Relay | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 03:19.02 | 1.94°C | 1.0°C | 864m 49.90°N | view |