IISA Member Bio

Membership Level Icon
Kevin Dennehy
Ireland
Clare
Ireland
Ireland
Country Association
Ireland
IISA ID: 378
Gender: Male
Age: 51
Ice Miles: 2
ICE 7s: 1
Extreme:: 2

Ice Miles

  Swim Date Swim
Location
Water
Temp
Wind
Chill
Swim
Dist.
Swim
Time
Body of
Water
Altitude (m)
GPS Latitude
   
1 1 Jan 2020 Camlough Lake, Newry, Co Do... 5.00°C 5.00°C 1.0000mi 0:46:20 Lake 54.16°N view
2 12 Feb 2020 Loch Derg,Kilaloe, Clare, I... 4.80°C 2.70°C 1.0000mi 0:49:29 Lake 52.81°N view

Qualifying Swims

IISA Qualifying Swims & IISA Event Swims > 5.0°C
  Swim
Date
Swim
Location
Event Name Swim
Distance
Stroke Status Water
Temp
Wind
Chill
Swim
Time
Observer  
1 13 Oct 2019 Spanish Island... 4000m Crawl Accepted 12.00°C 0.00°C 1:40:00.00 john ryan view
2 20 Oct 2019 Castleconnell Limerick 1600m Crawl Accepted 10.60°C 0.00°C 35:00.00 Brian Dillon view
3 03 Nov 2019 Two Mile Gate Clare 1600m Crawl Accepted 9.50°C 0.00°C 35:00.00 Brian Dillon view
4 10 Nov 2019 Fenit Kerry 2000m Crawl Accepted 8.40°C 0.00°C 40:00.00 Brian Bain view
5 15 Nov 2019 Castleconnell 1600m Crawl Accepted 6.50°C 0.00°C 35:00.00 Mark Dempsey view
6 17 Nov 2019 Castleconnell 1600m Crawl Accepted 6.50°C 0.00°C 35:00.00 Pearse Ryan view
7 24 Nov 2019 Castleconnell 1600m Crawl Accepted 6.10°C 0.00°C 35:00.00 Mark Dempsey view
8 08 Dec 2019 Two Mile Gate Clare 1600m Crawl Accepted 6.00°C 0.00°C 35:00.00 Brian Dillon view
9 14 Dec 2019 Two Mile Gate 2000m Crawl Accepted 5.50°C 0.00°C 45:00.00 Brian Dillon view
10 16 Dec 2019 Castleconnell 1600m Crawl Accepted 0.00°C 0.00°C 35:00.00 Brian Dillon view
11 22 Dec 2019 Salthill Galway 1600m Crawl Accepted 6.80°C 0.00°C 43:00.00 Brian Dillon view
12 23 Dec 2019 Twomilegate Clare 700m Crawl Accepted 4.90°C 0.00°C 18:00.00 Mark Dempsey view
13 27 Dec 2019 Castleconnell Limerick 1600m Crawl Accepted 9.70°C 0.00°C 35:00.00 Pearse Ryan view
14 29 Dec 2019 Kilkee 1600m Crawl Accepted 9.00°C 0.00°C 45:00.00 Mark Hannigan view
15 01 Jan 2020 Camlough Lake 1600m Crawl Accepted 5.00°C 0.00°C 46:00.00 Padraig Mallon view
16 06 Jan 2020 Castleconnell 1600m Crawl Accepted 4.90°C 0.00°C 45:00.00 Pearse Ryan view
17 25 Jan 2020 Wild Water Armagh National Ice Swimming... 1000m Crawl Accepted 5.70°C 5.00°C 19:37.72 Ian Conroy view     

IISA Members

Login

Register | Lost your password?