Ice Swim Records - IISA Netherlands


  Swimmer Name Swim
No
IISA
ID
Swim Date Swim Location Water
Temp
Wind
Chill
Dist
miles
Time
h:mm:ss:cc
Member
City/Town
Gender
(Age)
 
Netherlands Fergil Hesterman 1 148 30 Jan 2016 The Netherlands, Volend.. 4.97°C 0.00°C 1.0000 0:20:40 Diemen (30) view
Netherlands Pascale Leijer 1 149 30 Jan 2016 Zwembad De Waterdam 4.97°C 2.00°C 1.0000 0:43:15 Amsterdam (51) view
Netherlands Jacobus Guijt 1 150 30 Jan 2016 Zwembad de Waterdam, Vo.. 4.97°C 0.00°C 1.0000 0:29:11 Volendam (41) view
Netherlands Irene Van Der Laan 1 228 27 Jan 2017 Volendam 4.10°C 4.00°C 1.0000 0:27:41 Roelofarendsveen (63) view
Netherlands Fergil Hesterman 2 148 28 Jan 2017 Zwembad de Waterdam Vol.. 4.33°C 3.50°C 1.0000 0:20:50 Diemen (30) view
Netherlands Fergil Hesterman 3 148 9 Mar 2017 USA, Boston, Curley Com.. 4.63°C 4.00°C 1.1700 0:25:25 Diemen (30) view
Netherlands Fergil Hesterman 4 148 24 Jan 2018 Zwembad de Waterdam, Vo.. 3.93°C 0.90°C 1.0000 0:21:03 Diemen (30) view
Netherlands Fergil Hesterman 5 148 16 Jun 2018 Mountains of Lesotho, A.. 3.00°C 7.50°C 1.0000 0:21:51 Diemen (30) view
Netherlands Theo Van Der Meer 1 322 18 Jan 2019 Waterdam,Volendam,Holland 4.97°C 1.10°C 1.0000 0:31:48 Bodegraven (58) view
Netherlands Gerda Holla 1 343 22 Jan 2020 Oostwoud, The Netherlands 4.30°C 4.40°C 1.0000 0:32:04 Oostwoud (50) view
Netherlands Jerwin Tholen 1 406 13 Feb 2021 Reeuwijkse plas, The Ne.. 0.76°C -17.90°C 1.0000 0:37:05 Rotterdam (51) view
Netherlands Albert Stienezen 1 431 14 Jan 2022 Nevelhorst, Didam, Geld.. 4.43°C 0.80°C 1.0000 0:34:14 Zevenaar (59) view

Login

Register | Lost your password?
0

Your Cart